
Upcoming
Finished Games
Load More

Roster
8 |
![]() |
Josh Jacobs RB | Age - | Nationality |
0 |
![]() |
Kristian Welch LB | Age - | Nationality |
10 |
![]() |
Jordan Love QB | Age - | Nationality |
28 |
![]() |
AJ Dillon RB | Age - | Nationality |
0 |
![]() |
Samori Toure WR | Age - | Nationality |
99 |
![]() |
Jonathan Ford DT | Age - | Nationality |
55 |
![]() |
Kingsley Enagbare DE | Age - | Nationality |
58 |
![]() |
Isaiah McDuffie LB | Age - | Nationality |
7 |
![]() |
Quay Walker LB | Age - | Nationality |
25 |
![]() |
Keisean Nixon CB | Age - | Nationality |
21 |
![]() |
Eric Stokes CB | Age - | Nationality |
53 |
![]() |
Arron Mosby DE | Age - | Nationality |
45 |
![]() |
Eric Wilson LB | Age - | Nationality |
39 |
![]() |
Tyler Coyle S | Age - | Nationality |
22 |
![]() |
Robert Rochell CB | Age - | Nationality |
2 |
![]() |
Greg Joseph PK | Age - | Nationality |
30 |
![]() |
Nate McCrary RB | Age - | Nationality |
26 |
![]() |
Corey Ballentine CB | Age - | Nationality |
80 |
![]() |
Bo Melton WR | Age - | Nationality |
39 |
![]() |
Zayne Anderson S | Age - | Nationality |
0 |
![]() |
Grant DuBose WR | Age - | Nationality |
82 |
![]() |
Joel Wilson TE | Age - | Nationality |
49 |
![]() |
Deslin Alexandre DE | Age - | Nationality |
60 |
![]() |
Zach Morton DE | Age - | Nationality |
6 |
![]() |
Sean Clifford QB | Age - | Nationality |
34 |
![]() |
Kalen King CB | Age - | Nationality |
65 |
![]() |
James Ester DT | Age - | Nationality |
59 |
![]() |
Ty'Ron Hopper LB | Age - | Nationality |
43 |
![]() |
Messiah Swinson TE | Age - | Nationality |
40 |
![]() |
Alonzo Davis CB | Age - | Nationality |
33 |
![]() |
Evan Williams S | Age - | Nationality |
62 |
![]() |
Jacob Monk C | Age - | Nationality |
20 |
![]() |
Javon Bullard S | Age - | Nationality |
47 |
![]() |
Chris Russell Jr. LB | Age - | Nationality |
57 |
![]() |
Brenton Cox Jr. DE | Age - | Nationality |
41 |
![]() |
Gemon Green CB | Age - | Nationality |
89 |
![]() |
Ben Sims TE | Age - | Nationality |
81 |
![]() |
Julian Hicks WR | Age - | Nationality |
44 |
![]() |
Ralen Goforth LB | Age - | Nationality |
18 |
![]() |
Malik Heath WR | Age - | Nationality |
90 |
![]() |
Lukas Van Ness DE | Age - | Nationality |
44 |
![]() |
Henry Pearson FB | Age - | Nationality |
13 |
![]() |
Dontayvion Wicks WR | Age - | Nationality |
48 |
![]() |
Benny Sapp III S | Age - | Nationality |
19 |
![]() |
Dimitri Stanley WR | Age - | Nationality |
0 |
![]() |
Anthony Johnson Jr. S | Age - | Nationality |
94 |
![]() |
Karl Brooks DE | Age - | Nationality |
51 |
![]() |
Keshawn Banks DE | Age - | Nationality |
46 |
![]() |
Christian Young LB | Age - | Nationality |
2 |
![]() |
Jalen Wayne WR | Age - | Nationality |
96 |
![]() |
Colby Wooden DT | Age - | Nationality |
17 |
![]() |
Anders Carlson PK | Age - | Nationality |
0 |
![]() |
Michael Pratt QB | Age - | Nationality |
38 |
![]() |
Ellis Merriweather RB | Age - | Nationality |
32 |
![]() |
MarShawn Lloyd RB | Age - | Nationality |
79 |
![]() |
Travis Glover OT | Age - | Nationality |
27 |
![]() |
Kitan Oladapo S | Age - | Nationality |
0 |
![]() |
Brevin Allen DE | Age - | Nationality |
64 |
![]() |
Spencer Waege DE | Age - | Nationality |
35 |
![]() |
Jarveon Howard RB | Age - | Nationality |
31 |
![]() |
Emanuel Wilson RB | Age - | Nationality |
98 |
![]() |
Kenneth Odumegwu DE | Age - | Nationality |
19 |
![]() |
Daniel Whelan P | Age - | Nationality |
98 |
![]() |
Keonte Schad DT | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Jordan Love [QB] | 7 | 147 | 240 | 61.3 | 1820 | 7.6 | 15 | 10 | 7 | 67 |
Malik Willis [QB] | 4 | 29 | 39 | 74.4 | 380 | 9.7 | 3 | 0 | 5 | 16 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jordan Love [QB] | 7 | 28 | 13 | 2.2 | 0 | 12 |
Christian Watson [WR] | 7 | -4 | 1 | -4.0 | 0 | -4 |
Bo Melton [WR] | 8 | 34 | 5 | 6.8 | 0 | 16 |
Jayden Reed [WR] | 9 | 110 | 11 | 10.0 | 1 | 33 |
Tucker Kraft [TE] | 9 | 4 | 2 | 2.0 | 0 | 2 |
Emanuel Wilson [RB] | 9 | 254 | 55 | 4.6 | 1 | 19 |
Josh Jacobs [RB] | 9 | 762 | 158 | 4.8 | 3 | 38 |
Malik Willis [QB] | 4 | 137 | 16 | 8.6 | 1 | 29 |
MarShawn Lloyd [RB] | 1 | 15 | 6 | 2.5 | 0 | 5 |
Christopher Brooks [RB] | 4 | 53 | 13 | 4.1 | 0 | 11 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Romeo Doubs [WR] | 8 | 45 | 30 | 412 | 39 | 2 |
Christian Watson [WR] | 7 | 27 | 16 | 233 | 44 | 2 |
Bo Melton [WR] | 8 | 11 | 5 | 73 | 28 | 0 |
Jayden Reed [WR] | 9 | 47 | 36 | 620 | 70 | 3 |
Tucker Kraft [TE] | 9 | 39 | 28 | 376 | 67 | 5 |
Dontayvion Wicks [WR] | 9 | 43 | 16 | 192 | 36 | 4 |
Luke Musgrave [TE] | 4 | 6 | 5 | 22 | 6 | 0 |
Emanuel Wilson [RB] | 9 | 12 | 9 | 46 | 30 | 1 |
Josh Jacobs [RB] | 9 | 24 | 19 | 128 | 21 | 1 |
MarShawn Lloyd [RB] | 1 | 1 | 1 | 3 | 3 | 0 |
Christopher Brooks [RB] | 4 | 5 | 4 | 29 | 13 | 0 |
Malik Heath [WR] | 2 | 5 | 4 | 26 | 9 | 0 |
Andrew Beck [FB] | 1 | 1 | 0 | 0 | 0 | 0 |
Ben Sims [TE] | 3 | 4 | 3 | 40 | 28 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jordan Love [QB] | 7 | 4 |
Kenny Clark [DT] | 8 | 0 |
Devonte Wyatt [DT] | 6 | 0 |
Jaire Alexander [CB] | 6 | 0 |
Bo Melton [WR] | 8 | 0 |
Jayden Reed [WR] | 9 | 1 |
Lukas Van Ness [LB] | 8 | 0 |
Tucker Kraft [TE] | 9 | 1 |
Karl Brooks [DE] | 6 | 0 |
Emanuel Wilson [RB] | 9 | 0 |
Xavier McKinney [S] | 9 | 0 |
Josh Jacobs [RB] | 9 | 2 |
Edgerrin Cooper [] | 9 | 0 |
Corey Ballentine [CB] | 3 | 1 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Jaire Alexander [CB] | 6 | 2 | 52 | 1 |
Eric Wilson [LB] | 9 | 1 | 0 | 0 |
Xavier McKinney [S] | 9 | 6 | 63 | 0 |
Evan Williams [S] | 6 | 1 | 1 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Romeo Doubs [WR] | 8 | 1 | 1 | 0 |
Christian Watson [WR] | 7 | 2 | 2 | 0 |
Kenny Clark [DT] | 8 | 20 | 11 | 0 |
T.J. Slaton [DT] | 6 | 16 | 6 | 0 |
Devonte Wyatt [DT] | 6 | 12 | 9 | 3 |
Rashan Gary [LB] | 8 | 24 | 13 | 3 |
Isaiah McDuffie [LB] | 9 | 55 | 27 | 1 |
Preston Smith [LB] | 9 | 18 | 6 | 3 |
Quay Walker [LB] | 8 | 64 | 46 | 2 |
Jaire Alexander [CB] | 6 | 16 | 15 | 0 |
Keisean Nixon [CB] | 9 | 42 | 30 | 2 |
Eric Stokes [CB] | 7 | 26 | 19 | 0 |
Eric Wilson [LB] | 9 | 32 | 21 | 2 |
Bo Melton [WR] | 8 | 2 | 1 | 0 |
Zayne Anderson [S] | 6 | 6 | 6 | 0 |
Lukas Van Ness [LB] | 8 | 20 | 14 | 1 |
Tucker Kraft [TE] | 9 | 1 | 0 | 0 |
Dontayvion Wicks [WR] | 9 | 1 | 1 | 0 |
Karl Brooks [DE] | 6 | 12 | 6 | 2 |
Xavier McKinney [S] | 9 | 42 | 27 | 1 |
Javon Bullard [S] | 8 | 50 | 34 | 0 |
Edgerrin Cooper [] | 9 | 44 | 27 | 3 |
Kingsley Enagbare [LB] | 7 | 19 | 7 | 2 |
Carrington Valentine [CB] | 3 | 6 | 1 | 0 |
Evan Williams [S] | 6 | 28 | 18 | 0 |
Robert Rochell [CB] | 1 | 1 | 1 | 0 |
Christopher Brooks [RB] | 4 | 1 | 0 | 0 |
Josh Myers [C] | 1 | 1 | 0 | 0 |
Elgton Jenkins [G] | 1 | 1 | 1 | 0 |
Corey Ballentine [CB] | 3 | 4 | 4 | 0 |
Malik Heath [WR] | 2 | 1 | 1 | 0 |
Ty'Ron Hopper [LB] | 3 | 5 | 3 | 0 |
Arron Mosby [LB] | 2 | 2 | 1 | 1 |
Colby Wooden [DT] | 4 | 8 | 2 | 0 |
Matthew Orzech [] | 1 | 1 | 1 | 0 |
Sean Rhyan [] | 1 | 1 | 1 | 0 |
Kitan Oladapo [S] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 9 | 7 | 195 | 37 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Keisean Nixon [CB] | 9 | 4 | 48 | 39 | 0 |
Jayden Reed [WR] | 9 | 8 | 49 | 13 | 0 |
Corey Ballentine [CB] | 3 | 1 | 0 | 0 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Narveson [PK] | 6 | 12 | 17 | 47 | 16 | 16 | 52 | 0 | 4 | 3 | 5 | 0 |
Brandon McManus [PK] | 3 | 6 | 7 | 45 | 6 | 6 | 24 | 0 | 1 | 4 | 1 | 0 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Daniel Whelan [P] | 9 | 31 | 1478 | 2 | 13 | 74 |
Player | GP | Punts | Yds | TB | in20 | Lng |