
Upcoming
Finished Games
Load More

Roster
7 |
![]() |
Laquon Treadwell WR | Age - | Nationality |
59 |
![]() |
Cameron McGrone LB | Age - | Nationality |
36 |
![]() |
Demetric Felton Jr. RB | Age - | Nationality |
96 |
![]() |
Taven Bryan DT | Age - | Nationality |
48 |
![]() |
Ronnie Harrison Jr. S | Age - | Nationality |
27 |
![]() |
Trey Sermon RB | Age - | Nationality |
15 |
![]() |
Joe Flacco QB | Age - | Nationality |
31 |
![]() |
Tyler Goodson RB | Age - | Nationality |
9 |
![]() |
Juwann Winfree WR | Age - | Nationality |
35 |
![]() |
Chris Lammons CB | Age - | Nationality |
4 |
![]() |
Sam Ehlinger QB | Age - | Nationality |
28 |
![]() |
Jonathan Taylor RB | Age - | Nationality |
16 |
![]() |
Ashton Dulin WR | Age - | Nationality |
3 |
![]() |
Ethan Fernea WR | Age - | Nationality |
14 |
![]() |
Alec Pierce WR | Age - | Nationality |
11 |
![]() |
Michael Pittman Jr. WR | Age - | Nationality |
81 |
![]() |
Mo Alie-Cox TE | Age - | Nationality |
83 |
![]() |
Kylen Granson TE | Age - | Nationality |
85 |
![]() |
Andrew Ogletree TE | Age - | Nationality |
80 |
![]() |
Jelani Woods TE | Age - | Nationality |
56 |
![]() |
Quenton Nelson G | Age - | Nationality |
54 |
![]() |
Dayo Odeyingbo DE | Age - | Nationality |
51 |
![]() |
Kwity Paye DE | Age - | Nationality |
99 |
![]() |
DeForest Buckner DT | Age - | Nationality |
0 |
![]() |
Eric Johnson DT | Age - | Nationality |
94 |
![]() |
Tyquan Lewis DE | Age - | Nationality |
90 |
![]() |
Grover Stewart DT | Age - | Nationality |
44 |
![]() |
Zaire Franklin LB | Age - | Nationality |
50 |
![]() |
Segun Olubi LB | Age - | Nationality |
45 |
![]() |
E.J. Speed LB | Age - | Nationality |
41 |
![]() |
Grant Stuard LB | Age - | Nationality |
0 |
![]() |
Darrell Baker Jr. CB | Age - | Nationality |
42 |
![]() |
Marcel Dabo S | Age - | Nationality |
21 |
![]() |
Dallis Flowers CB | Age - | Nationality |
23 |
![]() |
Kenny Moore II CB | Age - | Nationality |
32 |
![]() |
Julian Blackmon S | Age - | Nationality |
20 |
![]() |
Nick Cross S | Age - | Nationality |
43 |
![]() |
Trevor Denbow S | Age - | Nationality |
25 |
![]() |
Rodney Thomas II S | Age - | Nationality |
8 |
![]() |
Rigoberto Sanchez P | Age - | Nationality |
92 |
![]() |
Genard Avery DE | Age - | Nationality |
98 |
![]() |
Raekwon Davis DT | Age - | Nationality |
58 |
![]() |
Derek Rivers DE | Age - | Nationality |
12 |
![]() |
Tyrie Cleveland WR | Age - | Nationality |
0 |
![]() |
Eric Tomlinson TE | Age - | Nationality |
7 |
![]() |
Matt Gay PK | Age - | Nationality |
2 |
![]() |
D.J. Montgomery WR | Age - | Nationality |
89 |
![]() |
Greg Ward WR | Age - | Nationality |
26 |
![]() |
Evan Hull RB | Age - | Nationality |
95 |
![]() |
Adetomiwa Adebawore DT | Age - | Nationality |
58 |
![]() |
Austin Ajiake LB | Age - | Nationality |
55 |
![]() |
Isaiah Land DE | Age - | Nationality |
0 |
![]() |
Jordan Murray TE | Age - | Nationality |
0 |
![]() |
Kedon Slovis QB | Age - | Nationality |
57 |
![]() |
Jaylon Carlies LB | Age - | Nationality |
0 |
![]() |
Kendell Brooks S | Age - | Nationality |
37 |
![]() |
Ameer Speed CB | Age - | Nationality |
8 |
![]() |
Jason Bean QB | Age - | Nationality |
49 |
![]() |
Craig Young LB | Age - | Nationality |
10 |
![]() |
Adonai Mitchell WR | Age - | Nationality |
40 |
![]() |
Jaylon Jones CB | Age - | Nationality |
5 |
![]() |
Anthony Richardson QB | Age - | Nationality |
0 |
![]() |
Jonah Laulu DT | Age - | Nationality |
36 |
![]() |
Trent Pennix RB | Age - | Nationality |
86 |
![]() |
Will Mallory TE | Age - | Nationality |
3 |
![]() |
Spencer Shrader PK | Age - | Nationality |
97 |
![]() |
Laiatu Latu DE | Age - | Nationality |
33 |
![]() |
Micah Abraham CB | Age - | Nationality |
61 |
![]() |
Levi Bell DE | Age - | Nationality |
30 |
![]() |
Jaylin Simpson CB | Age - | Nationality |
29 |
![]() |
Julius Brents CB | Age - | Nationality |
0 |
![]() |
Zavier Scott RB | Age - | Nationality |
6 |
![]() |
Anthony Gould WR | Age - | Nationality |
91 |
![]() |
Titus Leo DE | Age - | Nationality |
47 |
![]() |
Liam Anderson LB | Age - | Nationality |
38 |
![]() |
Michael Tutsie S | Age - | Nationality |
34 |
![]() |
Clayborne Fields III CB | Age - | Nationality |
13 |
![]() |
Derek Slywka WR | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Anthony Richardson [QB] | 6 | 59 | 133 | 44.4 | 958 | 7.2 | 4 | 7 | 9 | 65 |
Adonai Mitchell [WR] | 9 | 1 | 1 | 100.0 | 24 | 24.0 | 0 | 0 | 0 | 0 |
Joe Flacco [QB] | 4 | 87 | 135 | 64.4 | 895 | 6.6 | 7 | 2 | 9 | 69 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jonathan Taylor [RB] | 6 | 502 | 105 | 4.8 | 5 | 29 |
Ashton Dulin [WR] | 8 | 38 | 4 | 9.5 | 0 | 12 |
Anthony Richardson [QB] | 6 | 242 | 41 | 5.9 | 1 | 26 |
Adonai Mitchell [WR] | 9 | 14 | 2 | 7.0 | 0 | 10 |
Tyler Goodson [RB] | 6 | 128 | 27 | 4.7 | 1 | 33 |
Trey Sermon [RB] | 8 | 131 | 47 | 2.8 | 2 | 17 |
Josh Downs [WR] | 7 | 12 | 1 | 12.0 | 0 | 13 |
Joe Flacco [QB] | 4 | 25 | 8 | 3.1 | 0 | 21 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Jonathan Taylor [RB] | 6 | 16 | 10 | 100 | 25 | 0 |
Ashton Dulin [WR] | 8 | 7 | 2 | 67 | 54 | 1 |
Alec Pierce [WR] | 9 | 33 | 19 | 435 | 65 | 3 |
Michael Pittman Jr. [WR] | 9 | 57 | 30 | 366 | 33 | 2 |
Mo Alie-Cox [TE] | 7 | 13 | 7 | 100 | 22 | 1 |
Kylen Granson [TE] | 9 | 10 | 4 | 75 | 40 | 0 |
Adonai Mitchell [WR] | 9 | 32 | 12 | 140 | 30 | 0 |
Tyler Goodson [RB] | 6 | 10 | 8 | 47 | 24 | 0 |
Trey Sermon [RB] | 8 | 11 | 10 | 68 | 14 | 0 |
Andrew Ogletree [TE] | 6 | 7 | 5 | 56 | 22 | 1 |
Josh Downs [WR] | 7 | 56 | 38 | 411 | 69 | 3 |
Will Mallory [TE] | 4 | 5 | 2 | 12 | 7 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Jonathan Taylor [RB] | 6 | 1 |
Dayo Odeyingbo [DE] | 9 | 0 |
Grover Stewart [DT] | 9 | 0 |
Kenny Moore II [CB] | 7 | 0 |
Julian Blackmon [S] | 8 | 0 |
Anthony Richardson [QB] | 6 | 6 |
Taven Bryan [DT] | 7 | 0 |
Laiatu Latu [DE] | 8 | 0 |
Chris Lammons [CB] | 3 | 0 |
Joe Flacco [QB] | 4 | 2 |
Tanor Bortolini [] | 1 | 0 |
Segun Olubi [LB] | 3 | 0 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Zaire Franklin [LB] | 9 | 1 | 0 | 0 |
Julian Blackmon [S] | 8 | 1 | 0 | 0 |
Nick Cross [S] | 9 | 2 | 20 | 0 |
Jaylon Jones [CB] | 9 | 2 | 5 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Ashton Dulin [WR] | 8 | 4 | 4 | 0 |
Alec Pierce [WR] | 9 | 1 | 1 | 0 |
Michael Pittman Jr. [WR] | 9 | 2 | 2 | 0 |
Kylen Granson [TE] | 9 | 4 | 4 | 0 |
Dayo Odeyingbo [DE] | 9 | 17 | 9 | 3 |
Kwity Paye [DE] | 7 | 17 | 12 | 3 |
DeForest Buckner [DT] | 4 | 16 | 11 | 4 |
Tyquan Lewis [DE] | 4 | 17 | 11 | 2 |
Grover Stewart [DT] | 9 | 36 | 16 | 3 |
Zaire Franklin [LB] | 9 | 96 | 49 | 0 |
E.J. Speed [LB] | 8 | 81 | 58 | 0 |
Kenny Moore II [CB] | 7 | 40 | 26 | 1 |
Julian Blackmon [S] | 8 | 56 | 41 | 1 |
Nick Cross [S] | 9 | 86 | 53 | 0 |
Jaylon Jones [CB] | 9 | 58 | 40 | 0 |
Julius Brents [CB] | 1 | 7 | 3 | 0 |
Tyler Goodson [RB] | 6 | 2 | 1 | 0 |
Raekwon Davis [DT] | 6 | 9 | 5 | 0 |
Taven Bryan [DT] | 7 | 14 | 10 | 1 |
Trey Sermon [RB] | 8 | 1 | 1 | 0 |
Andrew Ogletree [TE] | 6 | 2 | 0 | 0 |
Dallis Flowers [CB] | 4 | 9 | 9 | 0 |
Rodney Thomas II [S] | 1 | 6 | 4 | 0 |
Adetomiwa Adebawore [DE] | 6 | 7 | 5 | 1 |
Isaiah Land [LB] | 1 | 1 | 1 | 0 |
Samuel Womack III [CB] | 7 | 14 | 11 | 0 |
Laiatu Latu [DE] | 8 | 14 | 9 | 2 |
Jaylon Carlies [LB] | 6 | 23 | 17 | 1 |
Chris Lammons [CB] | 3 | 10 | 8 | 1 |
Trevor Denbow [S] | 1 | 1 | 1 | 0 |
Josh Downs [WR] | 7 | 1 | 1 | 0 |
Joe Flacco [QB] | 4 | 1 | 0 | 0 |
Adam Gotsis [DE] | 5 | 8 | 4 | 0 |
Segun Olubi [LB] | 3 | 8 | 4 | 0 |
Kelvin Joseph [CB] | 1 | 1 | 1 | 0 |
Grant Stuard [LB] | 3 | 24 | 15 | 0 |
Bernhard Raimann [] | 1 | 1 | 1 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Ashton Dulin [WR] | 8 | 2 | 75 | 55 | 0 |
Anthony Gould [WR] | 2 | 4 | 109 | 32 | 0 |
Tyler Goodson [RB] | 6 | 3 | 92 | 36 | 0 |
Dallis Flowers [CB] | 4 | 1 | 30 | 30 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Anthony Gould [WR] | 2 | 1 | 19 | 19 | 0 |
Josh Downs [WR] | 7 | 11 | 120 | 23 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Spencer Shrader [PK] | 1 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
Matt Gay [PK] | 8 | 14 | 17 | 54 | 17 | 17 | 59 | 0 | 3 | 7 | 2 | 2 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Rigoberto Sanchez [P] | 9 | 40 | 1977 | 4 | 19 | 65 |
Player | GP | Punts | Yds | TB | in20 | Lng |