
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CLE
|
7 | 137 | 216 | 63.4 | 1148 | 5.3 | 5 | 3 | 33 | 191 |
Totals | 7 | 137 | 216 | 63.4 | 1148 | 5.3 | 5 | 3 | 33 | 191 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
CLE
|
7 | 148 | 31 | 4.8 | 1 | 16 |
Totals | 7 | 148 | 31 | 4.8 | 1 | 16 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
CLE
|
7 | 5 |
Totals | 7 | 5 |
Player Stats
Cleveland Browns
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
8 sep 2024 | DAL | 24/45 | 169 | 3.8 | 1 | 2 | 6-32 |
15 sep 2024 | JAX | 22/34 | 186 | 5.5 | 0 | 0 | 2-14 |
22 sep 2024 | NYG | 21/37 | 196 | 5.3 | 2 | 0 | 8-48 |
29 sep 2024 | LV | 24/32 | 176 | 5.5 | 1 | 1 | 3-27 |
6 okt 2024 | WAS | 15/28 | 125 | 4.5 | 1 | 0 | 7-33 |
13 okt 2024 | PHI | 16/23 | 168 | 7.3 | 0 | 0 | 5-24 |
20 okt 2024 | CIN | 15/17 | 128 | 7.5 | 0 | 0 | 2-13 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 sep 2024 | DAL | 39 | 5 | 0 | 16 |
15 sep 2024 | JAX | 20 | 5 | 1 | 9 |
22 sep 2024 | NYG | 26 | 4 | 0 | 14 |
29 sep 2024 | LV | 32 | 8 | 0 | 8 |
6 okt 2024 | WAS | 14 | 3 | 0 | 5 |
13 okt 2024 | PHI | 17 | 4 | 0 | 6 |
20 okt 2024 | CIN | 0 | 2 | 0 | 2 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
8 sep 2024 | DAL | 1 |
22 sep 2024 | NYG | 2 |
29 sep 2024 | LV | 1 |
6 okt 2024 | WAS | 1 |
Date | VS | Fum |
Played Games