
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
4 | 35 | 56 | 62.5 | 281 | 5.0 | 2 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
2 | 15 | 26 | 57.7 | 153 | 5.9 | 0 | 0 | 1 | 9 |
Totals | 6 | 50 | 82 | 61.0 | 434 | 5.3 | 2 | 0 | 1 | 9 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
4 | -4 | 4 | -1.0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
2 | 10 | 2 | 5.0 | 0 | 6 |
Totals | 6 | 6 | 6 | 1.0 | 0 | 6 |
Player Stats
Houston Texans
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
2 aug 2024 | CHI | 2/5 | 17 | 3.4 | 0 | 0 | 0-0 |
10 aug 2024 | PIT | 4/8 | 28 | 3.5 | 0 | 0 | 0-0 |
17 aug 2024 | NYG | 10/15 | 94 | 6.3 | 0 | 0 | 0-0 |
24 aug 2024 | LA | 19/28 | 142 | 5.1 | 2 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
17 aug 2024 | NYG | -1 | 1 | 0 | -1 |
24 aug 2024 | LA | -3 | 3 | 0 | -1 |
Date | VS | Yds | Att | TD | Lng |
Miami Dolphins
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
22 sep 2024 | SEA | 7/13 | 79 | 6.1 | 0 | 0 | 1-9 |
20 okt 2024 | IND | 8/13 | 74 | 5.7 | 0 | 0 | 0-0 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
22 sep 2024 | SEA | 6 | 1 | 0 | 6 |
20 okt 2024 | IND | 4 | 1 | 0 | 4 |
Date | VS | Yds | Att | TD | Lng |
Played Games