
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
9 | 197 | 316 | 62.3 | 2107 | 6.7 | 15 | 7 | 20 | 154 |
Totals | 9 | 197 | 316 | 62.3 | 2107 | 6.7 | 15 | 7 | 20 | 154 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
9 | 43 | 12 | 3.6 | 0 | 14 |
Totals | 9 | 43 | 12 | 3.6 | 0 | 14 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
9 | 2 |
Totals | 9 | 2 |
Player Stats
New York Jets
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 sep 2024 | SF | 13/21 | 167 | 8.0 | 1 | 1 | 1-5 |
15 sep 2024 | TEN | 18/30 | 176 | 5.9 | 2 | 0 | 2-12 |
20 sep 2024 | NE | 27/35 | 281 | 8.0 | 2 | 0 | 2-14 |
29 sep 2024 | DEN | 24/42 | 225 | 5.4 | 0 | 0 | 5-41 |
6 okt 2024 | MIN | 29/54 | 244 | 4.5 | 2 | 3 | 3-26 |
15 okt 2024 | BUF | 23/35 | 294 | 8.4 | 2 | 1 | 3-22 |
21 okt 2024 | PIT | 24/39 | 276 | 7.1 | 1 | 2 | 1-7 |
27 okt 2024 | NE | 17/28 | 233 | 8.3 | 2 | 0 | 1-9 |
1 nov 2024 | HOU | 22/32 | 211 | 6.6 | 3 | 0 | 2-18 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 sep 2024 | SF | -1 | 1 | 0 | -1 |
15 sep 2024 | TEN | 1 | 2 | 0 | 2 |
20 sep 2024 | NE | 18 | 3 | 0 | 11 |
29 sep 2024 | DEN | 26 | 5 | 0 | 14 |
1 nov 2024 | HOU | -1 | 1 | 0 | -1 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
6 okt 2024 | MIN | 1 |
15 okt 2024 | BUF | 1 |
27 okt 2024 | NE | 0 |
Date | VS | Fum |
Played Games