
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NE
|
9 | 53 | 39 | 414 | 35 | 1 |
Totals | 9 | 53 | 39 | 414 | 35 | 1 |
Player Stats
New England Patriots
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
8 sep 2024 | CIN | 3 | 2 | 18 | 9 | 0 |
15 sep 2024 | SEA | 12 | 8 | 109 | 35 | 0 |
20 sep 2024 | NYJ | 3 | 2 | 9 | 9 | 0 |
29 sep 2024 | SF | 3 | 2 | 12 | 8 | 0 |
6 okt 2024 | MIA | 4 | 2 | 32 | 25 | 0 |
13 okt 2024 | HOU | 5 | 3 | 41 | 30 | 1 |
20 okt 2024 | JAX | 9 | 8 | 92 | 32 | 0 |
27 okt 2024 | NYJ | 6 | 5 | 45 | 12 | 0 |
3 nov 2024 | TEN | 8 | 7 | 56 | 13 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games