
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
3 | 28 | 8 | 3.5 | 1 | 8 |
NFL 2024-2025 Regular Season |
HOU
|
9 | 57 | 24 | 2.4 | 0 | 7 |
Totals | 12 | 85 | 32 | 2.7 | 1 | 8 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
3 | 2 | 2 | 21 | 15 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
9 | 21 | 15 | 155 | 31 | 1 |
Totals | 12 | 23 | 17 | 176 | 31 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
3 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
HOU
|
9 | 4 | 2 | 0 |
Totals | 12 | 4 | 2 | 0 |
Player Stats
Houston Texans
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
2 aug 2024 | CHI | 14 | 3 | 0 | 8 |
10 aug 2024 | PIT | 10 | 3 | 1 | 4 |
17 aug 2024 | NYG | 4 | 2 | 0 | 2 |
16 sep 2024 | CHI | 3 | 2 | 0 | 3 |
29 sep 2024 | JAX | 7 | 2 | 0 | 6 |
6 okt 2024 | BUF | 30 | 15 | 0 | 7 |
13 okt 2024 | NE | 8 | 2 | 0 | 4 |
20 okt 2024 | GB | 6 | 1 | 0 | 6 |
27 okt 2024 | IND | 4 | 1 | 0 | 4 |
1 nov 2024 | NYJ | -1 | 1 | 0 | -1 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
2 aug 2024 | CHI | 2 | 2 | 21 | 15 | 0 |
8 sep 2024 | IND | 1 | 1 | 3 | 3 | 0 |
16 sep 2024 | CHI | 2 | 2 | 20 | 13 | 0 |
22 sep 2024 | MIN | 2 | 2 | 28 | 15 | 0 |
29 sep 2024 | JAX | 4 | 4 | 47 | 31 | 1 |
6 okt 2024 | BUF | 7 | 6 | 57 | 28 | 0 |
20 okt 2024 | GB | 1 | 0 | 0 | 0 | 0 |
27 okt 2024 | IND | 1 | 0 | 0 | 0 | 0 |
1 nov 2024 | NYJ | 3 | 0 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
16 sep 2024 | CHI | 1 | 1 | 0 |
29 sep 2024 | JAX | 1 | 0 | 0 |
13 okt 2024 | NE | 1 | 1 | 0 |
27 okt 2024 | IND | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games