
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
HOU
|
4 | 4 | 0 | 0 |
NFL 2024-2025 Regular Season |
TEN
|
3 | 3 | 3 | 0 |
Totals | 7 | 7 | 3 | 0 |
Player Stats
Houston Texans
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
2 aug 2024 | CHI | 1 | 0 | 0 |
10 aug 2024 | PIT | 1 | 0 | 0 |
17 aug 2024 | NYG | 1 | 0 | 0 |
24 aug 2024 | LA | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Tennessee Titans
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
22 sep 2024 | GB | 1 | 1 | 0 |
13 okt 2024 | IND | 1 | 1 | 0 |
20 okt 2024 | BUF | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games