
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
6 | 2 | 52 | 1 |
Totals | 6 | 2 | 52 | 1 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
6 | 16 | 15 | 0 |
Totals | 6 | 16 | 15 | 0 |
Player Stats
Green Bay Packers
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
7 sep 2024 | PHI | 1 | 17 | 0 |
22 sep 2024 | TEN | 1 | 35 | 1 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
7 sep 2024 | PHI | 4 | 4 | 0 |
15 sep 2024 | IND | 2 | 2 | 0 |
22 sep 2024 | TEN | 5 | 4 | 0 |
13 okt 2024 | ARI | 1 | 1 | 0 |
20 okt 2024 | HOU | 3 | 3 | 0 |
27 okt 2024 | JAX | 1 | 1 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games