
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
6 | 11 | 9 | 58 | 11 | 1 |
Totals | 6 | 11 | 9 | 58 | 11 | 1 |
Player Stats
Detroit Lions
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 sep 2024 | LA | 1 | 1 | 2 | 2 | 0 |
22 sep 2024 | ARI | 5 | 4 | 34 | 11 | 0 |
1 okt 2024 | SEA | 2 | 2 | 13 | 10 | 0 |
13 okt 2024 | DAL | 1 | 0 | 0 | 0 | 0 |
27 okt 2024 | TEN | 1 | 1 | 8 | 8 | 1 |
3 nov 2024 | GB | 1 | 1 | 1 | 1 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games