
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
8 | 488 | 110 | 4.4 | 7 | 21 |
Totals | 8 | 488 | 110 | 4.4 | 7 | 21 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
DET
|
8 | 18 | 17 | 161 | 40 | 0 |
Totals | 8 | 18 | 17 | 161 | 40 | 0 |
Player Stats
Detroit Lions
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
9 sep 2024 | LA | 91 | 17 | 1 | 21 |
15 sep 2024 | TB | 35 | 11 | 1 | 9 |
22 sep 2024 | ARI | 105 | 23 | 1 | 16 |
1 okt 2024 | SEA | 40 | 12 | 1 | 13 |
13 okt 2024 | DAL | 80 | 12 | 2 | 19 |
20 okt 2024 | MIN | 31 | 9 | 0 | 8 |
27 okt 2024 | TEN | 33 | 9 | 1 | 9 |
3 nov 2024 | GB | 73 | 17 | 0 | 12 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
9 sep 2024 | LA | 1 | 1 | 2 | 2 | 0 |
15 sep 2024 | TB | 4 | 4 | 35 | 15 | 0 |
22 sep 2024 | ARI | 3 | 3 | 17 | 9 | 0 |
1 okt 2024 | SEA | 1 | 1 | 40 | 40 | 0 |
13 okt 2024 | DAL | 1 | 1 | 0 | 0 | 0 |
20 okt 2024 | MIN | 4 | 3 | 39 | 19 | 0 |
27 okt 2024 | TEN | 1 | 1 | 5 | 5 | 0 |
3 nov 2024 | GB | 3 | 3 | 23 | 14 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games