
Total Stats
Interceptions
Tournament Stage | Team | GP | Int | Yds | TD |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
9 | 6 | 63 | 0 |
Totals | 9 | 6 | 63 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
GB
|
9 | 42 | 27 | 1 |
Totals | 9 | 42 | 27 | 1 |
Player Stats
Green Bay Packers
Interceptions
Date | VS | Int | Yds | TD |
---|---|---|---|---|
7 sep 2024 | PHI | 1 | 17 | 0 |
15 sep 2024 | IND | 1 | 18 | 0 |
22 sep 2024 | TEN | 1 | 0 | 0 |
29 sep 2024 | MIN | 1 | 0 | 0 |
6 okt 2024 | LA | 1 | 28 | 0 |
27 okt 2024 | JAX | 1 | 0 | 0 |
Date | VS | Int | Yds | TD |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
7 sep 2024 | PHI | 4 | 3 | 0 |
15 sep 2024 | IND | 4 | 3 | 0 |
22 sep 2024 | TEN | 5 | 4 | 0 |
29 sep 2024 | MIN | 4 | 2 | 0 |
6 okt 2024 | LA | 3 | 2 | 0 |
13 okt 2024 | ARI | 4 | 4 | 0 |
20 okt 2024 | HOU | 6 | 5 | 1 |
27 okt 2024 | JAX | 6 | 4 | 0 |
3 nov 2024 | DET | 6 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games