
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CHI
|
4 | 9 | 9 | 86 | 25 | 2 |
Totals | 4 | 9 | 9 | 86 | 25 | 2 |
Player Stats
Chicago Bears
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
2 aug 2024 | HOU | 3 | 3 | 47 | 22 | 1 |
10 aug 2024 | BUF | 2 | 2 | 29 | 25 | 0 |
17 aug 2024 | CIN | 1 | 1 | -1 | -1 | 0 |
23 aug 2024 | KC | 3 | 3 | 11 | 6 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games