
Total Stats
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 0 |
NFL 2024-2025 Regular Season |
BUF
|
9 | 0 |
Totals | 11 | 0 |
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 7 | 5 | 1 |
NFL 2024-2025 Regular Season |
BUF
|
9 | 84 | 52 | 0 |
Totals | 11 | 91 | 57 | 1 |
Player Stats
Buffalo Bills
Fumbles
Date | VS | Fum |
---|---|---|
8 sep 2024 | ARI | 0 |
6 okt 2024 | HOU | 0 |
Date | VS | Fum |
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
10 aug 2024 | CHI | 6 | 4 | 1 |
18 aug 2024 | PIT | 1 | 1 | 0 |
8 sep 2024 | ARI | 8 | 5 | 0 |
13 sep 2024 | MIA | 10 | 5 | 0 |
24 sep 2024 | JAX | 11 | 8 | 0 |
30 sep 2024 | BAL | 12 | 5 | 0 |
6 okt 2024 | HOU | 12 | 11 | 0 |
15 okt 2024 | NYJ | 7 | 4 | 0 |
20 okt 2024 | TEN | 10 | 6 | 0 |
27 okt 2024 | SEA | 2 | 1 | 0 |
3 nov 2024 | MIA | 12 | 7 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games