
Total Stats
Punting
Tournament Stage | Team | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
SF
|
8 | 21 | 959 | 0 | 10 | 58 |
Totals | 8 | 21 | 959 | 0 | 10 | 58 |
Player Stats
San Francisco 49ers
Punting
Date | VS | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
10 sep 2024 | NYJ | 1 | 58 | 0 | 0 | 58 |
15 sep 2024 | MIN | 2 | 99 | 0 | 2 | 58 |
22 sep 2024 | LA | 2 | 90 | 0 | 1 | 47 |
29 sep 2024 | NE | 3 | 133 | 0 | 0 | 47 |
6 okt 2024 | ARI | 1 | 41 | 0 | 0 | 41 |
11 okt 2024 | SEA | 4 | 173 | 0 | 3 | 49 |
20 okt 2024 | KC | 4 | 193 | 0 | 3 | 51 |
28 okt 2024 | DAL | 4 | 172 | 0 | 1 | 45 |
Date | VS | No | Yds | TB | in20 | Lng |
Played Games