
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIN
|
1 | 4 | 8 | 50.0 | 59 | 7.4 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIN
|
8 | 155 | 223 | 69.5 | 1900 | 8.5 | 17 | 7 | 25 | 168 |
Totals | 9 | 159 | 231 | 68.8 | 1959 | 8.5 | 17 | 7 | 25 | 168 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
MIN
|
1 | 0 | 0 | 0.0 | 0 | 0 |
NFL 2024-2025 Regular Season |
MIN
|
8 | 120 | 31 | 3.9 | 0 | 19 |
Totals | 9 | 120 | 31 | 3.9 | 0 | 19 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
MIN
|
1 | 0 |
NFL 2024-2025 Regular Season |
MIN
|
8 | 6 |
Totals | 9 | 6 |
Player Stats
Minnesota Vikings
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 aug 2024 | LV | 4/8 | 59 | 7.4 | 0 | 0 | 0-0 |
8 sep 2024 | NYG | 19/24 | 208 | 8.7 | 2 | 1 | 1-7 |
15 sep 2024 | SF | 17/26 | 268 | 10.3 | 2 | 1 | 3-10 |
22 sep 2024 | HOU | 17/28 | 181 | 6.5 | 4 | 0 | 4-25 |
29 sep 2024 | GB | 20/28 | 275 | 9.8 | 3 | 1 | 2-21 |
6 okt 2024 | NYJ | 14/31 | 179 | 5.8 | 0 | 1 | 4-32 |
20 okt 2024 | DET | 22/27 | 259 | 9.6 | 1 | 1 | 4-15 |
25 okt 2024 | LA | 18/25 | 240 | 9.6 | 2 | 0 | 3-28 |
4 nov 2024 | IND | 28/34 | 290 | 8.5 | 3 | 2 | 4-30 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 sep 2024 | NYG | 3 | 3 | 0 | 3 |
15 sep 2024 | SF | 32 | 5 | 0 | 18 |
29 sep 2024 | GB | 15 | 7 | 0 | 12 |
6 okt 2024 | NYJ | 11 | 5 | 0 | 10 |
20 okt 2024 | DET | 39 | 4 | 0 | 19 |
25 okt 2024 | LA | 6 | 3 | 0 | 5 |
4 nov 2024 | IND | 14 | 4 | 0 | 11 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
15 sep 2024 | SF | 2 |
22 sep 2024 | HOU | 1 |
29 sep 2024 | GB | 1 |
6 okt 2024 | NYJ | 1 |
4 nov 2024 | IND | 1 |
Date | VS | Fum |
Played Games