
Total Stats
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
SF
|
2 | 3 | 3 | 45 | 18 | 0 |
NFL 2024-2025 Regular Season |
SF
|
5 | 5 | 1 | 4 | 4 | 0 |
Totals | 7 | 8 | 4 | 49 | 18 | 0 |
Player Stats
San Francisco 49ers
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
11 aug 2024 | TEN | 2 | 2 | 30 | 18 | 0 |
24 aug 2024 | LV | 1 | 1 | 15 | 15 | 0 |
15 sep 2024 | MIN | 1 | 1 | 4 | 4 | 0 |
29 sep 2024 | NE | 2 | 0 | 0 | 0 | 0 |
20 okt 2024 | KC | 1 | 0 | 0 | 0 | 0 |
28 okt 2024 | DAL | 1 | 0 | 0 | 0 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games