
Upcoming
Finished Games
Roster
4 |
![]() |
Derek Carr QB | Age - | Nationality |
87 |
![]() |
Foster Moreau TE | Age - | Nationality |
91 |
![]() |
Kendal Vickers DT | Age - | Nationality |
24 |
![]() |
Johnathan Abram S | Age - | Nationality |
33 |
![]() |
Roderic Teamer S | Age - | Nationality |
26 |
![]() |
James Robinson RB | Age - | Nationality |
81 |
![]() |
Kevin Austin Jr. WR | Age - | Nationality |
10 |
![]() |
Joejuan Williams CB | Age - | Nationality |
66 |
![]() |
Shane Lemieux C | Age - | Nationality |
88 |
![]() |
Kevin Rader TE | Age - | Nationality |
0 |
![]() |
Monty Rice LB | Age - | Nationality |
0 |
![]() |
Ugo Amadi S | Age - | Nationality |
21 |
![]() |
Jamaal Williams RB | Age - | Nationality |
5 |
![]() |
Will Harris CB | Age - | Nationality |
14 |
![]() |
Stanley Morgan WR | Age - | Nationality |
42 |
![]() |
Mac McCain III CB | Age - | Nationality |
93 |
![]() |
Nathan Shepherd DT | Age - | Nationality |
95 |
![]() |
Jack Heflin DT | Age - | Nationality |
27 |
![]() |
Shemar Jean-Charles CB | Age - | Nationality |
13 |
![]() |
Equanimeous St. Brown WR | Age - | Nationality |
50 |
![]() |
Khalen Saunders DT | Age - | Nationality |
6 |
![]() |
Willie Gay LB | Age - | Nationality |
99 |
![]() |
Chase Young DE | Age - | Nationality |
47 |
![]() |
Khaleke Hudson LB | Age - | Nationality |
11 |
![]() |
Cedrick Wilson Jr. WR | Age - | Nationality |
41 |
![]() |
Alvin Kamara RB | Age - | Nationality |
46 |
![]() |
Adam Prentice FB | Age - | Nationality |
82 |
![]() |
Marquez Callaway WR | Age - | Nationality |
12 |
![]() |
Chris Olave WR | Age - | Nationality |
7 |
![]() |
Taysom Hill QB | Age - | Nationality |
83 |
![]() |
Juwan Johnson TE | Age - | Nationality |
96 |
![]() |
Carl Granderson DE | Age - | Nationality |
94 |
![]() |
Cameron Jordan DE | Age - | Nationality |
98 |
![]() |
Payton Turner DE | Age - | Nationality |
40 |
![]() |
Andrew Dowell LB | Age - | Nationality |
52 |
![]() |
D'Marco Jackson LB | Age - | Nationality |
1 |
![]() |
Alontae Taylor CB | Age - | Nationality |
48 |
![]() |
J.T. Gray S | Age - | Nationality |
32 |
![]() |
Tyrann Mathieu S | Age - | Nationality |
86 |
![]() |
Michael Jacobson TE | Age - | Nationality |
89 |
![]() |
Samson Nacua WR | Age - | Nationality |
54 |
![]() |
Mike Rose LB | Age - | Nationality |
57 |
![]() |
Niko Lalos DE | Age - | Nationality |
58 |
![]() |
Anfernee Orji LB | Age - | Nationality |
43 |
![]() |
Matt Hayball P | Age - | Nationality |
16 |
![]() |
Bub Means WR | Age - | Nationality |
17 |
![]() |
A.T. Perry WR | Age - | Nationality |
80 |
![]() |
Shaquan Davis WR | Age - | Nationality |
31 |
![]() |
Jordan Howden S | Age - | Nationality |
3 |
![]() |
Jake Haener QB | Age - | Nationality |
33 |
![]() |
Jordan Mims RB | Age - | Nationality |
72 |
![]() |
Josiah Ezirim OT | Age - | Nationality |
82 |
![]() |
Mason Fairchild TE | Age - | Nationality |
38 |
![]() |
Millard Bradford S | Age - | Nationality |
34 |
![]() |
KoolAid McKinstry CB | Age - | Nationality |
55 |
![]() |
Isaiah Foskey DE | Age - | Nationality |
19 |
![]() |
Blake Grupe PK | Age - | Nationality |
15 |
![]() |
Lou Hedley P | Age - | Nationality |
85 |
![]() |
Dallin Holker TE | Age - | Nationality |
97 |
![]() |
Khristian Boyd DT | Age - | Nationality |
37 |
![]() |
Lawrence Johnson S | Age - | Nationality |
35 |
![]() |
Jacob Kibodi RB | Age - | Nationality |
18 |
![]() |
Spencer Rattler QB | Age - | Nationality |
53 |
![]() |
Jaylan Ford LB | Age - | Nationality |
40 |
![]() |
Kaleb FordDement CB | Age - | Nationality |
28 |
![]() |
Rejzohn Wright CB | Age - | Nationality |
90 |
![]() |
Bryan Bresee DT | Age - | Nationality |
76 |
![]() |
Camron Peterson DT | Age - | Nationality |
36 |
![]() |
Rico Payton CB | Age - | Nationality |
39 |
![]() |
Charlie Smyth PK | Age - | Nationality |
Players Stats
Passing
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|
Derek Carr [QB] | 6 | 108 | 159 | 67.9 | 1225 | 7.7 | 9 | 4 | 6 | 32 |
Taysom Hill [QB] | 5 | 1 | 2 | 50.0 | 3 | 1.5 | 0 | 0 | 0 | 0 |
Jake Haener [QB] | 5 | 14 | 29 | 48.3 | 177 | 6.1 | 1 | 0 | 2 | 16 |
Spencer Rattler [QB] | 3 | 59 | 99 | 59.6 | 571 | 5.8 | 1 | 2 | 14 | 73 |
Player | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
Rushing
Player | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|
Jordan Mims [RB] | 4 | 29 | 10 | 2.9 | 0 | 6 |
Derek Carr [QB] | 6 | 22 | 8 | 2.8 | 1 | 8 |
Jamaal Williams [RB] | 8 | 124 | 32 | 3.9 | 1 | 14 |
Alvin Kamara [RB] | 9 | 660 | 150 | 4.4 | 6 | 24 |
Chris Olave [WR] | 8 | 7 | 1 | 7.0 | 0 | 7 |
Rashid Shaheed [WR] | 6 | 29 | 6 | 4.8 | 0 | 13 |
Taysom Hill [QB] | 5 | 116 | 23 | 5.0 | 3 | 12 |
Jake Haener [QB] | 5 | 18 | 7 | 2.6 | 0 | 9 |
Matt Hayball [P] | 9 | 11 | 1 | 11.0 | 0 | 11 |
Spencer Rattler [QB] | 3 | 61 | 9 | 6.8 | 0 | 28 |
Kendre Miller [RB] | 2 | 52 | 9 | 5.8 | 0 | 16 |
Jermaine Jackson [] | 3 | -1 | 1 | -1.0 | 0 | -1 |
Player | GP | Yds | Att | Yds/Att | TD | LRush |
Receiving
Player | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
Cedrick Wilson Jr. [WR] | 7 | 14 | 11 | 122 | 25 | 1 |
Jordan Mims [RB] | 4 | 5 | 3 | 38 | 25 | 0 |
Foster Moreau [TE] | 7 | 15 | 12 | 167 | 41 | 3 |
Jamaal Williams [RB] | 8 | 6 | 4 | 21 | 13 | 0 |
Alvin Kamara [RB] | 9 | 63 | 46 | 367 | 57 | 1 |
Chris Olave [WR] | 8 | 44 | 32 | 400 | 39 | 1 |
Rashid Shaheed [WR] | 6 | 41 | 20 | 349 | 70 | 3 |
Taysom Hill [QB] | 5 | 12 | 8 | 64 | 15 | 0 |
Juwan Johnson [TE] | 7 | 26 | 20 | 225 | 27 | 1 |
Bub Means [WR] | 4 | 15 | 9 | 118 | 36 | 1 |
Mason Tipton [] | 8 | 25 | 14 | 99 | 15 | 0 |
Adam Prentice [FB] | 6 | 3 | 0 | 0 | 0 | 0 |
Kendre Miller [RB] | 2 | 3 | 2 | 1 | 6 | 0 |
Marquez Valdes-Scantling [WR] | 1 | 1 | 1 | 5 | 5 | 0 |
Player | GP | Tgts | Rec | Yds | Lng | TD |
Fumbles
Player | GP | Fmbl |
---|---|---|
Cedrick Wilson Jr. [WR] | 7 | 1 |
Willie Gay [LB] | 8 | 0 |
Alvin Kamara [RB] | 9 | 1 |
Chris Olave [WR] | 8 | 1 |
Rashid Shaheed [WR] | 6 | 1 |
Tyrann Mathieu [S] | 9 | 0 |
Spencer Rattler [QB] | 3 | 3 |
Player | GP | Fmbl |
Interceptions
Player | GP | Int | Yds | TD |
---|---|---|---|---|
Will Harris [CB] | 5 | 1 | 7 | 0 |
Cameron Jordan [DE] | 7 | 1 | 0 | 0 |
Paulson Adebo [CB] | 7 | 3 | 68 | 0 |
Tyrann Mathieu [S] | 9 | 2 | 23 | 0 |
Jordan Howden [S] | 9 | 1 | -5 | 0 |
Khalen Saunders [DT] | 5 | 1 | 37 | 0 |
Johnathan Abram [S] | 3 | 1 | 30 | 0 |
Shemar Jean-Charles [CB] | 1 | 1 | 0 | 0 |
Player | GP | Int | Yds | TD |
Tackles
Player | GP | Tckl | Solo | Sck |
---|---|---|---|---|
Will Harris [CB] | 5 | 16 | 12 | 0 |
Cedrick Wilson Jr. [WR] | 7 | 6 | 2 | 0 |
Chase Young [DE] | 7 | 18 | 11 | 2 |
Kendal Vickers [DE] | 1 | 2 | 1 | 0 |
Jordan Mims [RB] | 4 | 1 | 0 | 0 |
Willie Gay [LB] | 8 | 20 | 15 | 1 |
Nathan Shepherd [DT] | 9 | 23 | 10 | 1 |
Chris Olave [WR] | 8 | 2 | 2 | 0 |
Rashid Shaheed [WR] | 6 | 3 | 3 | 0 |
Taysom Hill [QB] | 5 | 1 | 1 | 0 |
Carl Granderson [DE] | 9 | 34 | 21 | 4 |
Cameron Jordan [DE] | 7 | 10 | 4 | 0 |
Payton Turner [DE] | 7 | 9 | 6 | 1 |
Demario Davis [LB] | 8 | 56 | 30 | 1 |
Pete Werner [LB] | 6 | 38 | 25 | 0 |
Paulson Adebo [CB] | 7 | 51 | 43 | 0 |
Marshon Lattimore [CB] | 7 | 30 | 22 | 0 |
Alontae Taylor [CB] | 9 | 48 | 36 | 4 |
J.T. Gray [S] | 7 | 15 | 9 | 0 |
Tyrann Mathieu [S] | 9 | 35 | 27 | 0 |
Anfernee Orji [LB] | 7 | 24 | 15 | 0 |
Jordan Howden [S] | 9 | 36 | 15 | 0 |
Isaiah Foskey [DE] | 4 | 11 | 3 | 0 |
Blake Grupe [PK] | 9 | 1 | 1 | 0 |
KoolAid McKinstry [CB] | 5 | 18 | 13 | 0 |
Rico Payton [CB] | 5 | 4 | 3 | 0 |
Khristian Boyd [DT] | 3 | 3 | 2 | 0 |
Ugo Amadi [S] | 3 | 8 | 8 | 1 |
Adam Prentice [FB] | 6 | 4 | 3 | 0 |
Bryan Bresee [DT] | 7 | 13 | 10 | 4 |
Isaiah Stalbird [] | 3 | 3 | 1 | 0 |
John Ridgeway [DT] | 5 | 8 | 4 | 0 |
Khalen Saunders [DT] | 5 | 15 | 8 | 1 |
D'Marco Jackson [LB] | 5 | 12 | 7 | 0 |
Johnathan Abram [S] | 3 | 18 | 10 | 0 |
Zach Wood [LS] | 2 | 2 | 1 | 0 |
Jaylan Ford [LB] | 1 | 2 | 0 | 0 |
Shemar Jean-Charles [CB] | 1 | 2 | 1 | 0 |
Dallin Holker [TE] | 1 | 1 | 0 | 0 |
Player | GP | Tckl | Solo | Sck |
Kick Returns
Player | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|
Jordan Mims [RB] | 4 | 1 | 19 | 19 | 0 |
Jamaal Williams [RB] | 8 | 5 | 137 | 32 | 0 |
Rashid Shaheed [WR] | 6 | 6 | 171 | 38 | 0 |
Mason Tipton [] | 8 | 1 | 21 | 21 | 0 |
Kendre Miller [RB] | 2 | 1 | 41 | 41 | 0 |
Jermaine Jackson [] | 3 | 7 | 162 | 32 | 0 |
Player | GP | KRet | Yds | Lng | TD |
Punt Returns
Player | GP | PRet | Yds | Lng | TD |
---|---|---|---|---|---|
Cedrick Wilson Jr. [WR] | 7 | 1 | 0 | 0 | 0 |
Rashid Shaheed [WR] | 6 | 9 | 143 | 54 | 1 |
Jermaine Jackson [] | 3 | 6 | 50 | 18 | 0 |
Player | GP | PRet | Yds | Lng | TD |
Kicking
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blake Grupe [PK] | 9 | 16 | 17 | 57 | 19 | 20 | 67 | 0 | 3 | 5 | 5 | 3 |
Player | GP | M | Att | Lng | XPM | XPAtt | Pts | 1-19 | 20-29 | 30-39 | 40-49 | 50- |
Punting
Player | GP | Punts | Yds | TB | in20 | Lng |
---|---|---|---|---|---|---|
Matt Hayball [P] | 9 | 39 | 1742 | 3 | 20 | 59 |
Player | GP | Punts | Yds | TB | in20 | Lng |