12 aug 2023
19:00
Titans | 7 | 10 | 0 | 0 | 17 |
Bears | 14 | 0 | 6 | 3 | 23 |
Final
Players
Tennessee Titans
7
8
36
32
25
20
80
12
5
82
11
80
84
81
15
14
83
18
57
57
23
28
33
0
94
42
24
45
59
86
50
48
40
99
44
72
38
78
39
38
89
41
69
57
6
40
4
Chicago Bears
1
14
17
10
23
20
24
21
25
2
32
84
83
80
35
13
12
88
46
19
25
96
38
45
29
31
51
47
44
22
25
27
57
0
0
56
90
90
6
99
4
94
93
53
93
17
29
57
0
8
16
Team Statistics
Tennessee Titans
Chicago Bears
Total 1st Downs
20
13
Passing 1st Downs
12
8
Rushing 1st Downs
7
3
1st Downs from Penalties
1
2
3rd Down Efficiency
5-15
4-12
4th Down Efficiency
1-2
1-1
Total Plays
72
53
Total Yards
400
343
Yards per Play
13
12
Total Drives
5.6
6.5
Total Passing
246
237
Passing Comp-Att
25-39
15-22
Yards per Pass
5.2
9.9
Interceptions Thrown
2
1
Sacks-Yards Lost
8-28
2-6
Total Rushing
126
100
Rushing Attempts
25
29
Yards per Rush
5.0
3.4
Red Zone (Made-Att)
2-3
0-3
Penalties
7-44
7-55
Total Turnovers
4
3
Fumbles lost
2
2
Turnovers Interceptions
2
1
Possession
32:52
27:08
Total Interceptions
1
2
Fumbles Recovered
2
2
Total Sacks
2
8
Total Safeties
0
0
Points Against
23
17
Int Touchdowns
0
0
Players Statistics
Tennessee Titans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Malik Willis [QB] | 16/25 | 189 | 7.6 | 1 | 4-13 | |
Will Levis [QB] | 9/14 | 85 | 6.1 | 1 | 4-15 | |
Totals | 25/39 | 274 | 7.0 | 0 | 2 | 8-28 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Malik Willis [QB] | 22 | 3 | 1 | 13 |
Julius Chestnut [RB] | 46 | 7 | 26 | |
Hassan Haskins [RB] | 12 | 6 | 1 | 5 |
Jonathan Ward [RB] | 8 | 2 | 5 | |
Will Levis [QB] | 6 | 1 | 6 | |
Tyjae Spears [RB] | 32 | 6 | 14 | |
Totals | 126 | 25 | 2 | 69 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Julius Chestnut [RB] | 3 | 2 | 15 | 8 | |
Mason Kinsey [WR] | 6 | 4 | 40 | 21 | |
Racey McMath [WR] | 3 | 3 | 53 | 21 | |
Kyle Philips [WR] | 1 | 1 | 5 | 5 | |
Nick Westbrook-Ikhine [WR] | 2 | 1 | 8 | 8 | |
Jonathan Ward [RB] | 1 | 1 | -3 | -3 | |
Chris Moore [WR] | 2 | 1 | 30 | 30 | |
Justin Rigg [TE] | 1 | 1 | 5 | 5 | |
Reggie Roberson Jr. [WR] | 4 | 2 | 20 | 13 | |
Kearis Jackson [WR] | 3 | 2 | 34 | 25 | |
Gavin Holmes [WR] | 3 | 1 | 14 | 14 | |
Josh Whyle [TE] | 3 | 2 | 9 | 6 | |
Tyjae Spears [RB] | 1 | 1 | 4 | 4 | |
Tre'Shaun Harrison [WR] | 3 | 2 | 34 | 23 | |
Colton Dowell [WR] | 2 | 1 | 6 | 6 | |
Totals | 38 | 25 | 274 | 186 | 0 |
Fumbles
Player | Fum |
---|---|
Ben Niemann [LB] | |
Malik Willis [QB] | 2 |
Luke Gifford [LB] | |
Josh Whyle [TE] | 1 |
Totals | 3 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Tre Avery [CB] | 1 | 29 | |
Totals | 1 | 29 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Zach McCloud [DE] | 1 | ||
Ben Niemann [LB] | 4 | 3 | |
Nick Westbrook-Ikhine [WR] | 1 | 1 | |
Thomas Odukoya [TE] | 1 | 1 | |
Kevin Rader [TE] | 2 | 2 | |
Jayden Peevy [DT] | 1 | 1 | |
Sam Okuayinonu [DT] | 2 | 2 | 1 |
Chance Campbell [LB] | 3 | 1 | |
Jack Gibbens [LB] | 2 | 2 | |
Rashad Weaver [LB] | 2 | 1 | |
Tre Avery [CB] | 1 | 1 | |
Elijah Molden [CB] | 3 | 1 | |
Luke Gifford [LB] | 2 | 2 | |
Shyheim Carter [S] | 5 | 3 | |
Mike Brown [S] | 2 | 1 | |
Tyler Shelvin [DT] | 2 | ||
Jaleel Johnson [DT] | 4 | 2 | |
Thomas Rush [LB] | 2 | 2 | |
Alonzo Davis [CB] | 1 | 1 | |
TK McLendon Jr. [DE] | 1 | 1 | |
Matthew Jackson [S] | 1 | 1 | |
Otis Reese [LB] | 1 | 1 | |
Eric Garror [CB] | 4 | 4 | |
Armani Marsh [CB] | 2 | ||
Tyreque Jones [S] | 4 | 3 | |
Caleb Murphy [LB] | 3 | 3 | 1 |
Anthony Kendall [CB] | 2 | 2 | |
Totals | 59 | 42 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Hassan Haskins [RB] | 2 | 40 | 21 | |
Reggie Roberson Jr. [WR] | 1 | 28 | 28 | |
Kearis Jackson [WR] | 1 | 29 | 29 | |
Tyjae Spears [RB] | 1 | 22 | 22 | |
Totals | 5 | 119 | 100 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kyle Philips [WR] | 1 | 17 | 17 | |
Eric Garror [CB] | 2 | 26 | 17 | |
Totals | 3 | 43 | 34 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Caleb Shudak [PK] | 1/1 | 41 | 1 | 1 | 4 |
Trey Wolff [PK] | 0/1 | 1 | 1 | 1 | |
Totals | 1/2 | 41 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Ryan Stonehouse [P] | 4 | 206 | 60 | ||
Totals | 4 | 206 | 0 | 0 | 60 |
Chicago Bears
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
PJ Walker [QB] | 4/8 | 19 | 2.4 | 1 | 0-0 | |
Justin Fields [QB] | 3/3 | 129 | 43.0 | 2 | 0-0 | |
Nathan Peterman [QB] | 4/6 | 58 | 9.7 | 1-1 | ||
Tyson Bagent [QB] | 4/5 | 37 | 7.4 | 1-5 | ||
Totals | 15/22 | 243 | 11.0 | 2 | 1 | 2-6 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trestan Ebner [RB] | 9 | 3 | 4 | |
Khalil Herbert [RB] | 15 | 4 | 11 | |
D'Onta Foreman [RB] | 9 | 3 | 4 | |
Travis Homer [RB] | 25 | 6 | 6 | |
Roschon Johnson [RB] | 44 | 12 | 24 | |
Tyson Bagent [QB] | -2 | 1 | -2 | |
Totals | 100 | 29 | 0 | 47 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Khalil Herbert [RB] | 1 | 1 | 56 | 56 | 1 |
Khari Blasingame [FB] | 1 | 1 | 11 | 11 | |
Velus Jones Jr. [WR] | 1 | 1 | 6 | 6 | |
Equanimeous St. Brown [WR] | 1 | ||||
Nsimba Webster [WR] | 3 | 1 | 15 | 15 | |
Daurice Fountain [WR] | 1 | 1 | 25 | 25 | |
DJ Moore [WR] | 1 | 1 | 62 | 62 | 1 |
Joe Reed [WR] | 2 | 2 | 14 | 11 | |
Jared Pinkney [TE] | 1 | 1 | 2 | 2 | |
Isaiah Ford [WR] | 1 | 1 | 37 | 37 | |
Stephen Carlson [TE] | 2 | 1 | 4 | 4 | |
Tyler Scott [WR] | 2 | 1 | 9 | 9 | |
Roschon Johnson [RB] | 4 | 3 | 2 | 4 | |
Totals | 21 | 15 | 243 | 242 | 2 |
Fumbles
Player | Fum |
---|---|
Velus Jones Jr. [WR] | 1 |
Adrian Colbert [S] | |
Tyler Scott [WR] | 1 |
Zacch Pickens [DT] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
A.J. Thomas [S] | 1 | 17 | |
Bralen Trahan [CB] | 1 | 10 | |
Totals | 2 | 27 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kindle Vildor [CB] | 1 | 1 | |
Travis Bell [DT] | 2 | 1 | 1 |
Jalen Harris [DE] | 2 | 1 | 2 |
T.J. Edwards [LB] | 1 | 1 | |
Buddy Johnson [LB] | 3 | 2 | |
Khari Blasingame [FB] | 1 | 1 | |
Nsimba Webster [WR] | 1 | ||
Dominique Robinson [DE] | 2 | 1 | |
Justin Jones [DT] | 1 | 1 | |
Trevis Gipson [LB] | 5 | 3 | 1 |
Jack Sanborn [LB] | 1 | 1 | |
Kyler Gordon [CB] | 2 | 1 | |
Jaylon Jones [CB] | 5 | 4 | |
Elijah Hicks [S] | 4 | 3 | |
Eddie Jackson [S] | 2 | ||
A.J. Thomas [S] | 2 | 2 | |
Bravvion Roy [DT] | 1 | 1 | |
Rasheem Green [DE] | 2 | ||
Michael Ojemudia [CB] | 2 | 2 | |
Terrell Lewis [LB] | 2 | 2 | 2 |
Adrian Colbert [S] | 2 | 2 | |
Barrington Wade [LB] | 1 | 1 | |
Greg Stroman Jr. [CB] | 3 | 2 | |
Stephen Carlson [TE] | 1 | 1 | |
Robert Burns [RB] | 1 | ||
Noah Sewell [LB] | 4 | 3 | 1 |
Gervon Dexter Sr. [DT] | 2 | 1 | |
Tyrique Stevenson [CB] | 7 | 7 | |
Macon Clark [S] | 4 | 3 | |
Bralen Trahan [CB] | 4 | 2 | |
Zacch Pickens [DT] | 4 | 2 | 1 |
Micah Baskerville [LB] | 5 | 3 | 1 |
Totals | 80 | 55 | 8 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tyler Scott [WR] | 1 | 13 | 13 | |
Totals | 1 | 13 | 13 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Velus Jones Jr. [WR] | 2 | 7 | 7 | |
Nsimba Webster [WR] | 1 | 15 | 15 | |
Tyler Scott [WR] | 1 | 9 | 9 | |
Totals | 4 | 31 | 31 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cairo Santos [PK] | 3/3 | 49 | 2 | 2 | 11 |
Totals | 3/3 | 49 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Trenton Gill [P] | 4 | 200 | 1 | 60 | |
Totals | 4 | 200 | 0 | 1 | 60 |
Latest Games
Tennessee Titans
Chicago Bears