13 aug 2023
01:00
Eagles | 3 | 10 | 0 | 6 | 19 |
Ravens | 0 | 10 | 7 | 3 | 20 |
Final
Players
Philadelphia Eagles
19
8
0
23
0
27
34
15
84
43
87
46
81
89
86
84
38
45
39
21
57
35
41
38
37
43
16
72
38
53
30
95
75
27
52
54
36
22
61
75
3
98
4
10
13
Baltimore Ravens
2
17
0
43
35
33
34
36
4
82
81
16
88
13
18
80
38
81
18
85
11
31
53
21
41
40
33
29
91
51
56
25
54
37
59
97
98
0
36
93
90
90
9
11
Team Statistics
Philadelphia Eagles
Baltimore Ravens
Total 1st Downs
20
18
Passing 1st Downs
10
9
Rushing 1st Downs
9
7
1st Downs from Penalties
1
2
3rd Down Efficiency
8-18
8-14
4th Down Efficiency
2-4
0-0
Total Plays
73
60
Total Yards
371
273
Yards per Play
10
11
Total Drives
5.1
4.6
Total Passing
181
139
Passing Comp-Att
18-35
19-31
Yards per Pass
4.6
4.3
Interceptions Thrown
0
1
Sacks-Yards Lost
4-36
1-1
Total Rushing
154
133
Rushing Attempts
34
28
Yards per Rush
4.5
4.8
Red Zone (Made-Att)
1-2
2-3
Penalties
7-40
4-35
Total Turnovers
1
2
Fumbles lost
1
1
Turnovers Interceptions
0
1
Possession
35:22
24:38
Total Interceptions
1
0
Fumbles Recovered
1
1
Total Sacks
1
4
Total Safeties
0
0
Points Against
20
19
Int Touchdowns
1
0
Players Statistics
Philadelphia Eagles
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Marcus Mariota [QB] | 7/11 | 58 | 5.3 | 1-9 | ||
Ian Book [QB] | 1/4 | 11 | 2.8 | 2-21 | ||
Tanner McKee [QB] | 10/20 | 148 | 7.4 | 1-6 | ||
Totals | 18/35 | 217 | 6.2 | 0 | 0 | 4-36 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trey Sermon [RB] | 21 | 9 | 1 | 8 |
D'Andre Swift [RB] | 24 | 2 | 22 | |
Marcus Mariota [QB] | 29 | 4 | 14 | |
Ian Book [QB] | 24 | 5 | 11 | |
Kennedy Brooks [RB] | 15 | 4 | 5 | |
Rashaad Penny [RB] | 34 | 9 | 10 | |
Tanner McKee [QB] | 7 | 1 | 7 | |
Totals | 154 | 34 | 1 | 77 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Brady Russell [TE] | 1 | ||||
Trey Sermon [RB] | 2 | 1 | 9 | 9 | |
Dan Arnold [TE] | 1 | 1 | 7 | 7 | |
Grant Calcaterra [TE] | 3 | 1 | 7 | 7 | |
Tyree Jackson [TE] | 1 | ||||
Jack Stoll [TE] | 2 | 1 | 6 | 6 | |
Rashaad Penny [RB] | 1 | ||||
Tyrie Cleveland [WR] | 10 | 5 | 68 | 27 | |
Greg Ward [WR] | 5 | 5 | 53 | 17 | |
Jadon Haselwood [WR] | 4 | 2 | 30 | 19 | |
Johnny King [WR] | 2 | 1 | 33 | 33 | |
Joseph Ngata [WR] | 3 | 1 | 4 | 4 | |
Totals | 35 | 18 | 217 | 129 | 0 |
Fumbles
Player | Fum |
---|---|
Kennedy Brooks [RB] | 1 |
Rick Lovato [LS] | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Eli Ricks [CB] | 1 | 31 | 1 |
Totals | 1 | 31 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kentavius Street [DT] | 2 | ||
Myles Jack [LB] | 3 | 1 | |
K'Von Wallace [S] | 5 | 5 | |
Terrell Edmunds [S] | 2 | 2 | 1 |
Zach Cunningham [LB] | 1 | 1 | |
Greedy Williams [CB] | 3 | 3 | |
Tarron Jackson [DE] | 1 | ||
Marlon Tuipulotu [DT] | 2 | 1 | |
Shaun Bradley [LB] | 1 | 1 | |
Kyron Johnson [LB] | 2 | 2 | |
Mario Goodrich [CB] | 3 | 3 | |
Zech McPhearson [CB] | 2 | ||
Nicholas Morrow [LB] | 4 | 3 | |
Justin Evans [S] | 2 | 1 | |
Tristin McCollum [S] | 1 | 1 | |
Sydney Brown [S] | 9 | 9 | |
Ben VanSumeren [LB] | 6 | 4 | |
Eli Ricks [CB] | 1 | 1 | |
Jalen Carter [DT] | |||
Nolan Smith [LB] | |||
Kelee Ringo [CB] | 1 | 1 | |
Moro Ojomo [DT] | 3 | 1 | |
Mekhi Garner [CB] | 3 | 2 | |
Noah Elliss [DT] | 1 | 1 | |
Totals | 58 | 43 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trey Sermon [RB] | 3 | 71 | 30 | |
Totals | 3 | 71 | 30 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Zech McPhearson [CB] | 2 | 10 | 6 | |
Greg Ward [WR] | 2 | 7 | 5 | |
Totals | 4 | 17 | 11 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jake Elliott [PK] | 2/3 | 49 | 1 | 1 | 7 |
Totals | 2/3 | 49 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Ty Zentner [P] | 1 | 46 | 1 | 46 | |
Arryn Siposs [P] | 2 | 75 | 1 | 42 | |
Totals | 3 | 121 | 0 | 2 | 88 |
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Anthony Brown [QB] | 3/8 | 7 | 0.9 | 1 | 0-0 | |
Tyler Huntley [QB] | 8/11 | 88 | 8.0 | 1 | 0-0 | |
Josh Johnson [QB] | 8/12 | 45 | 3.8 | 1 | 1-1 | |
Totals | 19/31 | 140 | 4.5 | 2 | 1 | 1-1 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Anthony Brown [QB] | 15 | 4 | 16 | |
Tyler Huntley [QB] | 13 | 2 | 9 | |
Gus Edwards [RB] | 21 | 4 | 10 | |
Justice Hill [RB] | 48 | 3 | 37 | |
Melvin Gordon III [RB] | 16 | 6 | 8 | |
Keaton Mitchell [RB] | 11 | 6 | 9 | |
Zay Flowers [WR] | 1 | 1 | 1 | |
Owen Wright [RB] | 8 | 2 | 6 | |
Totals | 133 | 28 | 0 | 96 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
James Proche II [WR] | 3 | 1 | -1 | -1 | |
Laquon Treadwell [WR] | 3 | 1 | 7 | 7 | |
Gus Edwards [RB] | 1 | 1 | 7 | 7 | |
Ben Mason [TE] | 1 | 1 | 1 | 1 | |
Devin Duvernay [WR] | 1 | 1 | 7 | 7 | 1 |
Tylan Wallace [WR] | 2 | 2 | 18 | 10 | 1 |
Charlie Kolar [TE] | 2 | 2 | 14 | 8 | |
Isaiah Likely [TE] | 2 | 2 | 2 | 4 | |
Tarik Black [WR] | 1 | ||||
Melvin Gordon III [RB] | 1 | 1 | 9 | 9 | |
Shemar Bridges [WR] | 1 | ||||
Travis Vokolek [TE] | 2 | 2 | 30 | 23 | |
Keaton Mitchell [RB] | 2 | 1 | 9 | 9 | |
Dontay Demus Jr. [WR] | 1 | ||||
Sean Ryan [WR] | 7 | 4 | 37 | 11 | |
Totals | 30 | 19 | 140 | 95 | 2 |
Fumbles
Player | Fum |
---|---|
James Proche II [WR] | 1 |
Charlie Kolar [TE] | 1 |
Jeremy Lucien [CB] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kristian Welch [LB] | 3 | 2 | |
Kyu Blu Kelly [CB] | 1 | 1 | |
Angelo Blackson [DE] | 1 | ||
Laquon Treadwell [WR] | 1 | 1 | |
Brent Urban [DE] | 2 | 1 | |
Travis Jones [DT] | 2 | 1 | |
Rayshad Nichols [DT] | 4 | 3 | |
Malik Harrison [LB] | 5 | 4 | 1 |
Jeremiah Moon [LB] | 1 | 1 | |
David Ojabo [LB] | 1 | ||
Del'Shawn Phillips [LB] | 10 | 5 | |
Josh Ross [LB] | 4 | 2 | |
Kevon Seymour [CB] | 3 | 3 | |
Brandon Stephens [CB] | 7 | 7 | |
Daryl Worley [CB] | 6 | 5 | 2 |
Ar'Darius Washington [S] | 4 | 4 | |
Jeremy Lucien [CB] | 4 | 2 | |
Jaquan Amos [S] | 2 | 2 | |
Kelle Sanders [LB] | 4 | 2 | |
Jordan Swann [CB] | 4 | 4 | |
Malik Hamm [LB] | 2 | 1 | 1 |
Owen Wright [RB] | 1 | 1 | |
Trey Botts [DT] | 1 | 1 | |
Totals | 73 | 53 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Keaton Mitchell [RB] | 3 | 73 | 29 | |
Totals | 3 | 73 | 29 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
James Proche II [WR] | 1 | 8 | 8 | |
Totals | 1 | 8 | 8 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 2/2 | 60 | 2 | 2 | 8 |
Totals | 2/2 | 60 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 5 | 250 | 1 | 54 | |
Totals | 5 | 250 | 0 | 1 | 54 |
Latest Games
Philadelphia Eagles
Baltimore Ravens