13 aug 2023
03:00
Chargers | 3 | 17 | 0 | 14 | 34 |
Rams | 0 | 7 | 7 | 3 | 17 |
Final
Players
Los Angeles Chargers
2
8
42
25
28
49
86
12
89
0
1
48
0
35
37
57
0
92
38
31
72
22
59
53
39
36
41
33
90
99
45
94
67
69
44
91
24
54
39
83
11
16
Los Angeles Rams
13
15
21
20
24
16
81
17
85
86
15
18
46
45
19
38
96
15
56
35
58
92
37
51
54
34
22
33
48
92
6
98
27
25
41
26
95
93
97
52
90
69
50
20
0
49
42
Team Statistics
Los Angeles Chargers
Los Angeles Rams
Total 1st Downs
20
21
Passing 1st Downs
7
11
Rushing 1st Downs
9
5
1st Downs from Penalties
4
5
3rd Down Efficiency
4-10
4-13
4th Down Efficiency
0-0
0-0
Total Plays
58
63
Total Yards
342
301
Yards per Play
10
11
Total Drives
5.9
4.8
Total Passing
105
164
Passing Comp-Att
16-24
20-35
Yards per Pass
3.9
4.2
Interceptions Thrown
0
0
Sacks-Yards Lost
3-23
4-38
Total Rushing
214
99
Rushing Attempts
31
24
Yards per Rush
6.9
4.1
Red Zone (Made-Att)
1-2
2-3
Penalties
11-106
9-111
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
28:18
31:42
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
4
3
Total Safeties
0
0
Points Against
17
34
Int Touchdowns
1
0
Players Statistics
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Easton Stick [QB] | 14/21 | 109 | 5.2 | 1 | 0-0 | |
Max Duggan [QB] | 2/3 | 19 | 6.3 | 3-23 | ||
Totals | 16/24 | 128 | 5.3 | 1 | 0 | 3-23 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Larry Rountree III [RB] | 9 | 5 | 6 | |
Easton Stick [QB] | 12 | 2 | 7 | |
Joshua Kelley [RB] | 54 | 9 | 13 | |
Isaiah Spiller [RB] | 27 | 5 | 7 | |
Max Duggan [QB] | 20 | 4 | 19 | |
Elijah Dotson [RB] | 92 | 6 | 2 | 40 |
Totals | 214 | 31 | 2 | 92 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Larry Rountree III [RB] | 2 | 1 | 10 | 10 | |
Joshua Kelley [RB] | 1 | ||||
Isaiah Spiller [RB] | 2 | 2 | 11 | 7 | |
Hunter Kampmoyer [TE] | 1 | 1 | 9 | 9 | |
Tre' McKitty [TE] | 1 | 1 | 2 | 2 | |
Donald Parham Jr. [TE] | 1 | 1 | 13 | 13 | |
Keelan Doss [WR] | 4 | 3 | 39 | 28 | |
Derius Davis [WR] | 2 | 2 | 21 | 13 | |
Quentin Johnston [WR] | 6 | 3 | 10 | 8 | 1 |
Terrell Bynum [WR] | 4 | 2 | 13 | 8 | |
Totals | 24 | 16 | 128 | 98 | 1 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Carlo Kemp [LB] | 1 | ||
Nick Niemann [LB] | 3 | 2 | |
Amen Ogbongbemiga [LB] | 6 | 3 | |
Chris Rumph II [LB] | 1 | 1 | 1 |
Ty Shelby [LB] | 2 | 2 | |
Michael Jacquet [CB] | 2 | 1 | |
Deane Leonard [CB] | 2 | 1 | |
Ja'Sir Taylor [CB] | 2 | 1 | |
Raheem Layne [S] | 2 | 1 | |
Mark Webb Jr. [S] | 1 | ||
JT Woods [S] | 3 | ||
Christopher Hinton [DT] | 1 | 1 | |
Blake Lynch [LB] | 2 | 1 | 1 |
Amechi Uzodinma II [CB] | 7 | 3 | |
Tiawan Mullen [CB] | 6 | 4 | |
Terrance Lang [DE] | 1 | 1 | |
Derius Davis [WR] | |||
Cameron Brown [CB] | 3 | 3 | |
Tyler BakerWilliams [S] | 1 | 1 | |
Tuli Tuipulotu [LB] | 2 | ||
AJ Finley [S] | 1 | 1 | |
Jerrod Clark [DT] | 3 | 1 | |
Daiyan Henley [LB] | 5 | 3 | |
Scott Matlock [DT] | 2 | ||
Brevin Allen [LB] | 2 | ||
CJ Okoye [DT] | 1 | 1 | 1 |
Andrew Farmer [LB] | 3 | 3 | 1 |
Totals | 65 | 35 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Derius Davis [WR] | 1 | 17 | 17 | |
Totals | 1 | 17 | 17 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ontaria Wilson [WR] | 1 | |||
Derius Davis [WR] | 2 | 84 | 81 | 1 |
Totals | 3 | 84 | 81 | 1 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cameron Dicker [PK] | 2/2 | 50 | 4 | 4 | 10 |
Totals | 2/2 | 50 | 4 | 4 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
JK Scott [P] | 4 | 174 | 1 | 55 | |
Totals | 4 | 174 | 0 | 1 | 55 |
Los Angeles Rams
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Brett Rypien [QB] | 3/6 | 11 | 1.8 | 1-2 | ||
Stetson Bennett [QB] | 17/29 | 191 | 6.6 | 1 | 3-36 | |
Totals | 20/35 | 202 | 5.8 | 1 | 0 | 4-38 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Royce Freeman [RB] | 26 | 7 | 1 | 9 |
Brett Rypien [QB] | 6 | 1 | 6 | |
Ronnie Rivers [RB] | 31 | 6 | 15 | |
Stetson Bennett [QB] | 2 | 2 | 4 | |
Zach Evans [RB] | 34 | 8 | 9 | |
Totals | 99 | 24 | 1 | 43 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Demarcus Robinson [WR] | 1 | 1 | 9 | 9 | |
Royce Freeman [RB] | 1 | ||||
Tyler Johnson [WR] | 7 | 5 | 70 | 34 | |
Lance McCutcheon [WR] | 6 | 2 | 28 | 14 | |
Ben Skowronek [WR] | 3 | 2 | 7 | 9 | |
Austin Trammell [WR] | 4 | 4 | 36 | 19 | |
Camren McDonald [TE] | 1 | ||||
Puka Nacua [WR] | 5 | 3 | 32 | 17 | 1 |
Christian Sims [TE] | 3 | 1 | 5 | 5 | |
Tyler Hudson [WR] | 2 | 2 | 15 | 9 | |
Totals | 33 | 20 | 202 | 116 | 1 |
Fumbles
Player | Fum |
---|---|
Xavier Smith [WR] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Robert Rochell [CB] | 2 | 2 | |
Richard LeCounte III [S] | 4 | 3 | |
Quindell Johnson [S] | 1 | 1 | |
Larrell Murchison [DT] | 1 | ||
Earnest Brown IV [DE] | 1 | ||
T.J. Carter [DE] | 1 | 1 | |
Zach VanValkenburg [LB] | 3 | 2 | |
Bobby Brown III [DT] | 1 | 1 | |
Marquise Copeland [DT] | 1 | ||
Michael Hoecht [LB] | 1 | ||
Jonah Williams [DE] | 3 | 2 | |
Daniel Hardy [LB] | 2 | 1 | |
Jake Hummel [LB] | 4 | 1 | |
Christian Rozeboom [LB] | 4 | 2 | |
Quentin Lake [S] | 3 | 2 | |
Keir Thomas [LB] | 5 | 3 | 2 |
Jason Taylor II [S] | 1 | 1 | |
Ryan Smenda Jr. [LB] | 1 | ||
Byron Young [LB] | 1 | ||
Timarcus Davis [CB] | 1 | 1 | |
Tre'Vius HodgesTomlinson [CB] | 2 | ||
Taron Vincent [DT] | 1 | ||
Rashad Torrence II [S] | 2 | 2 | |
Tanner Ingle [S] | 2 | 2 | 1 |
DeAndre Square [LB] | 4 | 1 | |
Jaiden Woodbey [LB] | 2 | 1 | |
Tyon Davis [CB] | 1 | ||
Kelechi Anyalebechi [LB] | 3 | 1 | |
Cameron McCutcheon [CB] | 1 | 1 | |
Jordan Jones [CB] | 5 | 4 | |
Totals | 64 | 34 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ronnie Rivers [RB] | 2 | 31 | 17 | |
Totals | 2 | 31 | 17 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Xavier Smith [WR] | 2 | |||
Totals | 2 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Tanner Brown [PK] | 1/2 | 39 | 2 | 2 | 5 |
Totals | 1/2 | 39 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Ethan Evans [P] | 6 | 308 | 1 | 2 | 62 |
Totals | 6 | 308 | 1 | 2 | 62 |
Latest Games
Los Angeles Chargers
Los Angeles Rams