22 aug 2023
02:00
Ravens | 7 | 7 | 7 | 7 | 28 |
Commanders | 3 | 14 | 3 | 9 | 29 |
Final
Players
Baltimore Ravens
17
0
33
34
43
36
88
4
81
18
16
11
42
81
30
27
31
29
39
54
0
51
98
30
97
53
93
40
21
25
59
36
90
26
91
76
95
56
60
9
11
Washington Commanders
14
11
12
23
44
8
41
24
34
1
17
2
10
83
85
89
86
10
15
32
3
87
20
40
51
35
37
57
45
32
52
55
30
92
56
50
46
48
39
95
26
13
96
97
79
59
6
0
Team Statistics
Baltimore Ravens
Washington Commanders
Total 1st Downs
20
29
Passing 1st Downs
11
20
Rushing 1st Downs
7
6
1st Downs from Penalties
2
3
3rd Down Efficiency
4-9
8-16
4th Down Efficiency
0-0
1-1
Total Plays
49
81
Total Yards
334
426
Yards per Play
11
11
Total Drives
6.8
5.3
Total Passing
185
297
Passing Comp-Att
16-22
36-52
Yards per Pass
8.4
5.4
Interceptions Thrown
2
1
Sacks-Yards Lost
0-0
3-29
Total Rushing
149
129
Rushing Attempts
27
26
Yards per Rush
5.5
5.0
Red Zone (Made-Att)
3-3
3-4
Penalties
6-36
5-58
Total Turnovers
2
2
Fumbles lost
0
1
Turnovers Interceptions
2
1
Possession
24:10
35:50
Total Interceptions
1
2
Fumbles Recovered
1
0
Total Sacks
3
0
Total Safeties
0
0
Points Against
29
28
Int Touchdowns
0
0
Players Statistics
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Anthony Brown [QB] | 6/10 | 40 | 4.0 | 2 | 1 | 0-0 |
Josh Johnson [QB] | 10/12 | 145 | 12.1 | 2 | 1 | 0-0 |
Totals | 16/22 | 185 | 8.4 | 4 | 2 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Anthony Brown [QB] | 37 | 4 | 24 | |
Justice Hill [RB] | 25 | 2 | 15 | |
Melvin Gordon III [RB] | 34 | 8 | 12 | |
Josh Johnson [QB] | 12 | 3 | 7 | |
Keaton Mitchell [RB] | 31 | 1 | 31 | |
Owen Wright [RB] | 10 | 9 | 6 | |
Totals | 149 | 27 | 0 | 95 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
James Proche II [WR] | 2 | 1 | 7 | 7 | |
Justice Hill [RB] | 1 | 1 | 13 | 13 | |
Patrick Ricard [FB] | 1 | 1 | 5 | 5 | |
Tylan Wallace [WR] | 1 | 1 | 7 | 7 | 1 |
Charlie Kolar [TE] | 3 | 2 | 61 | 33 | |
Tarik Black [WR] | 1 | 1 | 5 | 5 | |
Melvin Gordon III [RB] | 1 | 1 | 1 | 1 | |
Travis Vokolek [TE] | 4 | 3 | 28 | 17 | 2 |
Keaton Mitchell [RB] | 1 | 1 | 6 | 6 | |
Dontay Demus Jr. [WR] | 2 | 1 | 11 | 11 | |
Zay Flowers [WR] | 2 | 2 | 37 | 26 | 1 |
Owen Wright [RB] | 1 | 1 | 4 | 4 | |
Totals | 20 | 16 | 185 | 135 | 4 |
Fumbles
Player | Fum |
---|---|
DeAndre Houston-Carson [S] | |
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Tae Hayes [CB] | 1 | 1 | |
Totals | 1 | 1 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
James Proche II [WR] | 1 | 1 | |
Tae Hayes [CB] | 4 | 3 | |
DeAndre Houston-Carson [S] | 5 | 3 | |
Kristian Welch [LB] | 6 | 5 | |
Kyu Blu Kelly [CB] | 2 | 1 | |
Angelo Blackson [DE] | 2 | ||
John Simpson [G] | 1 | 1 | |
Brent Urban [DE] | 3 | 2 | |
Travis Jones [DT] | 3 | 3 | 1 |
Rayshad Nichols [DT] | 1 | 1 | |
Malik Harrison [LB] | 3 | ||
Jeremiah Moon [LB] | 5 | 3 | 1 |
Del'Shawn Phillips [LB] | 3 | 2 | |
Josh Ross [LB] | 5 | 3 | |
Kevon Seymour [CB] | 2 | 1 | |
Brandon Stephens [CB] | 2 | 2 | |
Geno Stone [S] | 2 | ||
Ar'Darius Washington [S] | 7 | 5 | |
Jeremy Lucien [CB] | 7 | 7 | |
Kelle Sanders [LB] | 1 | ||
Keaton Mitchell [RB] | 1 | 1 | |
Tavius Robinson [LB] | 1 | 1 | |
Corey Mayfield Jr. [CB] | 6 | 6 | |
Kai Caesar [DT] | |||
Trenton Simpson [LB] | 3 | 2 | 1 |
Malik Hamm [LB] | 2 | 1 | |
Trey Botts [DT] | 3 | 1 | |
Totals | 81 | 55 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Keaton Mitchell [RB] | 1 | 28 | 28 | |
Totals | 1 | 28 | 28 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 0/0 | 4 | 4 | 4 | |
Totals | 0/0 | 0 | 4 | 4 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 4 | 198 | 1 | 1 | 66 |
Totals | 4 | 198 | 1 | 1 | 66 |
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jacoby Brissett [QB] | 7/11 | 47 | 4.3 | 1 | 0-0 | |
Sam Howell [QB] | 19/25 | 188 | 7.5 | 2 | 2-20 | |
Jake Fromm [QB] | 10/16 | 91 | 5.7 | 1 | 1-9 | |
Totals | 36/52 | 326 | 6.3 | 3 | 1 | 3-29 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jacoby Brissett [QB] | 4 | 1 | 4 | |
Sam Howell [QB] | 17 | 3 | 8 | |
Antonio Gibson [RB] | 15 | 4 | 5 | |
Jaret Patterson [RB] | 4 | 2 | 3 | |
Brian Robinson Jr. [RB] | 21 | 5 | 9 | |
Jonathan Williams [RB] | 15 | 2 | 8 | |
Derrick Gore [RB] | 23 | 3 | 15 | |
Jake Fromm [QB] | -1 | 1 | -1 | |
Chris Rodriguez Jr. [RB] | 31 | 5 | 8 | |
Totals | 129 | 26 | 0 | 59 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Byron Pringle [WR] | 1 | 1 | 5 | 5 | |
Antonio Gibson [RB] | 3 | 3 | 10 | 9 | 1 |
Jaret Patterson [RB] | 1 | 1 | 15 | 15 | 1 |
Brian Robinson Jr. [RB] | 4 | 4 | 17 | 8 | |
Jonathan Williams [RB] | 1 | 1 | -1 | -1 | |
Dyami Brown [WR] | 6 | 2 | 27 | 16 | 1 |
Jahan Dotson [WR] | 7 | 5 | 76 | 21 | |
Kyric McGowan [WR] | 2 | 2 | 25 | 14 | |
Terry McLaurin [WR] | 3 | 3 | 39 | 13 | |
Dax Milne [WR] | 3 | 2 | 9 | 5 | |
Curtis Samuel [WR] | 1 | 1 | 11 | 11 | |
John Bates [TE] | 1 | ||||
Curtis Hodges [TE] | 3 | 1 | 7 | 7 | |
Cole Turner [TE] | 2 | 2 | 24 | 16 | |
Derrick Gore [RB] | 1 | ||||
Mitchell Tinsley [WR] | 5 | 2 | 14 | 8 | |
Chris Rodriguez Jr. [RB] | 2 | 1 | 4 | 4 | |
Kazmeir Allen [WR] | 3 | 3 | 26 | 12 | |
Brycen Tremayne [WR] | 2 | 2 | 18 | 13 | |
Totals | 51 | 36 | 326 | 176 | 3 |
Fumbles
Player | Fum |
---|---|
Jake Fromm [QB] | 1 |
Chris Rodriguez Jr. [RB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jartavius Martin [S] | 1 | 59 | |
Kendall Smith [S] | 1 | 4 | |
Totals | 2 | 63 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Joshua Kalu [S] | 2 | 2 | |
Abdullah Anderson [DT] | 2 | 2 | |
Jacoby Brissett [QB] | 1 | 1 | |
John Bates [TE] | 1 | 1 | |
Will Bradley-King [DE] | 2 | 2 | |
Efe Obada [DE] | 1 | ||
Benning Potoa'e [DT] | 1 | ||
James Smith-Williams [DE] | 1 | ||
Casey Toohill [DE] | 1 | 1 | |
Jamin Davis [LB] | 3 | 1 | |
Milo Eifler [LB] | 2 | 2 | |
De'Jon Harris [LB] | 3 | 1 | |
David Mayo [LB] | 4 | 4 | |
Tariq Castro-Fields [CB] | 1 | 1 | |
Rachad Wildgoose [CB] | 4 | 3 | |
Percy Butler [S] | 4 | 3 | |
Jeremy Reaves [S] | 1 | 1 | |
Cody Barton [LB] | 3 | 1 | |
Terrell Burgess [S] | 3 | 1 | |
Ferrod Gardner [LB] | 2 | 1 | |
Jartavius Martin [S] | 2 | 2 | |
Kendall Smith [S] | 1 | 1 | |
Andre Jones [DE] | 2 | 2 | |
Emmanuel Forbes [CB] | 1 | 1 | |
K.J. Henry [DE] | 3 | ||
Joshua Pryor [DE] | 1 | ||
Totals | 52 | 34 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kazmeir Allen [WR] | 1 | 23 | 23 | |
Totals | 1 | 23 | 23 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kazmeir Allen [WR] | 1 | 20 | 20 | |
Totals | 1 | 20 | 20 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Joey Slye [PK] | 3/3 | 49 | 2 | 2 | 11 |
Totals | 3/3 | 49 | 2 | 2 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Michael Palardy [P] | 2 | 104 | 2 | 53 | |
Totals | 2 | 104 | 0 | 2 | 53 |