27 aug 2023
00:05
Bengals | 7 | 3 | 0 | 9 | 19 |
Commanders | 0 | 7 | 7 | 7 | 21 |
Final
Players
Cincinnati Bengals
14
7
6
30
39
36
12
87
88
80
15
15
18
17
72
26
27
31
40
40
38
47
50
42
51
52
90
35
93
97
53
49
37
99
2
4
10
Washington Commanders
11
12
23
34
44
41
86
89
46
85
3
83
15
32
2
40
19
10
0
45
20
32
46
34
38
47
40
56
26
92
39
64
51
37
95
97
79
37
41
96
55
59
50
6
5
Team Statistics
Cincinnati Bengals
Washington Commanders
Total 1st Downs
20
22
Passing 1st Downs
13
15
Rushing 1st Downs
6
6
1st Downs from Penalties
1
1
3rd Down Efficiency
6-12
6-11
4th Down Efficiency
0-1
0-1
Total Plays
66
61
Total Yards
336
374
Yards per Play
9
10
Total Drives
5.1
6.1
Total Passing
247
224
Passing Comp-Att
26-40
23-33
Yards per Pass
6.0
6.2
Interceptions Thrown
1
0
Sacks-Yards Lost
1-5
3-16
Total Rushing
89
150
Rushing Attempts
25
25
Yards per Rush
3.6
6.0
Red Zone (Made-Att)
1-2
2-2
Penalties
5-50
2-21
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
29:52
30:08
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
3
1
Total Safeties
0
0
Points Against
21
19
Int Touchdowns
0
0
Players Statistics
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Trevor Siemian [QB] | 14/23 | 133 | 5.8 | 1 | 0-0 | |
Jake Browning [QB] | 6/6 | 42 | 7.0 | 1 | 0-0 | |
Reid Sinnett [QB] | 6/11 | 77 | 7.0 | 1 | 1-5 | |
Totals | 26/40 | 252 | 6.3 | 2 | 1 | 1-5 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trevor Siemian [QB] | 7 | 1 | 7 | |
Calvin Tyler Jr. [RB] | 16 | 4 | 8 | |
Chase Brown [RB] | 39 | 11 | 9 | |
Jacob Saylors [RB] | 27 | 9 | 6 | |
Totals | 89 | 25 | 0 | 30 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tanner Hudson [TE] | 7 | 4 | 42 | 20 | |
Kwamie Lassiter II [WR] | 3 | 1 | 6 | 6 | |
Stanley Morgan [WR] | 1 | 1 | 5 | 5 | |
Trent Taylor [WR] | 4 | 3 | 26 | 14 | |
Calvin Tyler Jr. [RB] | 1 | 1 | |||
Chase Brown [RB] | 2 | 2 | -1 | 4 | |
Charlie Jones [WR] | 3 | 3 | 32 | 20 | |
Shedrick Jackson [WR] | 6 | 3 | 56 | 34 | 1 |
Malachi Carter [WR] | 4 | 3 | 37 | 14 | |
Andrei Iosivas [WR] | 6 | 3 | 35 | 25 | 1 |
Jacob Saylors [RB] | 2 | 2 | 14 | 8 | |
Totals | 39 | 26 | 252 | 150 | 2 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jeff Gunter [DE] | 2 | 1 | 1 |
Jay Tufele [DT] | 2 | 1 | |
Joe Bachie [LB] | 1 | 1 | |
Markus Bailey [LB] | 3 | 2 | |
Keandre Jones [LB] | 4 | 2 | |
Jalen Davis [CB] | 2 | 2 | |
Allan George [CB] | 4 | 1 | |
Tycen Anderson [S] | 5 | 3 | |
Yusuf Corker [S] | 1 | 1 | |
Michael Thomas [S] | 5 | 2 | |
Domenique Davis [DT] | 8 | 5 | 1 |
Raymond Johnson III [DE] | 3 | 2 | |
Owen Carney [DE] | 3 | 1 | 1 |
Tautala Pesefea Jr. [DT] | 2 | ||
Shaka Heyward [LB] | 4 | 2 | |
Jordan Battle [S] | 5 | 3 | |
DJ Ivey [CB] | 4 | 3 | |
Larry Brooks [S] | 4 | 4 | |
Tyler Murray [LB] | 4 | 3 | |
Myles Murphy [DE] | 1 | 1 | |
Totals | 67 | 40 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kwamie Lassiter II [WR] | 1 | 7 | 7 | |
Trent Taylor [WR] | 1 | 15 | 15 | |
Charlie Jones [WR] | 2 | 9 | 8 | |
Totals | 4 | 31 | 30 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 2/2 | 58 | 1 | 1 | 7 |
Totals | 2/2 | 58 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Drue Chrisman [P] | 2 | 99 | 1 | 61 | |
Brad Robbins [P] | 1 | 51 | 1 | 51 | |
Totals | 3 | 150 | 0 | 2 | 112 |
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jacoby Brissett [QB] | 10/15 | 96 | 6.4 | 1 | 1-3 | |
Jake Fromm [QB] | 13/18 | 144 | 8.0 | 2 | 2-13 | |
Totals | 23/33 | 240 | 7.3 | 3 | 0 | 3-16 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jaret Patterson [RB] | 51 | 8 | 19 | |
Jonathan Williams [RB] | 19 | 4 | 8 | |
Derrick Gore [RB] | 28 | 6 | 14 | |
Chris Rodriguez Jr. [RB] | 52 | 7 | 25 | |
Totals | 150 | 25 | 0 | 66 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Marcus Kemp [WR] | 1 | 1 | 5 | 5 | |
Byron Pringle [WR] | 4 | 1 | 10 | 10 | |
Jonathan Williams [RB] | 1 | 1 | 7 | 7 | |
Dyami Brown [WR] | 2 | 1 | 7 | 7 | |
Kyric McGowan [WR] | 2 | 1 | 9 | 9 | |
Dax Milne [WR] | 2 | 1 | 8 | 8 | |
Curtis Hodges [TE] | 1 | 1 | 7 | 7 | |
Cole Turner [TE] | 4 | 4 | 20 | 9 | |
Alex Armah [RB] | 1 | 1 | 6 | 6 | |
Derrick Gore [RB] | 3 | 3 | 23 | 22 | |
Brandon Dillon [TE] | 2 | 2 | 23 | 16 | 1 |
Mitchell Tinsley [WR] | 4 | 3 | 89 | 39 | 1 |
Kazmeir Allen [WR] | 2 | ||||
Brycen Tremayne [WR] | 4 | 3 | 26 | 16 | 1 |
Totals | 33 | 23 | 240 | 161 | 3 |
Fumbles
Player | Fum |
---|---|
Kazmeir Allen [WR] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jace Whittaker [CB] | 1 | ||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Isaiah Mack [DT] | 3 | ||
Abdullah Anderson [DT] | 3 | 1 | |
Jace Whittaker [CB] | 3 | 3 | |
Jaret Patterson [RB] | 1 | 1 | |
Will Bradley-King [DE] | 3 | 2 | 1 |
Efe Obada [DE] | 2 | ||
Benning Potoa'e [DT] | 1 | 1 | |
James Smith-Williams [DE] | 1 | ||
Casey Toohill [DE] | 2 | 1 | |
Milo Eifler [LB] | 4 | 2 | |
De'Jon Harris [LB] | 8 | 4 | |
Khaleke Hudson [LB] | 3 | 3 | |
David Mayo [LB] | 2 | 2 | |
Tariq Castro-Fields [CB] | 3 | 2 | |
Christian Holmes [CB] | 3 | 3 | |
Rachad Wildgoose [CB] | 1 | 1 | |
Jeremy Reaves [S] | 3 | 1 | |
DaMarcus Fields [CB] | 3 | 3 | |
Terrell Burgess [S] | 4 | 4 | |
Derrick Gore [RB] | 1 | ||
Brandon Dillon [TE] | 1 | 1 | |
Jartavius Martin [S] | 5 | 4 | |
Kendall Smith [S] | 3 | 3 | |
Andre Jones [DE] | |||
K.J. Henry [DE] | 1 | ||
Joshua Pryor [DE] | 1 | ||
DJ Stirgus [CB] | 1 | 1 | |
Nick Whiteside [CB] | 2 | 2 | |
Totals | 68 | 45 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kazmeir Allen [WR] | 2 | 53 | 31 | |
Totals | 2 | 53 | 31 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kazmeir Allen [WR] | 1 | |||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Joey Slye [PK] | 0/0 | 3 | 3 | 3 | |
Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tress Way [P] | 4 | 187 | 2 | 60 | |
Totals | 4 | 187 | 0 | 2 | 60 |
Latest Games
Cincinnati Bengals
Washington Commanders