8 okt 2023
19:00
Giants | 0 | 10 | 3 | 3 | 16 |
Dolphins | 7 | 10 | 14 | 0 | 31 |
Final
Players
New York Giants
8
2
20
31
17
12
86
0
18
3
82
75
5
27
58
19
29
24
25
28
37
99
22
52
97
55
9
6
Miami Dolphins
1
28
31
10
11
17
0
33
51
55
92
4
2
21
8
25
94
43
98
91
22
20
93
7
16
Team Statistics
New York Giants
Miami Dolphins
Total 1st Downs
15
22
Passing 1st Downs
10
14
Rushing 1st Downs
3
8
1st Downs from Penalties
2
0
3rd Down Efficiency
5-17
3-8
4th Down Efficiency
1-2
0-0
Total Plays
68
54
Total Yards
268
524
Yards per Play
9
11
Total Drives
3.9
9.7
Total Passing
183
302
Passing Comp-Att
23-32
22-30
Yards per Pass
4.7
9.7
Interceptions Thrown
0
2
Sacks-Yards Lost
7-22
1-6
Total Rushing
85
222
Rushing Attempts
29
23
Yards per Rush
2.9
9.7
Red Zone (Made-Att)
0-2
2-3
Penalties
6-43
6-43
Total Turnovers
0
3
Fumbles lost
0
1
Turnovers Interceptions
0
2
Possession
35:59
24:01
Total Interceptions
2
0
Fumbles Recovered
1
0
Total Sacks
1
7
Total Safeties
0
0
Points Against
31
16
Int Touchdowns
1
0
Players Statistics
New York Giants
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Daniel Jones [QB] | 14/20 | 119 | 6.0 | 6-19 | ||
Tyrod Taylor [QB] | 9/12 | 86 | 7.2 | 1-3 | ||
Totals | 23/32 | 205 | 6.4 | 0 | 0 | 7-22 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Daniel Jones [QB] | 24 | 4 | 11 | |
Tyrod Taylor [QB] | 14 | 3 | 9 | |
Matt Breida [RB] | 21 | 9 | 8 | |
Wan'Dale Robinson [WR] | 1 | 1 | 1 | |
Eric Gray [RB] | 25 | 12 | 8 | |
Totals | 85 | 29 | 0 | 37 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Darren Waller [TE] | 11 | 8 | 86 | 21 | |
Matt Breida [RB] | 1 | 1 | 3 | 3 | |
Wan'Dale Robinson [WR] | 6 | 5 | 18 | 7 | |
Sterling Shepard [WR] | 2 | 1 | 13 | 13 | |
Darius Slayton [WR] | 4 | 2 | 35 | 20 | |
Daniel Bellinger [TE] | 1 | 1 | 7 | 7 | |
Isaiah Hodgins [WR] | 2 | 2 | 19 | 15 | |
Parris Campbell [WR] | 2 | 2 | 23 | 17 | |
Eric Gray [RB] | 1 | 1 | 1 | 1 | |
Totals | 30 | 23 | 205 | 104 | 0 |
Fumbles
Player | Fum |
---|---|
Joshua Ezeudu [G] | |
Kayvon Thibodeaux [LB] | |
Eric Gray [RB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jason Pinnock [S] | 1 | 102 | 1 |
Bobby Okereke [LB] | 1 | 7 | |
Totals | 2 | 109 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Leonard Williams [DE] | 2 | 1 | |
Kayvon Thibodeaux [LB] | 2 | 1 | 1 |
Dexter Lawrence [DT] | 1 | 1 | |
Carter Coughlin [LB] | 1 | 1 | |
Jihad Ward [LB] | 1 | ||
Cor'Dale Flott [CB] | 2 | 2 | |
Adoree' Jackson [CB] | 1 | 1 | |
Jason Pinnock [S] | 4 | 4 | |
Dane Belton [S] | 5 | 3 | |
Xavier McKinney [S] | 8 | 7 | |
Isaiah Simmons [S] | 9 | 7 | |
Bobby Okereke [LB] | 10 | 4 | |
Tre Hawkins III [CB] | 2 | 2 | |
Deonte Banks [CB] | 3 | 3 | |
Totals | 51 | 37 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Eric Gray [RB] | 1 | 20 | 20 | |
Totals | 1 | 20 | 20 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Graham Gano [PK] | 3/4 | 51 | 1 | 1 | 10 |
Totals | 3/4 | 51 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jamie Gillan [P] | 4 | 161 | 3 | 49 | |
Totals | 4 | 161 | 0 | 3 | 49 |
Miami Dolphins
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tua Tagovailoa [QB] | 22/30 | 308 | 10.3 | 2 | 2 | 1-6 |
Totals | 22/30 | 308 | 10.3 | 2 | 2 | 1-6 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tua Tagovailoa [QB] | 6 | 2 | 7 | |
Raheem Mostert [RB] | 65 | 10 | 1 | 23 |
Devon Achane [RB] | 151 | 11 | 1 | 76 |
Totals | 222 | 23 | 2 | 106 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Braxton Berrios [WR] | 2 | 2 | 13 | 13 | |
Raheem Mostert [RB] | 2 | 2 | 13 | 8 | |
Tyreek Hill [WR] | 9 | 8 | 181 | 69 | 1 |
Jaylen Waddle [WR] | 10 | 5 | 35 | 20 | 1 |
Cedrick Wilson Jr. [WR] | 4 | 4 | 52 | 23 | |
Devon Achane [RB] | 1 | 1 | 14 | 14 | |
Totals | 28 | 22 | 308 | 147 | 2 |
Fumbles
Player | Fum |
---|---|
Raheem Mostert [RB] | 1 |
Devon Achane [RB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Da'Shawn Hand [DT] | |||
David Long Jr. [LB] | 9 | 4 | |
DeShon Elliott [S] | 6 | 5 | |
Eli Apple [CB] | 9 | 8 | 1 |
Jaylen Waddle [WR] | 1 | 1 | |
Emmanuel Ogbah [DE] | 2 | 1 | 2 |
Raekwon Davis [DT] | 3 | 2 | |
Zach Sieler [DT] | 7 | 6 | 2 |
Christian Wilkins [DT] | 4 | 1 | |
Jerome Baker [LB] | 8 | 4 | 2 |
Andrew Van Ginkel [LB] | 3 | 3 | 1 |
Justin Bethel [CB] | 1 | ||
Xavien Howard [CB] | 4 | 3 | |
Kader Kohou [CB] | 7 | 6 | |
Elijah Campbell [S] | 1 | 1 | |
Jevon Holland [S] | 4 | 4 | |
Bradley Chubb [LB] | 7 | 5 | |
Totals | 76 | 53 | 7 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Braxton Berrios [WR] | 1 | 25 | 25 | |
Totals | 1 | 25 | 25 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jason Sanders [PK] | 1/1 | 40 | 4 | 4 | 7 |
Totals | 1/1 | 40 | 4 | 4 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jake Bailey [P] | 2 | 69 | 1 | 49 | |
Totals | 2 | 69 | 0 | 1 | 49 |
Latest Games
New York Giants
Miami Dolphins