15 okt 2023
19:00
49ers | 7 | 3 | 0 | 7 | 17 |
Browns | 0 | 7 | 6 | 6 | 19 |
Final
Players
San Francisco 49ers
13
23
24
3
19
25
11
15
44
85
82
54
2
48
29
98
7
26
94
90
5
97
91
31
45
89
38
99
64
59
20
10
95
4
18
Cleveland Browns
10
34
27
3
8
2
85
18
84
88
19
23
26
22
6
1
0
95
20
44
7
94
5
54
96
71
91
47
21
99
16
13
Team Statistics
San Francisco 49ers
Cleveland Browns
Total 1st Downs
15
18
Passing 1st Downs
5
6
Rushing 1st Downs
6
10
1st Downs from Penalties
4
2
3rd Down Efficiency
3-12
3-13
4th Down Efficiency
0-0
1-1
Total Plays
55
70
Total Yards
215
334
Yards per Play
13
13
Total Drives
3.9
4.8
Total Passing
107
174
Passing Comp-Att
12-27
18-34
Yards per Pass
3.6
4.8
Interceptions Thrown
1
2
Sacks-Yards Lost
3-18
2-18
Total Rushing
108
160
Rushing Attempts
25
34
Yards per Rush
4.3
4.7
Red Zone (Made-Att)
2-3
1-2
Penalties
12-105
13-119
Total Turnovers
1
2
Fumbles lost
0
0
Turnovers Interceptions
1
2
Possession
26:57
33:03
Total Interceptions
2
1
Fumbles Recovered
0
0
Total Sacks
2
3
Total Safeties
0
0
Points Against
19
17
Int Touchdowns
0
0
Players Statistics
San Francisco 49ers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Brock Purdy [QB] | 12/27 | 125 | 4.6 | 1 | 1 | 3-18 |
Totals | 12/27 | 125 | 4.6 | 1 | 1 | 3-18 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brock Purdy [QB] | 7 | 3 | 5 | |
Jordan Mason [RB] | 27 | 5 | 1 | 10 |
Elijah Mitchell [RB] | -3 | 2 | ||
Ray-Ray McCloud III [WR] | 23 | 2 | 15 | |
Deebo Samuel [WR] | 11 | 2 | 8 | |
Christian McCaffrey [RB] | 43 | 11 | 27 | |
Totals | 108 | 25 | 1 | 65 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kyle Juszczyk [FB] | 1 | 1 | 9 | 9 | |
Brandon Aiyuk [WR] | 10 | 4 | 76 | 33 | |
Jauan Jennings [WR] | 4 | 2 | 26 | 17 | |
Ray-Ray McCloud III [WR] | 2 | 1 | 4 | 4 | |
Deebo Samuel [WR] | 1 | ||||
Ross Dwelley [TE] | 1 | ||||
George Kittle [TE] | 2 | 1 | 1 | 1 | |
Christian McCaffrey [RB] | 3 | 3 | 9 | 13 | 1 |
Totals | 24 | 12 | 125 | 77 | 1 |
Fumbles
Player | Fum |
---|---|
Brock Purdy [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Fred Warner [LB] | 1 | 32 | |
Deommodore Lenoir [CB] | 1 | 28 | |
Totals | 2 | 60 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Shemar Jean-Charles [CB] | 2 | 2 | |
Randy Gregory [LB] | 3 | 3 | 1 |
Clelin Ferrell [DE] | 4 | 2 | |
Isaiah Oliver [CB] | 5 | 2 | |
Javon Hargrave [DT] | 6 | 5 | |
Charlie Woerner [TE] | 2 | 2 | |
Jake Brendel [C] | 1 | 1 | |
Arik Armstead [DE] | 3 | 3 | |
Nick Bosa [DE] | 3 | 3 | 1 |
Drake Jackson [DE] | 1 | ||
Kevin Givens [DT] | 4 | 2 | |
Javon Kinlaw [DT] | 2 | ||
Oren Burks [LB] | 8 | 4 | |
Demetrius Flannigan-Fowles [LB] | 3 | 1 | |
Curtis Robinson [LB] | 1 | 1 | |
Fred Warner [LB] | 7 | 3 | |
Deommodore Lenoir [CB] | 5 | 4 | |
Ambry Thomas [CB] | 1 | 1 | |
Charvarius Ward [CB] | 5 | 4 | |
Tashaun Gipson Sr. [S] | 3 | 2 | |
Talanoa Hufanga [S] | 7 | 5 | |
Ronnie Bell [WR] | 1 | 1 | |
Totals | 77 | 51 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 2 | 45 | 28 | |
Totals | 2 | 45 | 28 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 2 | 13 | 13 | |
Totals | 2 | 13 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Jake Moody [PK] | 1/3 | 25 | 2 | 2 | 5 |
Totals | 1/3 | 25 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Mitch Wishnowsky [P] | 6 | 314 | 2 | 60 | |
Totals | 6 | 314 | 0 | 2 | 60 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
PJ Walker [QB] | 18/34 | 192 | 5.6 | 2 | 2-18 | |
Totals | 18/34 | 192 | 5.6 | 0 | 2 | 2-18 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jerome Ford [RB] | 84 | 17 | 22 | |
Kareem Hunt [RB] | 47 | 12 | 1 | 16 |
Elijah Moore [WR] | 8 | 1 | 8 | |
PJ Walker [QB] | 1 | 3 | 1 | |
Marquise Goodwin [WR] | 20 | 1 | 20 | |
Totals | 160 | 34 | 1 | 67 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jerome Ford [RB] | 2 | 2 | 7 | 7 | |
Kareem Hunt [RB] | 3 | 3 | 24 | 11 | |
David Bell [WR] | 3 | 1 | 6 | 6 | |
Amari Cooper [WR] | 8 | 4 | 108 | 58 | |
Donovan Peoples-Jones [WR] | 1 | ||||
Harrison Bryant [TE] | 1 | ||||
David Njoku [TE] | 4 | 3 | 24 | 10 | |
Elijah Moore [WR] | 7 | 4 | 19 | 9 | |
Marquise Goodwin [WR] | 2 | 1 | 4 | 4 | |
Jordan Akins [TE] | 2 | ||||
Totals | 33 | 18 | 192 | 105 | 0 |
Fumbles
Player | Fum |
---|---|
Amari Cooper [WR] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Martin Emerson Jr. [CB] | 1 | 14 | |
Totals | 1 | 14 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Pierre Strong Jr. [RB] | 2 | 2 | |
Jedrick Wills Jr. [OT] | 1 | 1 | |
Myles Garrett [DE] | 3 | 1 | |
Alex Wright [DE] | 1 | 1 | |
Jordan Elliott [DT] | 1 | 1 | |
Jeremiah Owusu-Koramoah [LB] | 5 | 3 | 1 |
Sione Takitaki [LB] | 1 | 1 | 1 |
Anthony Walker Jr. [LB] | 1 | 1 | |
Martin Emerson Jr. [CB] | 6 | 6 | |
Greg Newsome II [CB] | 4 | 3 | |
Denzel Ward [CB] | 1 | ||
Grant Delpit [S] | 6 | 5 | |
Charley Hughlett [LS] | 1 | ||
Juan Thornhill [S] | 5 | 3 | |
PJ Walker [QB] | 1 | 1 | |
Rodney McLeod [S] | 8 | 7 | |
Ogbonnia Okoronkwo [DE] | 1 | 1 | |
Dustin Hopkins [PK] | 1 | 1 | |
Dalvin Tomlinson [DT] | 1 | 1 | |
Za'Darius Smith [DE] | |||
Team | 1 | 1 | 1 |
Totals | 51 | 40 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaelon Darden [WR] | 2 | 42 | 23 | |
Totals | 2 | 42 | 23 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Donovan Peoples-Jones [WR] | 1 | 5 | 5 | |
Jaelon Darden [WR] | 4 | 39 | 11 | |
Totals | 5 | 44 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Dustin Hopkins [PK] | 4/5 | 50 | 1 | 1 | 13 |
Totals | 4/5 | 50 | 1 | 1 | 13 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 4 | 218 | 1 | 3 | 69 |
Totals | 4 | 218 | 1 | 3 | 69 |
Latest Games
San Francisco 49ers
Cleveland Browns