30 okt 2023
01:20
Bears | 0 | 7 | 0 | 6 | 13 |
Chargers | 14 | 10 | 6 | 0 | 30 |
Final
Players
Chicago Bears
17
21
23
0
11
15
85
2
13
18
12
35
53
29
57
30
22
93
6
33
97
96
95
49
52
31
44
94
8
16
Los Angeles Chargers
10
30
25
28
13
1
89
5
87
12
36
3
6
9
26
20
97
43
0
98
94
69
99
95
52
44
27
45
56
31
32
11
16
Team Statistics
Chicago Bears
Los Angeles Chargers
Total 1st Downs
17
20
Passing 1st Downs
10
18
Rushing 1st Downs
7
1
1st Downs from Penalties
0
1
3rd Down Efficiency
6-14
7-13
4th Down Efficiency
1-4
0-1
Total Plays
63
65
Total Yards
295
352
Yards per Play
11
10
Total Drives
4.7
5.4
Total Passing
222
298
Passing Comp-Att
25-37
31-40
Yards per Pass
5.8
7.5
Interceptions Thrown
2
0
Sacks-Yards Lost
1-10
0-0
Total Rushing
73
54
Rushing Attempts
25
25
Yards per Rush
2.9
2.2
Red Zone (Made-Att)
2-2
2-2
Penalties
7-53
2-15
Total Turnovers
2
1
Fumbles lost
0
1
Turnovers Interceptions
2
0
Possession
28:32
31:28
Total Interceptions
0
2
Fumbles Recovered
1
0
Total Sacks
0
1
Total Safeties
0
0
Points Against
30
13
Int Touchdowns
0
0
Players Statistics
Chicago Bears
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyson Bagent [QB] | 25/37 | 232 | 6.3 | 2 | 1-10 | |
Totals | 25/37 | 232 | 6.3 | 0 | 2 | 1-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trent Taylor [WR] | -2 | 1 | -2 | |
Darrynton Evans [RB] | 18 | 4 | 1 | 11 |
Darnell Mooney [WR] | 3 | 1 | 3 | |
D'Onta Foreman [RB] | 34 | 9 | 12 | |
Roschon Johnson [RB] | 21 | 6 | 11 | |
Tyson Bagent [QB] | -1 | 4 | 1 | 1 |
Totals | 73 | 25 | 2 | 36 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Darrynton Evans [RB] | 4 | 3 | 22 | 8 | |
Robert Tonyan [TE] | 1 | 1 | 8 | 8 | |
Khari Blasingame [FB] | 1 | ||||
Velus Jones Jr. [WR] | 2 | 1 | 4 | 4 | |
Darnell Mooney [WR] | 4 | 1 | 41 | 41 | |
Cole Kmet [TE] | 10 | 10 | 79 | 17 | |
D'Onta Foreman [RB] | 2 | 1 | 2 | 2 | |
DJ Moore [WR] | 6 | 4 | 55 | 18 | |
Tyler Scott [WR] | 3 | 1 | 11 | 11 | |
Roschon Johnson [RB] | 4 | 3 | 10 | 7 | |
Totals | 37 | 25 | 232 | 116 | 0 |
Fumbles
Player | Fum |
---|---|
T.J. Edwards [LB] | |
Roschon Johnson [RB] | |
Tyson Bagent [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Duron Harmon [S] | 5 | 4 | |
Khalid Kareem [DE] | 1 | 1 | |
Andrew Billings [DT] | 3 | 1 | |
DeMarcus Walker [DE] | 1 | 1 | |
T.J. Edwards [LB] | 13 | 9 | |
Darnell Mooney [WR] | 1 | 1 | |
Justin Jones [DT] | 4 | 3 | |
Jack Sanborn [LB] | 8 | 7 | |
Kyler Gordon [CB] | 4 | 2 | |
Jaylon Johnson [CB] | 3 | 3 | |
Jaylon Jones [CB] | 1 | 1 | |
Elijah Hicks [S] | 4 | 4 | |
Tremaine Edmunds [LB] | 1 | 1 | |
Rasheem Green [DE] | 1 | ||
Noah Sewell [LB] | 1 | 1 | |
Tyrique Stevenson [CB] | 12 | 10 | |
Tyler Scott [WR] | 1 | 1 | |
Zacch Pickens [DT] | 2 | 1 | |
Totals | 66 | 51 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Velus Jones Jr. [WR] | 1 | 24 | 24 | |
Roschon Johnson [RB] | 1 | |||
Totals | 2 | 24 | 24 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trent Taylor [WR] | 1 | 14 | 14 | |
Totals | 1 | 14 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cairo Santos [PK] | 0/0 | 1 | 1 | 1 | |
Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Trenton Gill [P] | 3 | 126 | 1 | 47 | |
Totals | 3 | 126 | 0 | 1 | 47 |
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Justin Herbert [QB] | 31/40 | 298 | 7.5 | 3 | 0-0 | |
Totals | 31/40 | 298 | 7.5 | 3 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Justin Herbert [QB] | 1 | 1 | 1 | |
Austin Ekeler [RB] | 29 | 15 | 7 | |
Joshua Kelley [RB] | 21 | 6 | 5 | |
Isaiah Spiller [RB] | 3 | 3 | 2 | |
Totals | 54 | 25 | 0 | 15 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Simi Fehoko [WR] | 2 | 1 | 9 | 9 | 1 |
Austin Ekeler [RB] | 8 | 7 | 94 | 39 | 1 |
Isaiah Spiller [RB] | 1 | 1 | 5 | 5 | |
Keenan Allen [WR] | 10 | 8 | 69 | 26 | |
Joshua Palmer [WR] | 4 | 3 | 24 | 9 | |
Donald Parham Jr. [TE] | 5 | 4 | 43 | 17 | 1 |
Derius Davis [WR] | 2 | 2 | 4 | 5 | |
Quentin Johnston [WR] | 6 | 5 | 50 | 18 | |
Totals | 38 | 31 | 298 | 128 | 3 |
Fumbles
Player | Fum |
---|---|
Austin Ekeler [RB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Ja'Sir Taylor [CB] | 1 | 8 | |
Derwin James Jr. [S] | 1 | 6 | |
Totals | 2 | 14 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Tanner Muse [LB] | 1 | 1 | |
Essang Bassey [CB] | 1 | 1 | |
Dean Marlowe [S] | 5 | 3 | |
Sebastian Joseph-Day [DT] | 2 | 1 | |
Nick Williams [DT] | 2 | ||
Morgan Fox [DE] | 1 | ||
Austin Johnson [DT] | 3 | ||
Joey Bosa [LB] | 4 | 2 | 1 |
Khalil Mack [LB] | 1 | 1 | |
Kenneth Murray Jr. [LB] | 9 | 6 | |
Nick Niemann [LB] | 1 | ||
Chris Rumph II [LB] | 2 | 2 | |
Michael Davis [CB] | 4 | 2 | |
Asante Samuel Jr. [CB] | 5 | 5 | |
Ja'Sir Taylor [CB] | |||
Alohi Gilman [S] | |||
Derwin James Jr. [S] | 5 | 4 | |
Eric Kendricks [LB] | 10 | 9 | |
Tuli Tuipulotu [LB] | 1 | 1 | |
Daiyan Henley [LB] | 3 | 2 | |
Scott Matlock [DT] | 2 | 1 | |
Totals | 62 | 41 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Derius Davis [WR] | 1 | 6 | 6 | |
Totals | 1 | 6 | 6 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cameron Dicker [PK] | 3/3 | 53 | 3 | 3 | 12 |
Totals | 3/3 | 53 | 3 | 3 | 12 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
JK Scott [P] | 2 | 88 | 1 | 63 | |
Totals | 2 | 88 | 0 | 1 | 63 |