12 nov 2023
19:00
Browns | 3 | 6 | 8 | 16 | 33 |
Ravens | 17 | 0 | 7 | 7 | 31 |
Final
Players
Cleveland Browns
4
10
34
27
88
2
85
8
84
11
19
77
0
28
23
6
22
99
1
95
44
5
54
93
90
21
96
25
43
26
94
91
20
7
13
Baltimore Ravens
8
34
35
43
4
89
3
7
80
15
42
13
14
0
6
24
26
99
58
44
92
50
98
97
32
23
11
95
96
10
21
9
Team Statistics
Cleveland Browns
Baltimore Ravens
Total 1st Downs
24
17
Passing 1st Downs
10
9
Rushing 1st Downs
12
3
1st Downs from Penalties
2
5
3rd Down Efficiency
8-16
2-8
4th Down Efficiency
1-2
0-0
Total Plays
75
50
Total Yards
373
306
Yards per Play
10
10
Total Drives
5.0
6.1
Total Passing
195
200
Passing Comp-Att
20-35
13-23
Yards per Pass
5.0
7.7
Interceptions Thrown
1
2
Sacks-Yards Lost
4-18
3-23
Total Rushing
178
106
Rushing Attempts
36
24
Yards per Rush
4.9
4.4
Red Zone (Made-Att)
2-5
1-2
Penalties
10-55
7-64
Total Turnovers
2
2
Fumbles lost
1
0
Turnovers Interceptions
1
2
Possession
34:15
25:45
Total Interceptions
2
1
Fumbles Recovered
0
1
Total Sacks
3
4
Total Safeties
0
0
Points Against
31
33
Int Touchdowns
1
1
Players Statistics
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Deshaun Watson [QB] | 20/34 | 213 | 6.3 | 1 | 1 | 4-18 |
PJ Walker [QB] | 0/1 | 0-0 | ||||
Totals | 20/35 | 213 | 6.1 | 1 | 1 | 4-18 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Deshaun Watson [QB] | 37 | 8 | 16 | |
Jerome Ford [RB] | 107 | 17 | 28 | |
Kareem Hunt [RB] | 32 | 10 | 1 | 13 |
Harrison Bryant [TE] | 2 | 1 | 2 | |
Totals | 178 | 36 | 1 | 59 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
James Proche II [WR] | 1 | ||||
Jerome Ford [RB] | 1 | 1 | 2 | 2 | |
Amari Cooper [WR] | 9 | 6 | 98 | 28 | |
Harrison Bryant [TE] | 1 | 1 | 3 | 3 | |
David Njoku [TE] | 9 | 6 | 58 | 23 | |
Elijah Moore [WR] | 7 | 5 | 44 | 19 | 1 |
Jordan Akins [TE] | 1 | 1 | 8 | 8 | |
Cedric Tillman [WR] | 3 | ||||
Totals | 32 | 20 | 213 | 83 | 1 |
Fumbles
Player | Fum |
---|---|
James Proche II [WR] | 1 |
Deshaun Watson [QB] | 1 |
Wyatt Teller [G] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Mike Ford [CB] | 1 | 10 | |
Greg Newsome II [CB] | 1 | 34 | 1 |
Totals | 2 | 44 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mike Ford [CB] | 2 | 2 | |
Harrison Bryant [TE] | 1 | 1 | |
Myles Garrett [DE] | 3 | 1 | 2 |
Alex Wright [DE] | 1 | ||
Jordan Elliott [DT] | 1 | 1 | |
Jeremiah Owusu-Koramoah [LB] | 7 | 4 | 1 |
Sione Takitaki [LB] | 3 | 1 | |
Anthony Walker Jr. [LB] | 2 | 1 | |
Martin Emerson Jr. [CB] | 8 | 6 | |
Greg Newsome II [CB] | 2 | 1 | 1 |
Denzel Ward [CB] | 1 | 1 | |
Grant Delpit [S] | 6 | 5 | |
Maurice Hurst [DT] | 1 | 1 | |
Juan Thornhill [S] | 3 | 2 | |
Rodney McLeod [S] | 1 | ||
Shelby Harris [DT] | 2 | ||
Ogbonnia Okoronkwo [DE] | 2 | 1 | |
Dalvin Tomlinson [DT] | 1 | ||
Za'Darius Smith [DE] | 4 | 2 | 1 |
Kahlef Hailassie [CB] | 1 | 1 | |
Mohamoud Diabate [LB] | 1 | 1 | |
Totals | 53 | 32 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Pierre Strong Jr. [RB] | 1 | 33 | 33 | |
Totals | 1 | 33 | 33 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
James Proche II [WR] | 1 | |||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Dustin Hopkins [PK] | 4/4 | 40 | 1 | 2 | 13 |
Totals | 4/4 | 40 | 1 | 2 | 13 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 2 | 89 | 46 | ||
Totals | 2 | 89 | 0 | 0 | 46 |
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 13/23 | 223 | 9.7 | 1 | 2 | 3-23 |
Totals | 13/23 | 223 | 9.7 | 1 | 2 | 3-23 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Lamar Jackson [QB] | 41 | 8 | 9 | |
Gus Edwards [RB] | 24 | 11 | 1 | 6 |
Justice Hill [RB] | 7 | 2 | 4 | |
Keaton Mitchell [RB] | 34 | 3 | 1 | 39 |
Totals | 106 | 24 | 2 | 58 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nelson Agholor [WR] | 2 | ||||
Gus Edwards [RB] | 1 | 1 | 4 | 4 | |
Patrick Ricard [FB] | 1 | ||||
Rashod Bateman [WR] | 4 | 2 | 25 | 18 | |
Mark Andrews [TE] | 4 | 2 | 44 | 36 | |
Isaiah Likely [TE] | 1 | 1 | 5 | 5 | |
Odell Beckham Jr. [WR] | 2 | 1 | 40 | 40 | 1 |
Keaton Mitchell [RB] | 2 | 1 | 32 | 32 | |
Zay Flowers [WR] | 6 | 5 | 73 | 18 | |
Totals | 23 | 13 | 223 | 153 | 1 |
Fumbles
Player | Fum |
---|---|
Devin Duvernay [WR] | |
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Kyle Hamilton [S] | 1 | 18 | 1 |
Totals | 1 | 18 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Rock Ya-Sin [CB] | 1 | 1 | |
Nelson Agholor [WR] | 1 | 1 | |
Brent Urban [DE] | 2 | 1 | |
Travis Jones [DT] | 3 | ||
Justin Madubuike [DT] | 3 | 1 | 1 |
Michael Pierce [DT] | 4 | 3 | |
Broderick Washington [DT] | 1 | ||
Odafe Oweh [LB] | 4 | 4 | 1 |
Patrick Queen [LB] | 9 | 6 | |
Marlon Humphrey [CB] | 3 | 3 | |
Brandon Stephens [CB] | 1 | ||
Kyle Hamilton [S] | 8 | 8 | |
Geno Stone [S] | 5 | 2 | |
Marcus Williams [S] | 2 | ||
Jordan Stout [P] | 1 | 1 | |
Jadeveon Clowney [LB] | 6 | 2 | 2 |
Roquan Smith [LB] | 21 | 14 | |
Arthur Maulet [CB] | 1 | ||
Kyle Van Noy [LB] | 3 | ||
Tavius Robinson [LB] | 1 | 1 | |
Totals | 80 | 48 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 2 | 30 | 20 | |
Totals | 2 | 30 | 20 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Devin Duvernay [WR] | 2 | 12 | 8 | |
Totals | 2 | 12 | 8 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 1/2 | 37 | 4 | 4 | 7 |
Totals | 1/2 | 37 | 4 | 4 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 3 | 161 | 2 | 1 | 59 |
Totals | 3 | 161 | 2 | 1 | 59 |