
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
3 | 37 | 51 | 72.5 | 322 | 6.3 | 3 | 2 | 5 | 46 |
NFL 2024-2025 Regular Season |
MIA
|
3 | 39 | 66 | 59.1 | 377 | 5.7 | 1 | 1 | 7 | 45 |
Totals | 6 | 76 | 117 | 65.0 | 699 | 6.0 | 4 | 3 | 12 | 91 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
3 | 46 | 8 | 5.8 | 0 | 8 |
NFL 2024-2025 Regular Season |
MIA
|
3 | 67 | 16 | 4.2 | 1 | 20 |
Totals | 6 | 113 | 24 | 4.7 | 1 | 20 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Preseason |
CLE
|
3 | 0 |
NFL 2024-2025 Regular Season |
MIA
|
3 | 1 |
Totals | 6 | 1 |
Player Stats
Cleveland Browns
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
10 aug 2024 | GB | 6/9 | 41 | 4.6 | 0 | 0 | 1-10 |
17 aug 2024 | MIN | 14/20 | 135 | 6.8 | 0 | 2 | 2-15 |
25 aug 2024 | SEA | 17/22 | 146 | 6.6 | 3 | 0 | 2-21 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 aug 2024 | GB | 13 | 2 | 0 | 7 |
17 aug 2024 | MIN | 19 | 4 | 0 | 8 |
25 aug 2024 | SEA | 14 | 2 | 0 | 7 |
Date | VS | Yds | Att | TD | Lng |
Miami Dolphins
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
1 okt 2024 | TEN | 14/22 | 96 | 4.4 | 0 | 0 | 2-18 |
6 okt 2024 | NE | 18/31 | 194 | 6.3 | 0 | 1 | 3-15 |
20 okt 2024 | IND | 7/13 | 87 | 6.7 | 1 | 0 | 2-12 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
1 okt 2024 | TEN | 40 | 8 | 1 | 20 |
6 okt 2024 | NE | 7 | 3 | 0 | 6 |
20 okt 2024 | IND | 20 | 5 | 0 | 6 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
1 okt 2024 | TEN | 1 |
Date | VS | Fum |
Played Games