
Total Stats
Passing
Tournament Stage | Team | GP | Cmp | Att | Cmp/Att | Yds | Yds/Att | Td | Int | Sck | SckY |
---|---|---|---|---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAC
|
8 | 145 | 223 | 65.0 | 1725 | 7.7 | 10 | 1 | 21 | 115 |
Totals | 8 | 145 | 223 | 65.0 | 1725 | 7.7 | 10 | 1 | 21 | 115 |
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
LAC
|
8 | 85 | 27 | 3.1 | 0 | 38 |
Totals | 8 | 85 | 27 | 3.1 | 0 | 38 |
Fumbles
Tournament Stage | Team | GP | Fmbl |
---|---|---|---|
NFL 2024-2025 Regular Season |
LAC
|
8 | 4 |
Totals | 8 | 4 |
Player Stats
Los Angeles Chargers
Passing
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|---|
8 sep 2024 | LV | 17/26 | 144 | 5.5 | 1 | 0 | 1-4 |
15 sep 2024 | CAR | 14/20 | 130 | 6.5 | 2 | 1 | 1-0 |
22 sep 2024 | PIT | 12/18 | 125 | 6.9 | 1 | 0 | 2-14 |
29 sep 2024 | KC | 16/27 | 179 | 6.6 | 1 | 0 | 2-10 |
13 okt 2024 | DEN | 21/34 | 237 | 7.0 | 1 | 0 | 3-15 |
22 okt 2024 | ARI | 27/39 | 349 | 8.9 | 0 | 0 | 3-13 |
27 okt 2024 | NO | 20/32 | 279 | 8.7 | 2 | 0 | 3-23 |
3 nov 2024 | CLE | 18/27 | 282 | 10.4 | 2 | 0 | 6-36 |
Date | VS | C/Att | Yds | Avg | TD | Int | Sacks |
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
8 sep 2024 | LV | 6 | 4 | 0 | 8 |
15 sep 2024 | CAR | 18 | 6 | 0 | 13 |
22 sep 2024 | PIT | 0 | 1 | 0 | 0 |
29 sep 2024 | KC | 0 | 3 | 0 | 2 |
13 okt 2024 | DEN | 2 | 4 | 0 | 5 |
22 okt 2024 | ARI | 8 | 2 | 0 | 4 |
27 okt 2024 | NO | 49 | 4 | 0 | 38 |
3 nov 2024 | CLE | 2 | 3 | 0 | 4 |
Date | VS | Yds | Att | TD | Lng |
Fumbles
Date | VS | Fum |
---|---|---|
15 sep 2024 | CAR | 1 |
22 sep 2024 | PIT | 1 |
29 sep 2024 | KC | 1 |
13 okt 2024 | DEN | 1 |
Date | VS | Fum |