18 aug 2024
01:05
Rams | 3 | 0 | 3 | 7 | 13 |
Chargers | 3 | 3 | 0 | 3 | 9 |
Final
Players
Los Angeles Rams
13
21
0
19
88
81
83
18
87
84
6
25
0
39
48
35
38
2
54
58
98
34
0
93
41
92
31
30
96
36
51
94
6
90
16
42
Los Angeles Chargers
2
11
30
32
42
28
9
87
1
39
40
15
81
12
84
86
41
82
35
50
33
23
29
0
0
6
43
0
58
40
90
24
36
46
47
39
72
26
53
57
45
78
11
93
16
Team Statistics
Los Angeles Rams
Los Angeles Chargers
Total 1st Downs
16
15
Passing 1st Downs
10
6
Rushing 1st Downs
4
6
1st Downs from Penalties
2
3
3rd Down Efficiency
7-15
6-15
4th Down Efficiency
0-2
0-1
Total Plays
62
62
Total Yards
338
259
Yards per Play
11
11
Total Drives
5.5
4.2
Total Passing
213
160
Passing Comp-Att
17-31
21-33
Yards per Pass
6.7
4.6
Interceptions Thrown
1
1
Sacks-Yards Lost
1-0
2-3
Total Rushing
125
99
Rushing Attempts
30
27
Yards per Rush
4.2
3.7
Red Zone (Made-Att)
0-1
0-3
Penalties
5-30
7-66
Total Turnovers
2
3
Fumbles lost
1
2
Turnovers Interceptions
1
1
Possession
27:52
32:08
Total Interceptions
1
1
Fumbles Recovered
2
1
Total Sacks
2
1
Total Safeties
0
0
Points Against
9
13
Int Touchdowns
0
0
Players Statistics
Los Angeles Rams
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Stetson Bennett [QB] | 17/31 | 213 | 6.9 | 1 | 1 | 1-0 |
Totals | 17/31 | 213 | 6.9 | 1 | 1 | 1-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Boston Scott [RB] | 55 | 10 | 34 | |
Xavier Smith [WR] | 9 | 1 | 9 | |
Stetson Bennett [QB] | -1 | 3 | 1 | |
Zach Evans [RB] | 62 | 16 | 9 | |
Totals | 125 | 30 | 0 | 53 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Hunter Long [TE] | 2 | ||||
Tyler Johnson [WR] | 4 | 1 | 19 | 19 | |
Xavier Smith [WR] | 8 | 5 | 45 | 22 | |
Davis Allen [TE] | 4 | 2 | 13 | 9 | |
Jordan Whittington [WR] | 8 | 5 | 52 | 24 | |
Drake Stoops [WR] | 1 | ||||
JJ Laap [WR] | 2 | 2 | 50 | 47 | 1 |
Nikola Kalinic [TE] | 2 | 2 | 34 | 22 | |
Totals | 31 | 17 | 213 | 143 | 1 |
Fumbles
Player | Fum |
---|---|
Ochaun Mathis [LB] | |
Jason Taylor II [S] | |
Stetson Bennett [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jaylen McCollough [S] | 1 | ||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Olakunle Fatukasi [LB] | 4 | 3 | |
Cory Durden [DT] | 4 | 2 | |
Carlos Watkins [DT] | 3 | 2 | 1 |
Zach VanValkenburg [LB] | 1 | 1 | |
Jake Hummel [LB] | 5 | 4 | |
Shaun Jolly [CB] | 4 | 4 | |
Russ Yeast [S] | 4 | 3 | |
Keir Thomas [LB] | 2 | ||
Ochaun Mathis [LB] | 1 | 1 | |
Jason Taylor II [S] | 2 | 1 | |
Desjuan Johnson [DE] | 1 | ||
Tre'Vius HodgesTomlinson [CB] | 1 | ||
Tanner Ingle [S] | 3 | 3 | |
Nick Hampton [LB] | 2 | 1 | 1 |
Cameron McCutcheon [CB] | 2 | 2 | |
Tyler Davis [DT] | 1 | ||
Jaylen McCollough [S] | 3 | ||
Eli Neal [LB] | 4 | 3 | |
Omar Speights [LB] | 8 | 7 | |
Charles Woods [CB] | 1 | 1 | |
Anthony Goodlow [DE] | 2 | 2 | |
Josh Wallace [CB] | 2 | 1 | |
Tuli Letuligasenoa [DT] | 3 | 1 | |
Totals | 63 | 42 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Boston Scott [RB] | 1 | 17 | 17 | |
Tyler Johnson [WR] | 1 | 32 | 32 | |
Drake Stoops [WR] | 1 | 30 | 30 | |
Totals | 3 | 79 | 79 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Xavier Smith [WR] | 2 | 50 | 34 | |
Totals | 2 | 50 | 34 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Joshua Karty [PK] | 2/3 | 48 | 1 | 1 | 7 |
Totals | 2/3 | 48 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Ethan Evans [P] | 3 | 101 | 48 | ||
Totals | 3 | 101 | 0 | 0 | 48 |
Los Angeles Chargers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Easton Stick [QB] | 8/13 | 85 | 6.5 | 1 | 1-0 | |
Luis Perez [QB] | 13/20 | 78 | 3.9 | 1-3 | ||
Totals | 21/33 | 163 | 4.9 | 0 | 1 | 2-3 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Jaret Patterson [RB] | 10 | 4 | 4 | |
DJ Chark [WR] | 3 | 1 | 3 | |
Easton Stick [QB] | 22 | 5 | 12 | |
Isaiah Spiller [RB] | 7 | 2 | 4 | |
Elijah Dotson [RB] | 8 | 4 | 7 | |
Kimani Vidal [RB] | 49 | 11 | 13 | |
Totals | 99 | 27 | 0 | 43 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Will Dissly [TE] | 1 | 1 | 4 | 4 | |
Jaret Patterson [RB] | 5 | 5 | 28 | 15 | |
Simi Fehoko [WR] | 3 | 2 | 52 | 30 | |
Isaiah Spiller [RB] | 2 | 2 | 16 | 13 | |
Stone Smartt [TE] | 2 | 1 | 3 | 3 | |
Derius Davis [WR] | 1 | 1 | 4 | 4 | |
Quentin Johnston [WR] | 2 | 1 | 19 | 19 | |
Elijah Dotson [RB] | 2 | 1 | -2 | -2 | |
Jaylen Johnson [WR] | 2 | 2 | 17 | 16 | |
Luke Benson [TE] | 1 | ||||
Jaelen Gill [WR] | 2 | 2 | 9 | 5 | |
Brenden Rice [WR] | 2 | ||||
Kimani Vidal [RB] | 3 | 2 | 8 | 5 | |
Ladd McConkey [WR] | 1 | 1 | 5 | 5 | |
Cornelius Johnson [WR] | 2 | ||||
Leon Johnson III [WR] | 1 | ||||
Totals | 32 | 21 | 163 | 117 | 0 |
Fumbles
Player | Fum |
---|---|
Easton Stick [QB] | 1 |
Luis Perez [QB] | 1 |
Shane Lee [LB] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Deane Leonard [CB] | 1 | ||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Denzel Perryman [LB] | 3 | 3 | |
Teair Tart [DT] | 2 | 2 | |
Troy Dye [LB] | 3 | 3 | |
Simi Fehoko [WR] | 2 | 2 | |
Shaquille Quarterman [LB] | 3 | 2 | 1 |
Matt Hankins [CB] | 5 | 5 | |
Stone Smartt [TE] | 1 | ||
Otito Ogbonnia [DT] | 1 | ||
Deane Leonard [CB] | 2 | 2 | |
Asante Samuel Jr. [CB] | 1 | 1 | |
Ja'Sir Taylor [CB] | 2 | 1 | |
JT Woods [S] | 4 | 3 | |
Josh Harris [LS] | 1 | 1 | |
Cameron Dicker [PK] | 1 | ||
Tuli Tuipulotu [LB] | 1 | 1 | |
AJ Finley [S] | 2 | 2 | |
Jerrod Clark [DT] | 1 | 1 | |
Daiyan Henley [LB] | 4 | 3 | |
Luke Benson [TE] | 1 | 1 | |
Shane Lee [LB] | 2 | 2 | |
Thomas Harper [S] | 3 | 3 | |
Chris Collins [LB] | 1 | 1 | |
Micheal Mason [DE] | 1 | 1 | |
Tre'mon MorrisBrash [LB] | 1 | 1 | |
Robert Kennedy III [CB] | 3 | 2 | |
Akeem Dent [S] | 2 | 1 | |
Zamari Walton [CB] | 1 | 1 | |
Tarheeb Still [CB] | 5 | 3 | |
Totals | 59 | 48 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaelen Gill [WR] | 1 | 27 | 27 | |
Totals | 1 | 27 | 27 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jaelen Gill [WR] | 1 | 25 | 25 | |
Totals | 1 | 25 | 25 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cameron Dicker [PK] | 3/3 | 55 | 9 | ||
Totals | 3/3 | 55 | 0 | 0 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
JK Scott [P] | 3 | 137 | 1 | 54 | |
Totals | 3 | 137 | 0 | 1 | 54 |