24 aug 2024
19:00
Panthers | 7 | 10 | 8 | 6 | 31 |
Bills | 3 | 8 | 8 | 7 | 26 |
Final
Players
Carolina Panthers
16
9
35
34
30
6
80
18
0
83
81
19
5
88
0
87
84
12
86
15
17
37
22
56
57
0
53
75
98
5
0
47
20
92
48
55
97
27
74
52
54
21
93
59
0
26
94
95
36
92
4
10
Buffalo Bills
5
15
20
19
37
88
84
89
83
0
80
0
33
44
48
32
36
51
29
96
27
46
53
56
25
59
61
97
45
75
26
2
8
Team Statistics
Carolina Panthers
Buffalo Bills
Total 1st Downs
22
21
Passing 1st Downs
17
8
Rushing 1st Downs
5
13
1st Downs from Penalties
0
0
3rd Down Efficiency
8-13
7-12
4th Down Efficiency
2-4
0-0
Total Plays
65
57
Total Yards
414
320
Yards per Play
9
8
Total Drives
6.4
5.6
Total Passing
340
156
Passing Comp-Att
27-37
22-27
Yards per Pass
8.7
5.2
Interceptions Thrown
0
0
Sacks-Yards Lost
2-8
3-22
Total Rushing
74
164
Rushing Attempts
26
27
Yards per Rush
2.8
6.1
Red Zone (Made-Att)
3-3
3-4
Penalties
5-21
3-20
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
29:20
30:40
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
3
2
Total Safeties
0
0
Points Against
26
31
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Bryce Young [QB] | 6/8 | 70 | 8.8 | 1 | 1-0 | |
Jack Plummer [QB] | 21/29 | 278 | 9.6 | 2 | 1-8 | |
Totals | 27/37 | 348 | 9.4 | 3 | 0 | 2-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mike Boone [RB] | 20 | 4 | 1 | 10 |
Miles Sanders [RB] | 6 | 3 | 3 | |
Chuba Hubbard [RB] | 15 | 3 | 6 | |
Jack Plummer [QB] | -2 | 3 | ||
Jaden Shirden [RB] | 35 | 13 | 9 | |
Totals | 74 | 26 | 1 | 28 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Boone [RB] | 1 | 1 | 10 | 10 | |
David Moore [WR] | 3 | 2 | 28 | 23 | |
Diontae Johnson [WR] | 2 | 1 | 17 | 17 | |
Mike Strachan [WR] | 1 | 1 | 7 | 7 | |
Ihmir Smith-Marsette [WR] | 2 | 2 | 11 | 6 | |
Jesper Horsted [TE] | 2 | 2 | 63 | 38 | |
Terrace Marshall Jr. [WR] | 5 | 3 | 39 | 15 | 1 |
Adam Thielen [WR] | 1 | 1 | 21 | 21 | |
Jonathan Mingo [WR] | 2 | 1 | 3 | 3 | |
Jaden Shirden [RB] | 2 | 2 | 32 | 28 | |
Jordan Matthews [TE] | 3 | 3 | 21 | 8 | 1 |
Jacob Hollister [TE] | 2 | 2 | 14 | 9 | |
Feleipe Franks [TE] | 2 | 1 | 7 | 7 | |
Jalen Coker [WR] | 3 | 3 | 55 | 36 | 1 |
Ja'Tavion Sanders [TE] | 1 | 1 | 13 | 13 | |
Sam Pinckney [WR] | 1 | 1 | 7 | 7 | |
Xavier Legette [WR] | 1 | ||||
Totals | 34 | 27 | 348 | 248 | 3 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Claudin Cherelus [LB] | 4 | 2 | |
T.J. Smith [DT] | 2 | ||
Luiji Vilain [LB] | 4 | 1 | 1 |
Junior Aho [DT] | 1 | 1 | |
Nick Scott [S] | 1 | 1 | |
Rudy Ford [S] | 6 | 4 | |
A'Shawn Robinson [DT] | 1 | ||
Alex Cook [S] | 2 | ||
Cam Gill [LB] | 2 | 1 | 1 |
Chris Wilcox [CB] | 4 | 2 | |
Josey Jewell [LB] | 3 | 1 | |
Dicaprio Bootle [CB] | 3 | 2 | |
D'Shawn Jamison [CB] | 3 | 3 | |
Jayden Peevy [DT] | 3 | ||
LaBryan Ray [DT] | 1 | 1 | |
Chandler Wooten [LB] | 4 | 4 | |
Derrick Brown [DT] | 1 | ||
Shaq Thompson [LB] | 1 | 1 | |
Jammie Robinson [S] | 5 | 4 | |
DJ Johnson [LB] | 1 | 1 | 1 |
Jordan Fuller [S] | 3 | 1 | |
Demani Richardson [S] | 1 | ||
Ulumoo Ale [DT] | 2 | ||
Trevin Wallace [LB] | 5 | 4 | |
Chau SmithWade [CB] | 1 | 1 | |
Derrick McLendon II [DE] | 1 | 1 | |
Kenny Dyson Jr. [DE] | 2 | 1 | |
Walter Palmore [DT] | 4 | 1 | |
Aaron Beasley [LB] | 1 | 1 | |
Totals | 72 | 38 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
David Moore [WR] | 1 | 13 | 13 | |
Ihmir Smith-Marsette [WR] | 1 | 46 | 46 | |
D'Shawn Jamison [CB] | 1 | 29 | 29 | |
Totals | 3 | 88 | 88 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ihmir Smith-Marsette [WR] | 2 | 27 | 21 | |
Totals | 2 | 27 | 21 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 1/1 | 45 | 2 | 2 | 5 |
Totals | 1/1 | 45 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 1 | 53 | 1 | 53 | |
Totals | 1 | 53 | 1 | 0 | 53 |
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Ben DiNucci [QB] | 11/15 | 76 | 5.1 | 1 | 1-13 | |
Anthony Brown [QB] | 11/12 | 102 | 8.5 | 2-9 | ||
Totals | 22/27 | 178 | 6.6 | 1 | 0 | 3-22 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrynton Evans [RB] | 15 | 3 | 11 | |
Ben DiNucci [QB] | 14 | 2 | 11 | |
Anthony Brown [QB] | 13 | 1 | 13 | |
Frank Gore Jr. [RB] | 101 | 18 | 1 | 17 |
KJ Hamler [WR] | 21 | 3 | 1 | 18 |
Totals | 164 | 27 | 2 | 70 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Darrynton Evans [RB] | 3 | 3 | 28 | 18 | 1 |
Damiere Byrd [WR] | 2 | 1 | 20 | 20 | |
Justin Shorter [WR] | 3 | 2 | 15 | 10 | |
Tyrell Shavers [WR] | 4 | 2 | 15 | 8 | |
Deon Cain [WR] | 3 | 3 | 28 | 12 | |
Tre' McKitty [TE] | 1 | 1 | 20 | 20 | |
Frank Gore Jr. [RB] | 2 | 1 | |||
KJ Hamler [WR] | 3 | 3 | 11 | 5 | |
Xavier Johnson [WR] | 2 | 2 | 18 | 13 | |
Zach Davidson [TE] | 4 | 4 | 23 | 8 | |
Totals | 27 | 22 | 178 | 114 | 1 |
Fumbles
Player | Fum |
---|---|
Ben DiNucci [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Kareem Jackson [CB] | 3 | 1 | |
Eli Ankou [DT] | 4 | 1 | |
Dee Delaney [CB] | 3 | 3 | |
Kingsley Jonathan [DE] | 2 | 1 | |
Ja'Marcus Ingram [CB] | 2 | 2 | |
Kameron Cline [DE] | 3 | 3 | |
Kyron Brown [CB] | 5 | 5 | |
Kendall Williamson [S] | 5 | 2 | |
Deion Jones [LB] | 1 | 1 | |
DeShawn Williams [DT] | 1 | ||
Xavier Johnson [WR] | 1 | 1 | |
Joe Andreessen [LB] | 8 | 2 | |
Te'Cory Couch [CB] | 10 | 8 | 1 |
Javon Solomon [DE] | 2 | 2 | |
Daequan Hardy [CB] | 2 | 2 | |
Gable Steveson [DT] | 2 | 1 | |
Branson Deen [DT] | 2 | 2 | |
Rondell Bothroyd [DE] | 1 | 1 | 1 |
Edefuan Ulofoshio [LB] | 7 | 4 | |
Totals | 64 | 42 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ty Johnson [RB] | 1 | 22 | 22 | |
Daequan Hardy [CB] | 1 | 24 | 24 | |
Totals | 2 | 46 | 46 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Tyler Bass [PK] | 1/2 | 31 | 1 | 1 | 4 |
Totals | 1/2 | 31 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sam Martin [P] | 3 | 150 | 1 | 57 | |
Totals | 3 | 150 | 0 | 1 | 57 |
Latest Games
Carolina Panthers
Buffalo Bills