22 sep 2024
22:05
Panthers | 7 | 14 | 6 | 9 | 36 |
Raiders | 7 | 0 | 0 | 15 | 22 |
Final
Players
Carolina Panthers
14
30
6
15
5
17
19
82
0
2
54
21
47
93
25
40
92
13
94
56
7
8
20
75
52
22
49
3
4
10
Las Vegas Raiders
15
4
35
22
89
16
89
17
22
87
41
1
18
59
25
39
95
97
69
98
9
45
20
94
49
29
50
34
43
96
27
97
19
2
6
Team Statistics
Carolina Panthers
Las Vegas Raiders
Total 1st Downs
24
20
Passing 1st Downs
15
15
Rushing 1st Downs
8
3
1st Downs from Penalties
1
2
3rd Down Efficiency
5-12
3-11
4th Down Efficiency
0-0
1-3
Total Plays
70
59
Total Yards
437
331
Yards per Play
12
12
Total Drives
6.2
5.6
Total Passing
306
276
Passing Comp-Att
26/37
27/40
Yards per Pass
7.8
6.4
Interceptions Thrown
0
1
Sacks-Yards Lost
2-13
3-20
Total Rushing
131
55
Rushing Attempts
31
16
Yards per Rush
4.2
3.4
Red Zone (Made-Att)
3-5
3-3
Penalties
7-51
6-54
Total Turnovers
0
1
Fumbles lost
0
0
Turnovers Interceptions
0
1
Possession
36:02
23:58
Total Interceptions
1
0
Fumbles Recovered
0
0
Total Sacks
3
2
Total Safeties
0
0
Points Against
22
36
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Andy Dalton [QB] | 26/37 | 319 | 8.6 | 3 | 2-13 | |
Totals | 26/37 | 319 | 8.6 | 3 | 0 | 2-13 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Miles Sanders [RB] | 17 | 7 | 1 | 6 |
Chuba Hubbard [RB] | 114 | 21 | 14 | |
Andy Dalton [QB] | -2 | 2 | -1 | |
Jonathan Mingo [WR] | 2 | 1 | 2 | |
Totals | 131 | 31 | 1 | 21 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Diontae Johnson [WR] | 14 | 8 | 122 | 35 | 1 |
Miles Sanders [RB] | 2 | 2 | 13 | 11 | |
Chuba Hubbard [RB] | 5 | 5 | 55 | 20 | 1 |
Tommy Tremble [TE] | 3 | 3 | 29 | 20 | |
Adam Thielen [WR] | 5 | 3 | 40 | 31 | 1 |
Jonathan Mingo [WR] | 4 | 3 | 18 | 15 | |
Ja'Tavion Sanders [TE] | 1 | ||||
Xavier Legette [WR] | 3 | 2 | 42 | 35 | |
Totals | 37 | 26 | 319 | 167 | 3 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Mike Jackson [CB] | 1 | 1 | |
Totals | 1 | 1 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jon Rhattigan [LB] | 1 | ||
Mike Jackson [CB] | 9 | 9 | |
Nick Scott [S] | 6 | 4 | |
Charles Harris [DE] | 3 | 3 | |
A'Shawn Robinson [DT] | 3 | ||
Josey Jewell [LB] | 5 | 3 | |
Jayden Peevy [DT] | 3 | 2 | 1 |
LaBryan Ray [DT] | 4 | 3 | 1 |
Shaq Thompson [LB] | 6 | 4 | |
Jaycee Horn [CB] | 2 | 1 | |
Xavier Woods [S] | 4 | 1 | |
DeShawn Williams [DT] | 1 | 1 | |
Troy Hill [CB] | 3 | 2 | |
Jammie Robinson [S] | 1 | 1 | |
DJ Johnson [LB] | 1 | 1 | |
Jadeveon Clowney [LB] | 2 | 1 | 1 |
Jordan Fuller [S] | 2 | ||
Trevin Wallace [LB] | 2 | 2 | |
Totals | 58 | 38 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 1 | 25 | 25 | |
Xavier Legette [WR] | 1 | 30 | 30 | |
Totals | 2 | 55 | 55 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 3 | 33 | 16 | |
Totals | 3 | 33 | 16 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 3/3 | 43 | 3 | 3 | 12 |
Totals | 3/3 | 43 | 3 | 3 | 12 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 4 | 177 | 2 | 51 | |
Totals | 4 | 177 | 0 | 2 | 51 |
Las Vegas Raiders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Gardner Minshew [QB] | 18/28 | 214 | 7.6 | 1 | 1 | 2-8 |
Aidan O'Connell [QB] | 9/12 | 82 | 6.8 | 1 | 1-12 | |
Totals | 27/40 | 296 | 7.4 | 2 | 1 | 3-20 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Alexander Mattison [RB] | 7 | 3 | 1 | 3 |
Gardner Minshew [QB] | 14 | 3 | 10 | |
Zamir White [RB] | 34 | 10 | 9 | |
Totals | 55 | 16 | 1 | 22 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Alexander Mattison [RB] | 3 | 3 | 37 | 22 | |
Ameer Abdullah [RB] | 2 | 2 | 13 | 9 | |
Davante Adams [WR] | 9 | 4 | 40 | 15 | |
Jakobi Meyers [WR] | 9 | 7 | 62 | 16 | 1 |
Michael Mayer [TE] | 3 | 1 | 7 | 7 | |
Tre Tucker [WR] | 9 | 7 | 96 | 54 | 1 |
Brock Bowers [TE] | 4 | 3 | 41 | 21 | |
Totals | 39 | 27 | 296 | 144 | 2 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jack Jones [CB] | 7 | 6 | |
Christian Wilkins [DT] | 2 | 1 | |
Charles Snowden [DE] | 2 | 1 | |
Davante Adams [WR] | 1 | 1 | |
Maxx Crosby [DE] | 3 | 1 | |
Luke Masterson [LB] | 7 | 3 | |
Nate Hobbs [CB] | 5 | 4 | |
Sam Webb [CB] | 1 | ||
Tre'von Moehrig [S] | 6 | 6 | |
Isaiah Pola-Mao [S] | 2 | 1 | |
Janarius Robinson [DE] | |||
Marcus Epps [S] | 10 | 10 | |
Robert Spillane [LB] | 11 | 7 | 1 |
John Jenkins [DT] | 4 | 1 | |
Kana'i Mauga [LB] | 1 | ||
Jacob Bobenmoyer [LS] | 1 | 1 | |
Adam Butler [DT] | 3 | 1 | |
Nesta Jade Silvera [DT] | 4 | 1 | |
Jakorian Bennett [CB] | 2 | ||
Tyree Wilson [DE] | 2 | 2 | |
Thomas Harper [S] | 1 | 1 | |
Jonah Laulu [DT] | 1 | ||
Tommy Eichenberg [LB] | 2 | 2 | |
Totals | 78 | 48 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ameer Abdullah [RB] | 1 | 27 | 27 | |
DJ Turner [WR] | 1 | 26 | 26 | |
Totals | 2 | 53 | 53 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tre Tucker [WR] | 1 | |||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Daniel Carlson [PK] | 0/1 | 2 | 2 | 2 | |
Totals | 0/1 | 0 | 2 | 2 | 2 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
AJ Cole [P] | 5 | 261 | 3 | 58 | |
Totals | 5 | 261 | 0 | 3 | 58 |