24 sep 2024
02:15
Commanders | 7 | 14 | 7 | 10 | 38 |
Bengals | 7 | 6 | 7 | 13 | 33 |
Final
Players
Washington Commanders
5
30
8
26
17
12
86
85
2
54
4
0
25
20
1
35
11
52
90
57
93
39
94
50
6
92
32
3
Cincinnati Bengals
9
30
80
5
83
57
23
22
59
95
52
97
58
28
45
90
20
32
2
Team Statistics
Washington Commanders
Cincinnati Bengals
Total 1st Downs
22
30
Passing 1st Downs
13
18
Rushing 1st Downs
8
11
1st Downs from Penalties
1
1
3rd Down Efficiency
5-9
6-10
4th Down Efficiency
3-3
1-1
Total Plays
57
60
Total Yards
356
436
Yards per Play
8
7
Total Drives
6.2
7.3
Total Passing
248
312
Passing Comp-Att
21/23
29/38
Yards per Pass
9.9
7.8
Interceptions Thrown
0
0
Sacks-Yards Lost
2-6
2-12
Total Rushing
108
124
Rushing Attempts
32
20
Yards per Rush
3.4
6.2
Red Zone (Made-Att)
3-3
2-4
Penalties
3-28
5-16
Total Turnovers
0
0
Fumbles lost
0
0
Turnovers Interceptions
0
0
Possession
33:06
26:54
Total Interceptions
0
0
Fumbles Recovered
0
0
Total Sacks
2
2
Total Safeties
0
0
Points Against
33
38
Int Touchdowns
0
0
Players Statistics
Washington Commanders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jayden Daniels [QB] | 21/23 | 254 | 11.0 | 2 | 2-6 | |
Totals | 21/23 | 254 | 11.0 | 2 | 0 | 2-6 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Brian Robinson Jr. [RB] | 33 | 16 | 1 | 7 |
Jeremy McNichols [RB] | 1 | 1 | 1 | |
Austin Ekeler [RB] | 35 | 3 | 1 | 24 |
Jayden Daniels [QB] | 39 | 12 | 1 | 7 |
Totals | 108 | 32 | 3 | 39 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Noah Brown [WR] | 3 | 3 | 29 | 16 | |
Brian Robinson Jr. [RB] | 1 | 1 | 4 | 4 | |
Dyami Brown [WR] | 2 | 2 | 16 | 8 | |
Terry McLaurin [WR] | 6 | 4 | 100 | 55 | 1 |
Trent Scott [OT] | 1 | 1 | 1 | 1 | 1 |
Zach Ertz [TE] | 5 | 5 | 38 | 12 | |
Austin Ekeler [RB] | 2 | 2 | 22 | 14 | |
Luke McCaffrey [WR] | 3 | 3 | 44 | 30 | |
Totals | 23 | 21 | 254 | 140 | 2 |
Fumbles
Player | Fum |
---|---|
Zach Ertz [TE] | 1 |
Nick Allegretti | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Nick Bellore [LB] | 1 | 1 | |
Bobby Wagner [LB] | 8 | 8 | |
Noah Igbinoghene [CB] | 5 | 4 | |
Mykal Walker [LB] | 1 | ||
Jonathan Allen [DT] | 1 | 1 | |
Daron Payne [DT] | 1 | 1 | |
Jamin Davis [LB] | 3 | 2 | |
Benjamin St-Juste [CB] | 6 | 4 | |
Percy Butler [S] | 5 | 2 | |
Jeremy Reaves [S] | 1 | 1 | |
Jartavius Martin [S] | 6 | 2 | |
Andre Jones [DE] | 1 | 1 | |
Bobby Price [CB] | 1 | ||
Jeremy McNichols [RB] | 1 | 1 | |
Frankie Luvu [LB] | 7 | 3 | |
Jeremy Chinn [S] | 4 | 4 | |
Dorance Armstrong [DE] | 1 | 1 | |
Dante Fowler Jr. [DE] | 1 | 1 | |
Javontae JeanBaptiste [DE] | 1 | 1 | 1 |
Mike Sainristil [CB] | 6 | 5 | |
Jer'Zhan Newton | 4 | 2 | |
Totals | 65 | 43 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Noah Igbinoghene [CB] | 1 | 25 | 25 | |
Austin Ekeler [RB] | 1 | 62 | 62 | |
Totals | 2 | 87 | 87 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Austin Seibert [PK] | 1/1 | 42 | 5 | 5 | 8 |
Totals | 1/1 | 42 | 5 | 5 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 29/38 | 324 | 8.5 | 3 | 2-12 | |
Totals | 29/38 | 324 | 8.5 | 3 | 0 | 2-12 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | 4 | 1 | 4 | |
Chase Brown [RB] | 62 | 7 | 16 | |
Zack Moss [RB] | 58 | 12 | 1 | 15 |
Totals | 124 | 20 | 1 | 35 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Gesicki [TE] | 5 | 4 | 47 | 17 | |
Ja'Marr Chase [WR] | 7 | 6 | 118 | 41 | 2 |
Tee Higgins [WR] | 6 | 3 | 39 | 16 | |
Chase Brown [RB] | 3 | 2 | 7 | 8 | |
Andrei Iosivas [WR] | 7 | 5 | 52 | 16 | 1 |
Zack Moss [RB] | 6 | 5 | 39 | 13 | |
Erick All [TE] | 4 | 4 | 22 | 8 | |
Totals | 38 | 29 | 324 | 119 | 3 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Lawrence Guy [DE] | 1 | ||
Trey Hendrickson [DE] | 1 | 1 | 1 |
Sam Hubbard [DE] | 3 | 2 | |
Joseph Ossai [DE] | 2 | ||
Zach Carter [DT] | 3 | 2 | 1 |
Jay Tufele [DT] | 2 | 1 | |
Akeem Davis-Gaither [LB] | 3 | 2 | |
Germaine Pratt [LB] | 9 | 6 | |
Logan Wilson [LB] | 9 | 6 | |
Mike Hilton [CB] | 2 | 1 | |
Cam Taylor-Britt [CB] | 4 | 3 | |
Dax Hill [S] | 6 | 3 | |
DJ Turner [CB] | 1 | 1 | |
Vonn Bell [S] | 9 | 4 | |
Geno Stone [S] | 4 | 3 | |
Josh Newton [CB] | 1 | 1 | |
Maema Njongmeta [LB] | 1 | 1 | |
Cedric Johnson [DE] | 2 | 2 | |
Kris Jenkins [DT] | 1 | 1 | |
Totals | 64 | 39 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trayveon Williams [RB] | 1 | 23 | 23 | |
Chase Brown [RB] | 4 | 106 | 29 | |
Totals | 5 | 129 | 52 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 2/3 | 31 | 3 | 3 | 9 |
Totals | 2/3 | 31 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 |