18 aug 2024
01:00
Jets | 0 | 3 | 6 | 6 | 15 |
Panthers | 3 | 0 | 3 | 6 | 12 |
Final
Players
New York Jets
15
14
25
0
32
38
35
85
48
87
17
0
16
88
31
84
81
47
53
55
41
39
26
49
29
27
98
27
37
96
99
93
19
64
52
79
97
33
29
31
72
34
3
9
6
Carolina Panthers
36
22
53
56
92
26
75
33
52
48
0
98
97
74
92
57
59
10
35
37
5
91
27
46
31
87
83
4
Team Statistics
New York Jets
Carolina Panthers
Total 1st Downs
14
12
Passing 1st Downs
4
4
Rushing 1st Downs
7
6
1st Downs from Penalties
3
2
3rd Down Efficiency
4-14
3-11
4th Down Efficiency
1-2
0-0
Total Plays
57
47
Total Yards
202
156
Yards per Play
9
10
Total Drives
3.5
3.3
Total Passing
85
56
Passing Comp-Att
14-28
13-20
Yards per Pass
2.9
2.7
Interceptions Thrown
1
0
Sacks-Yards Lost
1-15
1-5
Total Rushing
117
100
Rushing Attempts
28
26
Yards per Rush
4.2
3.8
Red Zone (Made-Att)
0-2
1-3
Penalties
7-70
10-84
Total Turnovers
1
0
Fumbles lost
0
0
Turnovers Interceptions
1
0
Possession
31:58
28:02
Total Interceptions
0
1
Fumbles Recovered
0
0
Total Sacks
1
1
Total Safeties
0
0
Points Against
12
15
Int Touchdowns
0
0
Players Statistics
New York Jets
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Adrian Martinez [QB] | 7/17 | 67 | 3.9 | 1 | 0-0 | |
Andrew Peasley [QB] | 7/11 | 33 | 3.0 | 1-15 | ||
Totals | 14/28 | 100 | 3.6 | 0 | 1 | 1-15 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Israel Abanikanda [RB] | 29 | 6 | 12 | |
Xazavian Valladay [RB] | 6 | 3 | 3 | |
Adrian Martinez [QB] | 4 | 1 | 4 | |
Deon Jackson [RB] | 12 | 2 | 8 | |
Andrew Peasley [QB] | 25 | 4 | 10 | |
Braelon Allen [RB] | 27 | 8 | 4 | |
Isaiah Davis [RB] | 14 | 4 | 9 | |
Totals | 117 | 28 | 0 | 50 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Kenny Yeboah [TE] | 1 | 1 | 5 | 5 | |
Zack Kuntz [TE] | 2 | ||||
Jason Brownlee [WR] | 5 | 1 | 6 | 6 | |
Anthony Firkser [TE] | 1 | 1 | 21 | 21 | |
Xazavian Valladay [RB] | 1 | 1 | 4 | 4 | |
Brandon Smith [WR] | 2 | 2 | 11 | 7 | |
Isaiah Winstead [WR] | 1 | ||||
Lance McCutcheon [WR] | 2 | 2 | 25 | 24 | |
Braelon Allen [RB] | 4 | 2 | 12 | 7 | |
Isaiah Davis [RB] | 1 | 1 | |||
Malachi Corley [WR] | 2 | 2 | 10 | 6 | |
Tyler Harrell [WR] | 2 | ||||
Lincoln Sefcik [TE] | 3 | ||||
Neal Johnson [TE] | 1 | 1 | 6 | 6 | |
Totals | 28 | 14 | 100 | 86 | 0 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Bruce Hector [DT] | 2 | 2 | |
Irvin Charles [WR] | 1 | 1 | |
Micheal Clemons [DE] | |||
Tanzel Smart [DT] | 1 | ||
Chazz Surratt [LB] | 6 | ||
Brandin Echols [CB] | 4 | 4 | |
Sam Eguavoen [LB] | 1 | ||
Jalyn Holmes [DE] | 1 | ||
Zaire Barnes [LB] | 7 | 3 | |
Will McDonald IV [DE] | 1 | 1 | 1 |
Jason Brownlee [WR] | 1 | 1 | |
Jarrick BernardConverse [S] | 4 | 3 | |
Anthony Firkser [TE] | 1 | 1 | |
Kendall Sheffield [CB] | 3 | 1 | |
Tre Swilling [CB] | |||
Marcelino McCrary-Ball [LB] | 5 | 4 | |
Jaylen Key [S] | 1 | ||
Jarius Monroe [S] | 5 | 3 | |
Qwan'tez Stiggers [CB] | 2 | 2 | |
Al Blades Jr. [S] | |||
Brandon Codrington [CB] | 1 | ||
Leonard Taylor [DT] | 2 | 1 | |
Shemar Bartholomew [CB] | 2 | 2 | |
Jackson Sirmon [LB] | 4 | 3 | |
Takkarist McKinley [DE] | 1 | 1 | |
Willie Tyler III [OT] | 1 | 1 | |
Totals | 57 | 34 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Malachi Corley [WR] | 1 | 20 | 20 | |
Brandon Codrington [CB] | 1 | 63 | 63 | |
Totals | 2 | 83 | 83 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Isaiah Davis [RB] | 2 | 14 | 9 | |
Brandon Codrington [CB] | 2 | 46 | 31 | |
Totals | 4 | 60 | 40 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Austin Seibert [PK] | 4/4 | 52 | 12 | ||
Greg Zuerlein [PK] | 1/1 | 36 | 3 | ||
Totals | 5/5 | 88 | 0 | 0 | 15 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Thomas Morstead [P] | 2 | 106 | 1 | 59 | |
Totals | 2 | 106 | 0 | 1 | 59 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Totals | 0/0 | 0 | 0.0 | 0 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 | 0 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Demani Richardson [S] | 1 | 29 | |
Totals | 1 | 29 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Claudin Cherelus [LB] | 6 | 4 | |
T.J. Smith [DT] | 2 | 1 | 1 |
Luiji Vilain [LB] | 2 | 2 | |
Junior Aho [DT] | 2 | 1 | |
Rudy Ford [S] | 1 | 1 | |
Alex Cook [S] | 1 | ||
Tae Davis [LB] | 3 | 2 | |
Lamar Jackson [CB] | |||
Dicaprio Bootle [CB] | 2 | 2 | |
D'Shawn Jamison [CB] | 1 | 1 | |
Jayden Peevy [DT] | 4 | 3 | |
Chandler Wooten [LB] | 2 | ||
Johnny Hekker [P] | 1 | 1 | |
Nick Thurman [DE] | 1 | ||
Jammie Robinson [S] | 7 | 4 | |
DJ Johnson [LB] | 3 | 2 | |
Eku Leota [LB] | 1 | ||
Demani Richardson [S] | 3 | 2 | |
Ulumoo Ale [DT] | 2 | 1 | |
Trevin Wallace [LB] | 5 | 2 | |
Chau SmithWade [CB] | 4 | 3 | |
Derrick McLendon II [DE] | 2 | ||
Michael Barrett [LB] | 3 | 2 | |
Walter Palmore [DT] | 4 | ||
Anthony Brown [CB] | 1 | 1 | |
Totals | 63 | 35 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
David Moore [WR] | 2 | 43 | 23 | |
Ihmir Smith-Marsette [WR] | 2 | 49 | 29 | |
Totals | 4 | 92 | 52 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ihmir Smith-Marsette [WR] | 1 | 5 | 5 | |
Totals | 1 | 5 | 5 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 2/2 | 35 | 6 | ||
Totals | 2/2 | 35 | 0 | 0 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 6 | 283 | 1 | 58 | |
Totals | 6 | 283 | 0 | 1 | 58 |