
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 60 | 13 | 4.6 | 0 | 19 |
NFL 2024-2025 Regular Season |
BUF
|
9 | 262 | 61 | 4.3 | 2 | 22 |
Totals | 11 | 322 | 74 | 4.4 | 2 | 22 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 4 | 3 | 19 | 13 | 0 |
NFL 2024-2025 Regular Season |
BUF
|
9 | 11 | 10 | 149 | 63 | 1 |
Totals | 11 | 15 | 13 | 168 | 63 | 1 |
Kick Returns
Tournament Stage | Team | GP | KRet | Yds | Lng | TD |
---|---|---|---|---|---|---|
NFL 2024-2025 Preseason |
BUF
|
2 | 0 | 0 | 0 | 0 |
NFL 2024-2025 Regular Season |
BUF
|
9 | 3 | 66 | 26 | 0 |
Totals | 11 | 3 | 66 | 26 | 0 |
Player Stats
Buffalo Bills
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 aug 2024 | CHI | 2 | 5 | 0 | 1 |
18 aug 2024 | PIT | 58 | 8 | 0 | 19 |
8 sep 2024 | ARI | 13 | 3 | 0 | 13 |
13 sep 2024 | MIA | 29 | 9 | 0 | 10 |
24 sep 2024 | JAX | 22 | 7 | 1 | 10 |
30 sep 2024 | BAL | 11 | 7 | 0 | 7 |
15 okt 2024 | NYJ | 97 | 20 | 0 | 15 |
20 okt 2024 | TEN | 41 | 5 | 1 | 22 |
27 okt 2024 | SEA | 29 | 6 | 0 | 11 |
3 nov 2024 | MIA | 20 | 4 | 0 | 8 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 aug 2024 | CHI | 4 | 3 | 19 | 13 | 0 |
8 sep 2024 | ARI | 1 | 1 | 14 | 14 | 0 |
13 sep 2024 | MIA | 1 | 1 | -1 | -1 | 0 |
24 sep 2024 | JAX | 1 | 1 | 1 | 1 | 0 |
6 okt 2024 | HOU | 2 | 1 | 4 | 4 | 0 |
15 okt 2024 | NYJ | 3 | 3 | 55 | 42 | 0 |
20 okt 2024 | TEN | 1 | 1 | 6 | 6 | 0 |
3 nov 2024 | MIA | 2 | 2 | 70 | 63 | 1 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Kick Returns
Date | VS | No | Yds | Lng | TD |
---|---|---|---|---|---|
13 sep 2024 | MIA | 1 | 25 | 25 | 0 |
27 okt 2024 | SEA | 2 | 41 | 26 | 0 |
Date | VS | No | Yds | Lng | TD |
Played Games