13 okt 2024
22:25
Falcons | 7 | 15 | 6 | 10 | 38 |
Panthers | 7 | 10 | 3 | 0 | 20 |
Final
Players
Atlanta Falcons
18
25
7
34
5
8
1
22
24
53
21
20
3
31
97
55
0
15
17
90
33
96
89
40
32
26
51
95
98
6
13
Carolina Panthers
14
30
6
5
0
18
17
83
15
56
13
25
21
2
53
52
40
8
94
99
84
26
3
4
10
Team Statistics
Atlanta Falcons
Carolina Panthers
Total 1st Downs
25
21
Passing 1st Downs
11
12
Rushing 1st Downs
13
8
1st Downs from Penalties
1
1
3rd Down Efficiency
6-12
5-11
4th Down Efficiency
0-0
0-1
Total Plays
68
62
Total Yards
423
335
Yards per Play
11
10
Total Drives
6.2
5.4
Total Passing
225
221
Passing Comp-Att
19/30
26/38
Yards per Pass
7.5
5.8
Interceptions Thrown
0
2
Sacks-Yards Lost
0-0
0-0
Total Rushing
198
114
Rushing Attempts
38
24
Yards per Rush
5.2
4.8
Red Zone (Made-Att)
4-8
2-3
Penalties
5-45
10-74
Total Turnovers
1
2
Fumbles lost
1
0
Turnovers Interceptions
0
2
Possession
30:40
29:20
Total Interceptions
2
0
Fumbles Recovered
0
1
Total Sacks
0
0
Total Safeties
0
0
Points Against
20
38
Int Touchdowns
0
0
Players Statistics
Atlanta Falcons
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kirk Cousins [QB] | 19/30 | 225 | 7.5 | 1 | 0-0 | |
Totals | 19/30 | 225 | 7.5 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Kirk Cousins [QB] | -5 | 4 | -1 | |
Tyler Allgeier [RB] | 105 | 18 | 1 | 20 |
Bijan Robinson [RB] | 95 | 15 | 2 | 17 |
Ray-Ray McCloud III [WR] | 3 | 1 | 3 | |
Totals | 198 | 38 | 3 | 39 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tyler Allgeier [RB] | 1 | 1 | 3 | 3 | |
Drake London [WR] | 10 | 6 | 74 | 24 | 1 |
Kyle Pitts [TE] | 5 | 3 | 70 | 52 | |
Bijan Robinson [RB] | 4 | 3 | 10 | 5 | |
Ray-Ray McCloud III [WR] | 4 | 3 | 30 | 12 | |
Darnell Mooney [WR] | 5 | 3 | 38 | 19 | |
Totals | 29 | 19 | 225 | 115 | 1 |
Fumbles
Player | Fum |
---|---|
Ray-Ray McCloud III [WR] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
A.J. Terrell [CB] | 1 | 1 | |
Clark Phillips III [CB] | 1 | 45 | |
Totals | 2 | 46 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Matthew Judon [LB] | 3 | ||
Mike Hughes [CB] | 7 | 6 | |
Arnold Ebiketie [LB] | 2 | 1 | |
Grady Jarrett [DE] | 4 | 4 | |
Ta'Quon Graham [DT] | 1 | ||
Lorenzo Carter [LB] | 3 | 2 | |
Nathan Landman [LB] | 8 | 4 | |
DeAngelo Malone [LB] | 1 | ||
Dee Alford [CB] | 6 | 5 | |
A.J. Terrell [CB] | 3 | 2 | |
Jessie Bates III [S] | 6 | 4 | |
David Onyemata [DT] | 2 | ||
Kaden Elliss [LB] | 4 | 3 | |
Clark Phillips III [CB] | 3 | 2 | |
James Smith-Williams [DE] | 1 | 1 | |
Antonio Hamilton [CB] | 1 | 1 | |
Justin Simmons [S] | 5 | 2 | |
Charlie Woerner [TE] | 1 | 1 | |
Avery Williams [RB] | 1 | ||
Kevin King [CB] | 1 | ||
JD Bertrand [LB] | 1 | 1 | |
Ruke Orhorhoro [DT] | |||
Totals | 64 | 39 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Ray-Ray McCloud III [WR] | 1 | 25 | 25 | |
Totals | 1 | 25 | 25 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Clark Phillips III [CB] | 1 | 15 | 15 | |
Avery Williams [RB] | 2 | 14 | 14 | |
Totals | 3 | 29 | 29 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Younghoe Koo [PK] | 3/3 | 35 | 3 | 3 | 12 |
Totals | 3/3 | 35 | 3 | 3 | 12 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Bradley Pinion [P] | 1 | 52 | 52 | ||
Totals | 1 | 52 | 0 | 0 | 52 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Andy Dalton [QB] | 26/38 | 221 | 5.8 | 2 | 2 | 0-0 |
Totals | 26/38 | 221 | 5.8 | 2 | 2 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Miles Sanders [RB] | 1 | 3 | 3 | |
Chuba Hubbard [RB] | 92 | 18 | 19 | |
Andy Dalton [QB] | 21 | 3 | 18 | |
Totals | 114 | 24 | 0 | 40 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
David Moore [WR] | 2 | 2 | 17 | 9 | |
Diontae Johnson [WR] | 10 | 6 | 78 | 19 | 1 |
Miles Sanders [RB] | 1 | 1 | 12 | 12 | |
Chuba Hubbard [RB] | 6 | 5 | 11 | 8 | |
Ian Thomas [TE] | 3 | ||||
Jonathan Mingo [WR] | 1 | 1 | 1 | 1 | |
Jalen Coker [WR] | 3 | 3 | 30 | 15 | |
Ja'Tavion Sanders [TE] | 7 | 5 | 49 | 21 | |
Xavier Legette [WR] | 4 | 3 | 23 | 13 | 1 |
Totals | 37 | 26 | 221 | 98 | 2 |
Fumbles
Player | Fum |
---|---|
Chuba Hubbard [RB] | 1 |
Trevin Wallace [LB] | |
Ja'Tavion Sanders [TE] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Claudin Cherelus [LB] | 5 | 3 | |
Mike Jackson [CB] | 5 | 4 | |
Nick Scott [S] | 5 | 4 | |
Charles Harris [DE] | 5 | ||
A'Shawn Robinson [DT] | 4 | ||
David Moore [WR] | 1 | ||
Marquis Haynes Sr. [LB] | 1 | 1 | |
Jaycee Horn [CB] | 4 | 3 | |
Xavier Woods [S] | 9 | 7 | |
Shy Tuttle [DT] | 2 | 2 | |
Troy Hill [CB] | 9 | 8 | |
DJ Johnson [LB] | 5 | 1 | |
Lonnie Johnson [CB] | 1 | 1 | |
Feleipe Franks [TE] | 2 | 1 | |
Trevin Wallace [LB] | 9 | 6 | |
Chau SmithWade [CB] | 1 | 1 | |
Totals | 68 | 42 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 3 | 64 | 31 | |
Xavier Legette [WR] | 1 | 25 | 25 | |
Totals | 4 | 89 | 56 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 1 | 12 | 12 | |
Totals | 1 | 12 | 12 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 2/2 | 40 | 2 | 2 | 8 |
Totals | 2/2 | 40 | 2 | 2 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 3 | 120 | 1 | 58 | |
Totals | 3 | 120 | 0 | 1 | 58 |
Latest Games
Atlanta Falcons
Carolina Panthers