22 okt 2024
02:15
Ravens | 0 | 17 | 17 | 7 | 41 |
Buccaneers | 10 | 0 | 0 | 21 | 31 |
Final
Players
Baltimore Ravens
8
22
4
43
7
89
15
80
88
42
44
0
14
39
23
29
97
99
32
53
21
58
92
2
81
98
95
38
9
11
Tampa Bay Buccaneers
6
1
44
7
15
14
10
52
24
98
96
41
48
29
43
4
Team Statistics
Baltimore Ravens
Tampa Bay Buccaneers
Total 1st Downs
22
28
Passing 1st Downs
12
19
Rushing 1st Downs
7
7
1st Downs from Penalties
3
2
3rd Down Efficiency
3-8
11-17
4th Down Efficiency
1-1
1-1
Total Plays
54
78
Total Yards
508
481
Yards per Play
10
12
Total Drives
9.4
6.2
Total Passing
264
356
Passing Comp-Att
17/22
31/45
Yards per Pass
11.0
7.4
Interceptions Thrown
0
2
Sacks-Yards Lost
2-17
3-14
Total Rushing
244
125
Rushing Attempts
30
30
Yards per Rush
8.1
4.2
Red Zone (Made-Att)
4-5
3-5
Penalties
9-85
8-75
Total Turnovers
1
2
Fumbles lost
1
0
Turnovers Interceptions
0
2
Possession
24:55
35:05
Total Interceptions
2
0
Fumbles Recovered
0
1
Total Sacks
3
2
Total Safeties
0
0
Points Against
31
41
Int Touchdowns
0
0
Players Statistics
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Lamar Jackson [QB] | 17/22 | 281 | 12.8 | 5 | 2-17 | |
Totals | 17/22 | 281 | 12.8 | 5 | 0 | 2-17 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Derrick Henry [RB] | 169 | 15 | 81 | |
Lamar Jackson [QB] | 52 | 9 | 17 | |
Justice Hill [RB] | 4 | 5 | 3 | |
Zay Flowers [WR] | 19 | 1 | 19 | |
Totals | 244 | 30 | 0 | 120 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Derrick Henry [RB] | 1 | 1 | 13 | 13 | 1 |
Nelson Agholor [WR] | 2 | 1 | 20 | 20 | |
Justice Hill [RB] | 3 | 3 | 44 | 18 | 1 |
Patrick Ricard [FB] | 1 | ||||
Rashod Bateman [WR] | 4 | 4 | 121 | 59 | 1 |
Mark Andrews [TE] | 4 | 4 | 41 | 20 | 2 |
Charlie Kolar [TE] | 1 | 1 | 14 | 14 | |
Isaiah Likely [TE] | 4 | 2 | 17 | 10 | |
Zay Flowers [WR] | 1 | 1 | 11 | 11 | |
Totals | 21 | 17 | 281 | 165 | 5 |
Fumbles
Player | Fum |
---|---|
Lamar Jackson [QB] | 1 |
Tyler Linderbaum [C] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Marlon Humphrey [CB] | 2 | ||
Totals | 2 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Eddie Jackson [S] | 8 | 6 | |
Yannick Ngakoue [DE] | 2 | ||
Brent Urban [DE] | 4 | 3 | |
Travis Jones [DT] | 1 | ||
Justin Madubuike [DT] | 1 | 1 | |
Michael Pierce [DT] | 2 | ||
Odafe Oweh [LB] | 4 | 2 | 1 |
Marlon Humphrey [CB] | 2 | 2 | |
Brandon Stephens [CB] | 2 | 1 | |
Kyle Hamilton [S] | 11 | 7 | |
Ar'Darius Washington [S] | 6 | 4 | 1 |
Marcus Williams [S] | 3 | 3 | |
Roquan Smith [LB] | 18 | 11 | |
Kyle Van Noy [LB] | 3 | 1 | 1 |
Tavius Robinson [LB] | 1 | ||
Zay Flowers [WR] | 1 | 1 | |
Trenton Simpson [LB] | 8 | 5 | |
Devontez Walker [WR] | 1 | 1 | |
Nate Wiggins [CB] | 1 | 1 | |
Totals | 79 | 49 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Justice Hill [RB] | 1 | 37 | 37 | |
Chris Collier [RB] | 1 | 35 | 35 | |
Totals | 2 | 72 | 72 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 2/2 | 52 | 5 | 5 | 11 |
Totals | 2/2 | 52 | 5 | 5 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 2 | 87 | 1 | 57 | |
Totals | 2 | 87 | 1 | 0 | 57 |
Tampa Bay Buccaneers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Baker Mayfield [QB] | 31/45 | 370 | 8.2 | 3 | 2 | 3-14 |
Totals | 31/45 | 370 | 8.2 | 3 | 2 | 3-14 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Baker Mayfield [QB] | 22 | 5 | 12 | |
Rachaad White [RB] | 40 | 10 | 8 | |
Sean Tucker [RB] | 29 | 5 | 15 | |
Bucky Irving [RB] | 23 | 9 | 1 | 6 |
Jalen McMillan [WR] | 11 | 1 | 11 | |
Totals | 125 | 30 | 1 | 52 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Sterling Shepard [WR] | 1 | 1 | 15 | 15 | |
Rachaad White [RB] | 6 | 6 | 71 | 23 | 2 |
Mike Evans [WR] | 3 | 1 | 25 | 25 | 1 |
Chris Godwin [WR] | 9 | 7 | 65 | 21 | |
Cade Otton [TE] | 10 | 8 | 100 | 28 | |
Trey Palmer [WR] | 3 | 1 | 16 | 16 | |
Sean Tucker [RB] | 2 | 1 | 9 | 9 | |
Bucky Irving [RB] | 3 | 3 | 54 | 25 | |
Jalen McMillan [WR] | 8 | 3 | 15 | 8 | |
Totals | 45 | 31 | 370 | 170 | 3 |
Fumbles
Player | Fum |
---|---|
Cade Otton [TE] | 1 |
Zyon McCollum [CB] | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jordan Whitehead [S] | 3 | ||
Chris Godwin [WR] | 1 | 1 | |
Ko Kieft [TE] | 1 | 1 | |
Vita Vea [DT] | 3 | 1 | |
K.J. Britt [LB] | 6 | 2 | |
Lavonte David [LB] | 2 | 2 | |
Anthony Nelson [LB] | 2 | 1 | |
Joe Tryon-Shoyinka [LB] | 4 | 2 | |
Zyon McCollum [CB] | 5 | 4 | |
Antoine Winfield Jr. [S] | 10 | 8 | 1 |
Greg Gaines [DT] | 1 | 1 | |
Calijah Kancey [DT] | 5 | 3 | |
Christian Izien [S] | 1 | 1 | |
YaYa Diaby [LB] | 5 | 5 | 1 |
Antonio Grier [LB] | 1 | 1 | |
Tyrek Funderburk [CB] | 5 | 4 | |
Chris Braswell [LB] | 1 | 1 | |
Totals | 56 | 38 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trey Palmer [WR] | 1 | 7 | 7 | |
Totals | 1 | 7 | 7 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chase McLaughlin [PK] | 1/2 | 23 | 2 | 2 | 5 |
Totals | 1/2 | 23 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Trenton Gill [P] | 2 | 93 | 1 | 52 | |
Totals | 2 | 93 | 0 | 1 | 52 |