20 aug 2023
00:30
Bills | 0 | 0 | 0 | 15 | 15 |
Steelers | 14 | 7 | 6 | 0 | 27 |
Final
Players
Buffalo Bills
9
19
17
28
0
37
4
18
86
13
83
14
16
87
11
89
80
82
85
10
96
42
59
50
23
7
3
45
28
33
24
75
25
94
30
52
20
58
47
36
49
27
45
32
39
39
20
21
90
56
98
91
46
81
2
8
Pittsburgh Steelers
10
2
8
5
30
38
22
80
35
25
26
88
83
19
11
14
88
82
80
44
24
34
37
41
17
38
41
51
55
42
93
33
20
29
56
44
50
92
82
38
45
87
98
97
54
90
96
46
25
9
6
Team Statistics
Buffalo Bills
Pittsburgh Steelers
Total 1st Downs
20
17
Passing 1st Downs
14
9
Rushing 1st Downs
6
3
1st Downs from Penalties
0
5
3rd Down Efficiency
3-8
7-15
4th Down Efficiency
0-0
0-0
Total Plays
58
60
Total Yards
339
265
Yards per Play
12
12
Total Drives
5.8
4.4
Total Passing
267
144
Passing Comp-Att
26-37
18-24
Yards per Pass
7.0
5.3
Interceptions Thrown
3
0
Sacks-Yards Lost
1-2
3-29
Total Rushing
72
121
Rushing Attempts
20
33
Yards per Rush
3.6
3.7
Red Zone (Made-Att)
2-3
1-3
Penalties
13-93
4-26
Total Turnovers
4
1
Fumbles lost
1
1
Turnovers Interceptions
3
0
Possession
28:53
31:07
Total Interceptions
0
3
Fumbles Recovered
1
1
Total Sacks
3
1
Total Safeties
0
0
Points Against
27
15
Int Touchdowns
0
0
Players Statistics
Buffalo Bills
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Josh Allen [QB] | 7/10 | 64 | 6.4 | 0-0 | ||
Matt Barkley [QB] | 7/12 | 93 | 7.8 | 3 | 1-2 | |
Kyle Allen [QB] | 12/15 | 112 | 7.5 | 1 | 0-0 | |
Totals | 26/37 | 269 | 7.3 | 1 | 3 | 1-2 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Darrynton Evans [RB] | 25 | 6 | 10 | |
Josh Allen [QB] | -6 | 1 | -6 | |
James Cook [RB] | 3 | 3 | 2 | |
Latavius Murray [RB] | 26 | 6 | 11 | |
Jordan Mims [RB] | 24 | 4 | 1 | 14 |
Totals | 72 | 20 | 1 | 31 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Darrynton Evans [RB] | 1 | 1 | 2 | 2 | |
Andy Isabella [WR] | 2 | 1 | 19 | 19 | |
Gabe Davis [WR] | 2 | 2 | 29 | 15 | |
Stefon Diggs [WR] | 5 | 2 | 22 | 14 | |
Khalil Shakir [WR] | 1 | ||||
Quintin Morris [TE] | 2 | 1 | 3 | 3 | |
Trent Sherfield [WR] | 1 | 1 | 21 | 21 | |
Latavius Murray [RB] | 1 | 1 | 4 | 4 | |
Deonte Harty [WR] | 3 | 2 | 12 | 11 | |
Jace Sternberger [TE] | 1 | 1 | 27 | 27 | |
Joel Wilson [TE] | 1 | 1 | 5 | 5 | |
Bryan Thompson [WR] | 3 | 2 | 11 | 6 | |
Jordan Mims [RB] | 2 | 2 | 15 | 13 | |
Justin Shorter [WR] | 6 | 5 | 47 | 17 | 1 |
Dalton Kincaid [TE] | 4 | 3 | 45 | 21 | |
Tyrell Shavers [WR] | 2 | 1 | 7 | 7 | |
Totals | 37 | 26 | 269 | 185 | 1 |
Fumbles
Player | Fum |
---|---|
Matt Barkley [QB] | 1 |
Kameron Cline [DE] | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Alex Austin [CB] | 3 | 3 | |
Zayne Anderson [S] | 1 | 1 | |
Boogie Basham [LB] | 3 | 3 | |
Kendal Vickers [DE] | 3 | 1 | |
Dean Marlowe [S] | 2 | 1 | |
Andy Isabella [WR] | 1 | 1 | |
Kingsley Jonathan [DE] | 4 | 2 | 1 |
Khalil Shakir [WR] | 2 | 2 | |
Shaq Lawson [DE] | 1 | ||
Greg Rousseau [DE] | 3 | 3 | 1 |
Ed Oliver [DT] | 1 | ||
Tyrel Dodson [LB] | 3 | ||
Matt Milano [LB] | 2 | 1 | |
Christian Benford [CB] | 2 | 1 | |
Kaiir Elam [CB] | 3 | 2 | |
Ja'Marcus Ingram [CB] | 1 | ||
Dane Jackson [CB] | 2 | 2 | |
Taron Johnson [CB] | 3 | 3 | |
Cam Lewis [CB] | 1 | 1 | |
Siran Neal [CB] | 3 | 2 | |
Tre'Davious White [CB] | 1 | 1 | |
Damar Hamlin [S] | 3 | 3 | |
Micah Hyde [S] | 3 | 3 | |
Jordan Poyer [S] | 1 | ||
Kameron Cline [DE] | 3 | 1 | 1 |
Poona Ford [DT] | 1 | ||
Leonard Floyd [DE] | 1 | ||
Travin Howard [LB] | 1 | 1 | |
Taylor Rapp [S] | 1 | 1 | |
Jared Mayden [S] | 2 | ||
Kyron Brown [CB] | 1 | 1 | |
Cortez Broughton [DT] | 2 | 2 | |
A.J. Klein [LB] | 2 | 1 | |
Shane Ray [LB] | 1 | 1 | |
Jordan Mims [RB] | 1 | 1 | |
Dorian Williams [LB] | 4 | 4 | |
Totals | 72 | 49 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Darrynton Evans [RB] | 3 | 44 | 21 | |
Andy Isabella [WR] | 3 | 53 | 19 | |
Totals | 6 | 97 | 40 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
KeeSean Johnson [WR] | 1 | 2 | 2 | |
Totals | 1 | 2 | 2 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Tyler Bass [PK] | 0/0 | 1 | 1 | 1 | |
Totals | 0/0 | 0 | 1 | 1 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Sam Martin [P] | 5 | 235 | 1 | 57 | |
Totals | 5 | 235 | 0 | 1 | 57 |
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kenny Pickett [QB] | 3/4 | 43 | 10.8 | 1 | 0-0 | |
Mason Rudolph [QB] | 5/7 | 52 | 7.4 | 1-10 | ||
Mitch Trubisky [QB] | 10/13 | 78 | 6.0 | 1 | 1-17 | |
Tanner Morgan [QB] | 0/0 | 1-2 | ||||
Totals | 18/24 | 173 | 7.2 | 2 | 0 | 3-29 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Xazavian Valladay [RB] | 4 | 5 | 3 | |
Gunner Olszewski [WR] | 4 | 1 | 4 | |
Greg Bell [RB] | 17 | 7 | 8 | |
Mason Rudolph [QB] | 12 | 2 | 12 | |
Mitch Trubisky [QB] | 13 | 2 | 7 | |
Najee Harris [RB] | 6 | 2 | 3 | |
Jaylen Warren [RB] | 62 | 1 | 1 | 62 |
Anthony McFarland Jr. [RB] | 2 | 9 | 2 | |
Tanner Morgan [QB] | -2 | 2 | -1 | |
Darius Hagans [RB] | 3 | 2 | 7 | |
Totals | 121 | 33 | 1 | 107 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Xazavian Valladay [RB] | 1 | 1 | 22 | 22 | |
Gunner Olszewski [WR] | 7 | 5 | 41 | 13 | |
Greg Bell [RB] | 1 | 1 | 6 | 6 | |
Calvin Austin III [WR] | 3 | 1 | 12 | 12 | |
George Pickens [WR] | 1 | 1 | 8 | 8 | |
Pat Freiermuth [TE] | 1 | 1 | 25 | 25 | 1 |
Zach Gentry [TE] | 1 | 1 | 7 | 7 | |
Connor Heyward [TE] | 2 | 2 | 12 | 9 | 1 |
Allen Robinson II [WR] | 2 | 1 | 10 | 10 | |
Anthony McFarland Jr. [RB] | 2 | 2 | 18 | 12 | |
Cody White [WR] | 2 | 1 | 6 | 6 | |
Darnell Washington [TE] | 1 | 1 | 6 | 6 | |
Totals | 24 | 18 | 173 | 136 | 2 |
Fumbles
Player | Fum |
---|---|
Mason Rudolph [QB] | 1 |
Mitch Trubisky [QB] | 1 |
Tanner Muse [LB] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Chandon Sullivan [CB] | 1 | ||
Elijah Riley [S] | 1 | ||
Joey Porter Jr. [CB] | 1 | 4 | |
Totals | 3 | 4 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Dez Fitzpatrick [WR] | 1 | 1 | |
Markus Golden [LB] | 2 | 1 | |
Kwon Alexander [LB] | 1 | ||
Cole Holcomb [LB] | 3 | 3 | |
Madre Harper [CB] | 1 | 1 | |
Forrest Rhyne [LB] | 1 | ||
Rodney Williams [TE] | 1 | 1 | |
DeMarvin Leal [DE] | 1 | 1 | |
Isaiahh Loudermilk [DT] | 2 | 1 | |
Cameron Heyward [DT] | 1 | ||
Alex Highsmith [LB] | 2 | 2 | |
Mark Robinson [LB] | 3 | 2 | |
T.J. Watt [LB] | 1 | ||
James Pierre [CB] | 3 | 3 | |
Levi Wallace [CB] | 2 | 2 | |
Tanner Muse [LB] | 4 | 2 | |
Elandon Roberts [LB] | 2 | 1 | |
Breiden Fehoko [DT] | 1 | ||
Patrick Peterson [CB] | 2 | 2 | |
Chandon Sullivan [CB] | |||
Jalen Elliott [S] | 4 | 3 | |
Trenton Thompson [S] | 4 | 3 | |
Lavert Hill [CB] | |||
Elijah Riley [S] | 4 | 4 | |
Kenny Robinson [S] | 5 | 4 | |
Chris Wilcox [CB] | 4 | 3 | |
Joey Porter Jr. [CB] | 1 | ||
David Perales [LB] | 3 | 2 | |
Nick Herbig [LB] | 3 | 3 | 1 |
Toby Ndukwe [LB] | 1 | 1 | |
Totals | 63 | 46 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Anthony McFarland Jr. [RB] | 1 | 19 | 19 | |
Totals | 1 | 19 | 19 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Gunner Olszewski [WR] | 2 | 24 | 15 | |
Calvin Austin III [WR] | 1 | 54 | 54 | |
Totals | 3 | 78 | 69 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 2/2 | 39 | 3 | 3 | 9 |
Totals | 2/2 | 39 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 5 | 191 | 5 | 52 | |
Totals | 5 | 191 | 0 | 5 | 52 |