6 okt 2024
19:00
Panthers | 7 | 0 | 3 | 0 | 10 |
Bears | 7 | 20 | 3 | 6 | 36 |
Final
Players
Carolina Panthers
14
9
30
5
6
18
15
83
0
17
82
56
25
8
99
13
53
21
94
40
7
52
2
84
26
49
97
93
57
3
4
10
Chicago Bears
18
4
23
17
2
85
15
13
14
6
99
31
53
49
29
1
9
57
45
97
39
22
95
91
52
94
93
21
11
24
8
19
Team Statistics
Carolina Panthers
Chicago Bears
Total 1st Downs
14
24
Passing 1st Downs
9
12
Rushing 1st Downs
4
11
1st Downs from Penalties
1
1
3rd Down Efficiency
3-12
4-11
4th Down Efficiency
1-3
0-1
Total Plays
58
69
Total Yards
292
424
Yards per Play
12
12
Total Drives
5.0
6.1
Total Passing
172
296
Passing Comp-Att
22/35
20/29
Yards per Pass
4.4
9.9
Interceptions Thrown
1
0
Sacks-Yards Lost
4-22
1-8
Total Rushing
120
128
Rushing Attempts
19
39
Yards per Rush
6.3
3.3
Red Zone (Made-Att)
0-2
3-4
Penalties
4-18
5-46
Total Turnovers
3
0
Fumbles lost
2
0
Turnovers Interceptions
1
0
Possession
26:12
33:48
Total Interceptions
0
1
Fumbles Recovered
0
2
Total Sacks
1
4
Total Safeties
0
0
Points Against
36
10
Int Touchdowns
0
0
Players Statistics
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Andy Dalton [QB] | 18/28 | 136 | 4.9 | 1 | 3-20 | |
Bryce Young [QB] | 4/7 | 58 | 8.3 | 1-2 | ||
Totals | 22/35 | 194 | 5.5 | 0 | 1 | 4-22 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Diontae Johnson [WR] | 6 | 2 | 4 | |
Miles Sanders [RB] | 6 | 2 | 4 | |
Chuba Hubbard [RB] | 97 | 13 | 1 | 38 |
Andy Dalton [QB] | 3 | 1 | 3 | |
Bryce Young [QB] | 8 | 1 | 8 | |
Totals | 120 | 19 | 1 | 57 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
David Moore [WR] | 3 | 2 | 13 | 7 | |
Diontae Johnson [WR] | 6 | 3 | 23 | 20 | |
Miles Sanders [RB] | 3 | 2 | 27 | 27 | |
Chuba Hubbard [RB] | 4 | 4 | -2 | 1 | |
Tommy Tremble [TE] | 2 | 1 | 7 | 7 | |
Jonathan Mingo [WR] | 5 | 2 | 37 | 29 | |
Jalen Coker [WR] | 4 | 4 | 68 | 31 | |
Ja'Tavion Sanders [TE] | 5 | 3 | 13 | 10 | |
Xavier Legette [WR] | 1 | 1 | 8 | 8 | |
Totals | 33 | 22 | 194 | 140 | 0 |
Fumbles
Player | Fum |
---|---|
Chuba Hubbard [RB] | 1 |
Tommy Tremble [TE] | 1 |
Andy Dalton [QB] | 2 |
Totals | 4 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Claudin Cherelus [LB] | 5 | 1 | |
Jon Rhattigan [LB] | 1 | 1 | |
Mike Jackson [CB] | 3 | ||
T.J. Smith [DT] | 1 | ||
Nick Scott [S] | 5 | ||
Charles Harris [DE] | 3 | 3 | 1 |
A'Shawn Robinson [DT] | 4 | 3 | |
Thomas Incoom [LB] | 1 | 1 | |
LaBryan Ray [DT] | 1 | ||
Chandler Wooten [LB] | 1 | ||
Jaycee Horn [CB] | 6 | 6 | |
Xavier Woods [S] | 7 | 5 | |
Shy Tuttle [DT] | 6 | 4 | |
Troy Hill [CB] | 6 | 2 | |
DJ Johnson [LB] | 3 | 1 | |
Jonathan Mingo [WR] | 1 | 1 | |
Jadeveon Clowney [LB] | 3 | 2 | |
Feleipe Franks [TE] | 2 | 1 | |
Jalen Coker [WR] | 1 | 1 | |
Trevin Wallace [LB] | 15 | 10 | |
Chau SmithWade [CB] | 2 | ||
Totals | 77 | 42 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 3 | 101 | 43 | |
Totals | 3 | 101 | 43 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 2 | 20 | 11 | |
Totals | 2 | 20 | 11 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 1/2 | 27 | 1 | 1 | 4 |
Totals | 1/2 | 27 | 1 | 1 | 4 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 4 | 206 | 2 | 1 | 65 |
Totals | 4 | 206 | 2 | 1 | 65 |
Chicago Bears
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Caleb Williams [QB] | 20/29 | 304 | 10.5 | 2 | 1-8 | |
Totals | 20/29 | 304 | 10.5 | 2 | 0 | 1-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Roschon Johnson [RB] | 25 | 10 | 2 | 8 |
Tyson Bagent [QB] | -4 | 3 | -1 | |
D'Andre Swift [RB] | 73 | 21 | 1 | 18 |
Caleb Williams [QB] | 34 | 5 | 11 | |
Totals | 128 | 39 | 3 | 36 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Cole Kmet [TE] | 4 | 3 | 57 | 26 | |
DJ Moore [WR] | 8 | 5 | 105 | 34 | 2 |
D'Andre Swift [RB] | 2 | 2 | 47 | 42 | |
Keenan Allen [WR] | 6 | 3 | 33 | 19 | |
Gerald Everett [TE] | 2 | 2 | 22 | 17 | |
Rome Odunze [WR] | 6 | 5 | 40 | 11 | |
Totals | 28 | 20 | 304 | 149 | 2 |
Fumbles
Player | Fum |
---|---|
Kyler Gordon [CB] | |
Gervon Dexter Sr. [DT] | |
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Kevin Byard [S] | 1 | ||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Byron Cowart [DT] | 1 | 1 | |
Darrell Taylor [LB] | 2 | ||
Chris Williams [DT] | 2 | 1 | |
Andrew Billings [DT] | 2 | 2 | 1 |
DeMarcus Walker [DE] | 2 | 1 | 1 |
T.J. Edwards [LB] | 6 | 4 | |
Jack Sanborn [LB] | 4 | 2 | |
Josh Blackwell [CB] | 2 | 2 | |
Kyler Gordon [CB] | 5 | 4 | 1 |
Jaylon Johnson [CB] | 5 | 4 | |
Jaylon Jones [CB] | |||
Jaquan Brisker [S] | 5 | 3 | |
Elijah Hicks [S] | 2 | 2 | |
Tremaine Edmunds [LB] | 6 | 4 | |
Gervon Dexter Sr. [DT] | 2 | 1 | |
Tyrique Stevenson [CB] | 6 | 2 | |
Kevin Byard [S] | 6 | 5 | |
Amen Ogbongbemiga [LB] | 3 | 1 | |
Austin Booker [DE] | 1 | 1 | 1 |
Totals | 62 | 39 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
DeAndre Carter [WR] | 1 | 30 | 30 | |
Khalil Herbert [RB] | 1 | 28 | 28 | |
Josh Blackwell [CB] | 1 | 22 | 22 | |
Totals | 3 | 80 | 80 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
DeAndre Carter [WR] | 1 | 6 | 6 | |
Totals | 1 | 6 | 6 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Cairo Santos [PK] | 1/1 | 33 | 3 | 4 | 6 |
Totals | 1/1 | 33 | 3 | 4 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tory Taylor [P] | 4 | 178 | 1 | 49 | |
Totals | 4 | 178 | 0 | 1 | 49 |