29 sep 2024
19:00
Bengals | 7 | 14 | 10 | 3 | 34 |
Panthers | 0 | 14 | 7 | 3 | 24 |
Final
Players
Cincinnati Bengals
9
30
5
80
83
57
20
23
22
58
95
59
97
90
33
32
15
2
8
Carolina Panthers
14
10
30
6
17
5
15
0
84
18
25
8
47
13
21
52
54
93
91
40
2
22
53
36
56
75
94
92
3
4
Team Statistics
Cincinnati Bengals
Carolina Panthers
Total 1st Downs
24
24
Passing 1st Downs
14
12
Rushing 1st Downs
6
10
1st Downs from Penalties
4
2
3rd Down Efficiency
7-13
7-14
4th Down Efficiency
0-0
1-3
Total Plays
62
70
Total Yards
373
375
Yards per Play
10
11
Total Drives
6.0
5.4
Total Passing
232
220
Passing Comp-Att
22/31
25/41
Yards per Pass
7.5
5.4
Interceptions Thrown
1
1
Sacks-Yards Lost
0-0
0-0
Total Rushing
141
155
Rushing Attempts
31
29
Yards per Rush
4.5
5.3
Red Zone (Made-Att)
3-3
2-3
Penalties
5-39
6-37
Total Turnovers
1
1
Fumbles lost
0
0
Turnovers Interceptions
1
1
Possession
28:58
31:02
Total Interceptions
1
1
Fumbles Recovered
0
0
Total Sacks
0
0
Total Safeties
0
0
Points Against
24
34
Int Touchdowns
0
0
Players Statistics
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 22/31 | 232 | 7.5 | 2 | 1 | 0-0 |
Totals | 22/31 | 232 | 7.5 | 2 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | 10 | 1 | 10 | |
Chase Brown [RB] | 80 | 15 | 2 | 20 |
Zack Moss [RB] | 51 | 15 | 13 | |
Totals | 141 | 31 | 2 | 43 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Gesicki [TE] | 1 | 1 | -9 | -9 | |
Ja'Marr Chase [WR] | 6 | 3 | 85 | 63 | 1 |
Tee Higgins [WR] | 10 | 6 | 60 | 12 | |
Drew Sample [TE] | 1 | 1 | |||
Chase Brown [RB] | 3 | 2 | 12 | 8 | |
Andrei Iosivas [WR] | 1 | 1 | 29 | 29 | |
Zack Moss [RB] | 4 | 4 | 27 | 21 | 1 |
Erick All [TE] | 4 | 4 | 28 | 11 | |
Totals | 30 | 22 | 232 | 135 | 2 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Vonn Bell [S] | 1 | 32 | |
Totals | 1 | 32 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Lawrence Guy [DE] | 1 | ||
Ja'Marr Chase [WR] | 1 | 1 | |
Trey Hendrickson [DE] | 2 | 1 | |
Sam Hubbard [DE] | 2 | ||
Joseph Ossai [DE] | 4 | 1 | |
Zach Carter [DT] | 3 | 1 | |
Jay Tufele [DT] | 2 | 1 | |
Akeem Davis-Gaither [LB] | 2 | 1 | |
Germaine Pratt [LB] | 9 | 6 | |
Logan Wilson [LB] | 10 | 5 | |
Mike Hilton [CB] | 4 | 3 | |
Cam Taylor-Britt [CB] | 2 | 2 | |
Tycen Anderson [S] | 2 | 1 | |
Dax Hill [S] | 6 | 5 | |
DJ Turner [CB] | 7 | 6 | |
Vonn Bell [S] | 6 | 3 | |
Geno Stone [S] | 5 | 2 | |
Daijahn Anthony [S] | 1 | 1 | |
Kris Jenkins [DT] | 1 | 1 | |
Totals | 70 | 41 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trayveon Williams [RB] | 3 | 54 | 22 | |
Chase Brown [RB] | 2 | 52 | 28 | |
Totals | 5 | 106 | 50 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Charlie Jones [WR] | 1 | 3 | 3 | |
Totals | 1 | 3 | 3 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 2/2 | 56 | 4 | 4 | 10 |
Totals | 2/2 | 56 | 4 | 4 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Ryan Rehkow [P] | 3 | 170 | 2 | 63 | |
Totals | 3 | 170 | 0 | 2 | 63 |
Carolina Panthers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Johnny Hekker [P] | 0/1 | 0-0 | ||||
Andy Dalton [QB] | 25/40 | 220 | 5.5 | 2 | 1 | 0-0 |
Totals | 25/41 | 220 | 5.4 | 2 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Miles Sanders [RB] | 32 | 6 | 14 | |
Chuba Hubbard [RB] | 104 | 18 | 1 | 38 |
Andy Dalton [QB] | 9 | 3 | 6 | |
Xavier Legette [WR] | 10 | 2 | 8 | |
Totals | 155 | 29 | 1 | 66 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Diontae Johnson [WR] | 13 | 7 | 83 | 39 | 1 |
Miles Sanders [RB] | 4 | 3 | 14 | 12 | |
Chuba Hubbard [RB] | 4 | 4 | 17 | 6 | |
Jonathan Mingo [WR] | 5 | 3 | 24 | 11 | |
Feleipe Franks [TE] | 1 | ||||
Jalen Coker [WR] | 1 | ||||
Ja'Tavion Sanders [TE] | 2 | 2 | 16 | 11 | |
Xavier Legette [WR] | 10 | 6 | 66 | 17 | 1 |
Totals | 40 | 25 | 220 | 96 | 2 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Xavier Woods [S] | 1 | 33 | |
Totals | 1 | 33 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Claudin Cherelus [LB] | 2 | ||
Mike Jackson [CB] | 2 | 1 | |
Nick Scott [S] | 6 | 3 | |
Charles Harris [DE] | 2 | 2 | |
A'Shawn Robinson [DT] | 1 | ||
Josey Jewell [LB] | 7 | 3 | |
Thomas Incoom [LB] | 2 | 2 | |
Jayden Peevy [DT] | 1 | ||
LaBryan Ray [DT] | 4 | 3 | |
Miles Sanders [RB] | 1 | 1 | |
Shaq Thompson [LB] | 5 | 3 | |
Jaycee Horn [CB] | 8 | 7 | |
Xavier Woods [S] | 10 | 7 | |
DeShawn Williams [DT] | 1 | ||
Troy Hill [CB] | 6 | 3 | |
Nick Thurman [DE] | 2 | 2 | |
Jammie Robinson [S] | 2 | 1 | |
DJ Johnson [LB] | 6 | 2 | |
Feleipe Franks [TE] | 2 | 1 | |
Demani Richardson [S] | 1 | 1 | |
Trevin Wallace [LB] | 1 | 1 | |
Totals | 72 | 43 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Raheem Blackshear [RB] | 3 | 16 | 13 | |
Totals | 3 | 16 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Eddy Pineiro [PK] | 1/1 | 48 | 3 | 3 | 6 |
Totals | 1/1 | 48 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Johnny Hekker [P] | 2 | 102 | 1 | 55 | |
Totals | 2 | 102 | 0 | 1 | 55 |