10 sep 2023
19:00
Bengals | 0 | 0 | 3 | 0 | 3 |
Browns | 0 | 10 | 3 | 11 | 24 |
Final
Players
Cincinnati Bengals
9
6
28
25
32
1
81
83
5
22
23
57
33
55
94
96
92
21
98
29
91
20
95
68
51
84
48
97
27
15
2
10
Cleveland Browns
4
24
34
8
2
85
84
19
88
3
18
22
0
21
26
93
54
6
44
95
40
99
7
28
71
23
29
94
90
5
96
20
91
13
Team Statistics
Cincinnati Bengals
Cleveland Browns
Total 1st Downs
6
21
Passing 1st Downs
3
9
Rushing 1st Downs
2
12
1st Downs from Penalties
1
0
3rd Down Efficiency
2-15
4-14
4th Down Efficiency
0-1
0-0
Total Plays
54
72
Total Yards
142
350
Yards per Play
15
14
Total Drives
2.6
4.9
Total Passing
67
144
Passing Comp-Att
14-32
16-29
Yards per Pass
2.0
4.5
Interceptions Thrown
0
1
Sacks-Yards Lost
2-15
3-10
Total Rushing
75
206
Rushing Attempts
20
40
Yards per Rush
3.8
5.2
Red Zone (Made-Att)
0-0
2-3
Penalties
4-20
5-43
Total Turnovers
0
2
Fumbles lost
0
1
Turnovers Interceptions
0
1
Possession
24:10
35:50
Total Interceptions
1
0
Fumbles Recovered
1
0
Total Sacks
3
2
Total Safeties
0
0
Points Against
24
3
Int Touchdowns
0
0
Players Statistics
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 14/31 | 82 | 2.6 | 2-15 | ||
Jake Browning [QB] | 0/1 | 0-0 | ||||
Totals | 14/32 | 82 | 2.6 | 0 | 0 | 2-15 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | -1 | 1 | -1 | |
Chris Evans [RB] | 12 | 2 | 7 | |
Joe Mixon [RB] | 56 | 13 | 22 | |
Trayveon Williams [RB] | 7 | 2 | 5 | |
Ja'Marr Chase [WR] | 2 | 1 | 2 | |
Jake Browning [QB] | -1 | 1 | -1 | |
Totals | 75 | 20 | 0 | 34 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Chris Evans [RB] | 1 | 1 | -1 | -1 | |
Joe Mixon [RB] | 5 | 3 | 17 | 10 | |
Tyler Boyd [WR] | 3 | 2 | 10 | 6 | |
Ja'Marr Chase [WR] | 9 | 5 | 39 | 12 | |
Tee Higgins [WR] | 8 | ||||
Irv Smith Jr. [TE] | 5 | 3 | 17 | 8 | |
Totals | 31 | 14 | 82 | 35 | 0 |
Fumbles
Player | Fum |
---|---|
Chidobe Awuzie [CB] | |
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Dax Hill [S] | 1 | 20 | |
Totals | 1 | 20 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mitchell Wilcox [TE] | 1 | 1 | |
Trey Hendrickson [DE] | 3 | 1 | 1 |
Sam Hubbard [DE] | 8 | 3 | |
Cam Sample [DE] | 6 | 2 | |
Zach Carter [DT] | 2 | 1 | |
BJ Hill [DT] | 4 | 3 | 1 |
DJ Reader [DT] | 3 | 2 | |
Jay Tufele [DT] | 1 | 1 | |
Josh Tupou [DT] | 1 | 1 | |
Markus Bailey [LB] | 1 | 1 | |
Germaine Pratt [LB] | 11 | 7 | 1 |
Logan Wilson [LB] | 8 | 6 | |
Chidobe Awuzie [CB] | 3 | 3 | |
Mike Hilton [CB] | 4 | 1 | |
Cam Taylor-Britt [CB] | 3 | 2 | |
Dax Hill [S] | 6 | 5 | |
Cal Adomitis [LS] | 1 | 1 | |
Nick Scott [S] | 11 | 4 | |
Jordan Battle [S] | 1 | ||
DJ Turner [CB] | 2 | 2 | |
Totals | 80 | 47 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Chris Evans [RB] | 2 | 45 | 27 | |
Totals | 2 | 45 | 27 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Charlie Jones [WR] | 3 | 24 | 15 | |
Totals | 3 | 24 | 15 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 1/2 | 42 | 3 | ||
Totals | 1/2 | 42 | 0 | 0 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Brad Robbins [P] | 10 | 409 | 1 | 2 | 54 |
Totals | 10 | 409 | 1 | 2 | 54 |
Cleveland Browns
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Deshaun Watson [QB] | 16/29 | 154 | 5.3 | 1 | 1 | 3-10 |
Totals | 16/29 | 154 | 5.3 | 1 | 1 | 3-10 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Deshaun Watson [QB] | 45 | 5 | 1 | 13 |
Nick Chubb [RB] | 106 | 18 | 17 | |
Jerome Ford [RB] | 36 | 15 | 17 | |
Elijah Moore [WR] | 19 | 2 | 19 | |
Totals | 206 | 40 | 1 | 66 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nick Chubb [RB] | 4 | 4 | 21 | 10 | |
David Bell [WR] | 1 | ||||
Amari Cooper [WR] | 7 | 3 | 37 | 20 | |
Donovan Peoples-Jones [WR] | 2 | 1 | 12 | 12 | |
Harrison Bryant [TE] | 2 | 2 | 5 | 3 | 1 |
David Njoku [TE] | 3 | 2 | 24 | 15 | |
Elijah Moore [WR] | 7 | 3 | 43 | 33 | |
Marquise Goodwin [WR] | 2 | ||||
Jordan Akins [TE] | 1 | 1 | 12 | 12 | |
Totals | 29 | 16 | 154 | 105 | 1 |
Fumbles
Player | Fum |
---|---|
Deshaun Watson [QB] | 1 |
Jerome Ford [RB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Pierre Strong Jr. [RB] | 1 | ||
Mike Ford [CB] | 1 | 1 | |
Jedrick Wills Jr. [OT] | 1 | 1 | |
Myles Garrett [DE] | 2 | 2 | 1 |
Alex Wright [DE] | 1 | ||
Jordan Elliott [DT] | 1 | ||
Jeremiah Owusu-Koramoah [LB] | 3 | 2 | |
Sione Takitaki [LB] | 3 | 1 | |
Anthony Walker Jr. [LB] | 1 | ||
Martin Emerson Jr. [CB] | 1 | 1 | |
Greg Newsome II [CB] | 5 | 1 | |
Denzel Ward [CB] | 4 | 3 | |
Grant Delpit [S] | 8 | 7 | |
Elijah Moore [WR] | 1 | 1 | |
Maurice Hurst [DT] | 1 | ||
Matthew Adams [LB] | 2 | 1 | |
Rodney McLeod [S] | 4 | 2 | |
Shelby Harris [DT] | 3 | 3 | |
Ogbonnia Okoronkwo [DE] | 3 | 2 | 1 |
Dustin Hopkins [PK] | 1 | 1 | |
Dalvin Tomlinson [DT] | 1 | ||
Za'Darius Smith [DE] | 2 | ||
Cameron Mitchell [CB] | 1 | 1 | |
Totals | 51 | 30 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Donovan Peoples-Jones [WR] | 3 | 15 | 6 | |
Totals | 3 | 15 | 6 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Dustin Hopkins [PK] | 3/3 | 43 | 1 | 1 | 10 |
Totals | 3/3 | 43 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Corey Bojorquez [P] | 7 | 331 | 3 | 66 | |
Totals | 7 | 331 | 0 | 3 | 66 |