22 okt 2023
19:00
Lions | 0 | 0 | 0 | 6 | 6 |
Ravens | 14 | 14 | 7 | 3 | 38 |
Final
Players
Detroit Lions
16
26
13
14
87
8
11
80
9
97
58
31
21
34
0
93
46
1
32
55
54
79
25
99
35
30
3
Baltimore Ravens
8
2
35
43
4
89
3
7
42
15
34
26
10
0
14
6
50
92
44
21
99
98
58
24
28
23
13
40
5
30
95
96
88
9
11
Team Statistics
Detroit Lions
Baltimore Ravens
Total 1st Downs
18
23
Passing 1st Downs
13
15
Rushing 1st Downs
4
7
1st Downs from Penalties
1
1
3rd Down Efficiency
5-16
4-8
4th Down Efficiency
2-6
1-1
Total Plays
72
55
Total Yards
337
503
Yards per Play
10
10
Total Drives
4.7
9.1
Total Passing
253
357
Passing Comp-Att
33-53
21-28
Yards per Pass
4.4
12.8
Interceptions Thrown
1
0
Sacks-Yards Lost
5-31
0-0
Total Rushing
84
146
Rushing Attempts
14
27
Yards per Rush
6.0
5.4
Red Zone (Made-Att)
0-1
5-6
Penalties
5-57
4-45
Total Turnovers
1
1
Fumbles lost
0
1
Turnovers Interceptions
1
0
Possession
29:38
30:22
Total Interceptions
0
1
Fumbles Recovered
1
0
Total Sacks
0
5
Total Safeties
0
0
Points Against
38
6
Int Touchdowns
0
0
Players Statistics
Detroit Lions
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Jared Goff [QB] | 33/53 | 284 | 5.4 | 1 | 5-31 | |
Totals | 33/53 | 284 | 5.4 | 0 | 1 | 5-31 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Craig Reynolds [RB] | 16 | 3 | 12 | |
Jahmyr Gibbs [RB] | 68 | 11 | 1 | 21 |
Totals | 84 | 14 | 1 | 33 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Craig Reynolds [RB] | 1 | 1 | 9 | 9 | |
Kalif Raymond [WR] | 2 | 2 | 20 | 11 | |
Josh Reynolds [WR] | 3 | 2 | 43 | 22 | |
Amon-Ra St. Brown [WR] | 19 | 13 | 102 | 15 | |
Jameson Williams [WR] | 6 | ||||
Antoine Green [WR] | 1 | ||||
Jahmyr Gibbs [RB] | 10 | 9 | 58 | 21 | |
Sam LaPorta [TE] | 7 | 6 | 52 | 13 | |
Totals | 49 | 33 | 284 | 91 | 0 |
Fumbles
Player | Fum |
---|---|
Jared Goff [QB] | 2 |
Penei Sewell [OT] | |
Aidan Hutchinson [DE] | |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Isaiah Buggs [DE] | 4 | 4 | |
John Cominsky [DE] | 2 | ||
Aidan Hutchinson [DE] | 4 | 2 | |
Josh Paschal [DE] | 4 | 3 | |
Alim McNeill [DT] | 2 | 1 | |
Alex Anzalone [LB] | 6 | 3 | |
Derrick Barnes [LB] | 2 | 1 | |
Julian Okwara [LB] | |||
Will Harris [CB] | 1 | 1 | |
Kerby Joseph [S] | 10 | 9 | |
Tracy Walker III [S] | 7 | 5 | |
Cameron Sutton [CB] | 3 | 2 | |
Brian Branch [S] | 2 | 2 | |
Jack Campbell [LB] | 4 | 1 | |
Totals | 51 | 34 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Khalil Dorsey [CB] | 1 | 19 | 19 | |
Mohamed Ibrahim [RB] | 1 | 22 | 22 | |
Totals | 2 | 41 | 41 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kalif Raymond [WR] | 2 | 32 | 24 | |
Totals | 2 | 32 | 24 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Totals | 0/0 | 0 | 0 | 0 | 0 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jack Fox [P] | 4 | 184 | 2 | 61 | |
Totals | 4 | 184 | 0 | 2 | 61 |
Baltimore Ravens
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Tyler Huntley [QB] | 0/1 | 0-0 | ||||
Lamar Jackson [QB] | 21/27 | 357 | 13.2 | 3 | 0-0 | |
Totals | 21/28 | 357 | 12.8 | 3 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Lamar Jackson [QB] | 36 | 9 | 1 | 10 |
Gus Edwards [RB] | 64 | 14 | 1 | 20 |
Justice Hill [RB] | 46 | 4 | 27 | |
Totals | 146 | 27 | 2 | 57 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Nelson Agholor [WR] | 1 | 1 | 12 | 12 | 1 |
Gus Edwards [RB] | 1 | 1 | 80 | 80 | |
Justice Hill [RB] | 1 | 1 | 2 | 2 | |
Patrick Ricard [FB] | 2 | 2 | 31 | 28 | |
Rashod Bateman [WR] | 3 | 2 | 36 | 20 | |
Mark Andrews [TE] | 6 | 4 | 63 | 22 | 2 |
Odell Beckham Jr. [WR] | 7 | 5 | 49 | 20 | |
Keaton Mitchell [RB] | 1 | 1 | 9 | 9 | |
Zay Flowers [WR] | 6 | 4 | 75 | 46 | |
Totals | 28 | 21 | 357 | 239 | 3 |
Fumbles
Player | Fum |
---|---|
Lamar Jackson [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Geno Stone [S] | 1 | ||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Rock Ya-Sin [CB] | 1 | 1 | |
Devin Duvernay [WR] | 1 | 1 | |
Charlie Kolar [TE] | 1 | ||
Travis Jones [DT] | 3 | 2 | |
Justin Madubuike [DT] | 3 | 3 | 1 |
Michael Pierce [DT] | 2 | 2 | |
Broderick Washington [DT] | 1 | ||
Malik Harrison [LB] | 1 | 1 | |
Odafe Oweh [LB] | 3 | 2 | 1 |
Patrick Queen [LB] | 5 | 5 | |
Jalyn Armour-Davis [CB] | 1 | 1 | |
Marlon Humphrey [CB] | 3 | 3 | |
Brandon Stephens [CB] | 3 | 3 | |
Kyle Hamilton [S] | 7 | 6 | |
Geno Stone [S] | 3 | 3 | |
Jadeveon Clowney [LB] | 1 | 1 | |
Roquan Smith [LB] | 8 | 5 | |
Arthur Maulet [CB] | 8 | 7 | 1 |
Ronald Darby [CB] | 1 | 1 | |
Kyle Van Noy [LB] | 5 | 2 | 2 |
Keaton Mitchell [RB] | 1 | ||
Tavius Robinson [LB] | 1 | 1 | |
Trenton Simpson [LB] | 1 | 1 | |
Totals | 64 | 51 | 5 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Justin Tucker [PK] | 1/1 | 32 | 5 | 5 | 8 |
Totals | 1/1 | 32 | 5 | 5 | 8 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jordan Stout [P] | 2 | 112 | 57 | ||
Totals | 2 | 112 | 0 | 0 | 57 |