1 nov 2024
01:15
Texans | 0 | 7 | 3 | 3 | 13 |
Jets | 0 | 0 | 7 | 14 | 21 |
Final
Players
Houston Texans
7
28
26
33
3
2
86
87
8
19
82
5
43
4
23
39
24
21
98
91
55
94
15
6
New York Jets
8
20
17
0
5
88
18
89
83
99
44
56
4
23
1
95
26
72
52
96
54
39
94
19
30
29
91
27
55
6
Team Statistics
Houston Texans
New York Jets
Total 1st Downs
21
17
Passing 1st Downs
6
11
Rushing 1st Downs
10
4
1st Downs from Penalties
5
2
3rd Down Efficiency
6-17
5-12
4th Down Efficiency
2-2
1-1
Total Plays
75
55
Total Yards
322
293
Yards per Play
10
10
Total Drives
4.3
5.3
Total Passing
135
193
Passing Comp-Att
11/31
22/32
Yards per Pass
3.5
5.7
Interceptions Thrown
0
0
Sacks-Yards Lost
8-56
2-18
Total Rushing
187
100
Rushing Attempts
36
21
Yards per Rush
5.2
4.8
Red Zone (Made-Att)
1-4
2-3
Penalties
7-60
9-83
Total Turnovers
1
1
Fumbles lost
1
1
Turnovers Interceptions
0
0
Possession
33:42
26:18
Total Interceptions
0
0
Fumbles Recovered
1
1
Total Sacks
2
8
Total Safeties
0
0
Points Against
21
13
Int Touchdowns
0
0
Players Statistics
Houston Texans
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
C.J. Stroud [QB] | 11/30 | 191 | 6.4 | 8-56 | ||
Joe Mixon [RB] | 0/1 | 0-0 | ||||
Totals | 11/31 | 191 | 6.2 | 0 | 0 | 8-56 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
J.J. Taylor [RB] | 23 | 3 | 9 | |
Dare Ogunbowale [RB] | -1 | 1 | -1 | |
C.J. Stroud [QB] | 59 | 8 | 25 | |
Joe Mixon [RB] | 106 | 24 | 1 | 29 |
Totals | 187 | 36 | 1 | 62 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Robert Woods [WR] | 3 | 2 | 44 | 32 | |
Dare Ogunbowale [RB] | 3 | ||||
John Metchie III [WR] | 2 | ||||
Dalton Schultz [TE] | 6 | 3 | 21 | 8 | |
C.J. Stroud [QB] | 1 | ||||
Nathaniel Dell [WR] | 9 | 6 | 126 | 50 | |
Xavier Hutchinson [WR] | 3 | ||||
Cade Stover [TE] | 2 | ||||
Totals | 29 | 11 | 191 | 90 | 0 |
Fumbles
Player | Fum |
---|---|
Steven Sims [WR] | 1 |
C.J. Stroud [QB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Khalil Davis [DT] | 1 | ||
Kurt Hinish [DT] | 1 | ||
Neville Hewitt [LB] | 8 | 1 | |
Derek Stingley Jr. [CB] | 4 | 2 | |
Eric Murray [S] | 6 | 3 | |
Jalen Pitre [S] | 10 | 7 | |
Henry To'oTo'o [LB] | 4 | 3 | |
Danielle Hunter [LB] | 1 | 1 | |
Tim Settle [DT] | 2 | 2 | |
Denico Autry [DE] | 3 | 3 | 2 |
Folorunso Fatukasi [DT] | 2 | 1 | |
Calen Bullock [S] | 4 | 2 | |
Kamari Lassiter [CB] | 6 | 4 | |
Totals | 52 | 29 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Steven Sims [WR] | 4 | 106 | 31 | |
Totals | 4 | 106 | 31 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Steven Sims [WR] | 1 | |||
Totals | 1 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Ka'imi Fairbairn [PK] | 2/4 | 54 | 1 | 1 | 7 |
Totals | 2/4 | 54 | 1 | 1 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Tommy Townsend [P] | 3 | 154 | 2 | 56 | |
Totals | 3 | 154 | 0 | 2 | 56 |
New York Jets
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Aaron Rodgers [QB] | 22/32 | 211 | 6.6 | 3 | 2-18 | |
Totals | 22/32 | 211 | 6.6 | 3 | 0 | 2-18 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Breece Hall [RB] | 74 | 15 | 16 | |
Aaron Rodgers [QB] | -1 | 1 | -1 | |
Braelon Allen [RB] | 9 | 4 | 5 | |
Malachi Corley [WR] | 18 | 1 | 18 | |
Totals | 100 | 21 | 0 | 38 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Breece Hall [RB] | 4 | 2 | 11 | 13 | |
Garrett Wilson [WR] | 10 | 9 | 90 | 26 | 2 |
Tyler Conklin [TE] | 2 | 1 | -3 | -3 | |
Jeremy Ruckert [TE] | 1 | 1 | 4 | 4 | |
Kenny Yeboah [TE] | 1 | 1 | 12 | 12 | |
Davante Adams [WR] | 11 | 7 | 91 | 37 | 1 |
Mike Williams [WR] | 2 | 1 | 6 | 6 | |
Braelon Allen [RB] | 1 | ||||
Totals | 32 | 22 | 211 | 95 | 3 |
Fumbles
Player | Fum |
---|---|
Breece Hall [RB] | 1 |
Will McDonald IV [DE] | |
Malachi Corley [WR] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Irvin Charles [WR] | 1 | 1 | |
Kenny Yeboah [TE] | 1 | 1 | |
Micheal Clemons [DE] | 3 | 2 | 2 |
Solomon Thomas [DE] | 1 | 1 | 1 |
Quinnen Williams [DT] | 4 | 3 | 2 |
Jamien Sherwood [LB] | 7 | 7 | 2 |
Chazz Surratt [LB] | 1 | ||
Quincy Williams [LB] | 7 | 7 | |
Michael Carter II [CB] | 1 | 1 | |
Brandin Echols [CB] | 4 | 2 | |
Sauce Gardner [CB] | 5 | 3 | |
D.J. Reed [CB] | 5 | 5 | 1 |
Sam Eguavoen [LB] | 3 | 2 | |
Will McDonald IV [DE] | 1 | ||
Jarrick BernardConverse [S] | 1 | 1 | |
Jalen Mills [CB] | 10 | 4 | |
Isaiah Oliver [CB] | 5 | 4 | |
Javon Kinlaw [DT] | 2 | 1 | |
Kendall Sheffield [CB] | 1 | ||
Haason Reddick [LB] | 1 | 1 | |
Jarius Monroe [S] | 2 | ||
Leonard Taylor [DT] | 2 | 2 | |
Braiden McGregor [DE] | 1 | 1 | |
Totals | 69 | 48 | 8 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Riley Patterson [PK] | 0/0 | 3 | 3 | 3 | |
Totals | 0/0 | 0 | 3 | 3 | 3 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Thomas Morstead [P] | 5 | 274 | 1 | 2 | 75 |
Totals | 5 | 274 | 1 | 2 | 75 |
Latest Games
Houston Texans
New York Jets