23 aug 2024
02:00
Colts | 7 | 0 | 3 | 17 | 27 |
Bengals | 7 | 0 | 0 | 7 | 14 |
Final
Players
Indianapolis Colts
5
8
4
0
31
36
26
0
28
7
14
6
0
10
83
11
16
89
86
0
85
56
38
48
37
47
33
99
35
90
25
57
61
32
0
58
92
97
45
44
12
49
40
21
42
0
98
23
0
20
30
3
7
8
Cincinnati Bengals
11
32
36
34
4
81
83
85
12
15
17
27
0
45
42
50
51
73
46
37
41
40
28
44
47
52
35
97
63
33
18
2
8
Team Statistics
Indianapolis Colts
Cincinnati Bengals
Total 1st Downs
25
11
Passing 1st Downs
13
5
Rushing 1st Downs
11
4
1st Downs from Penalties
1
2
3rd Down Efficiency
10-16
3-10
4th Down Efficiency
0-1
0-0
Total Plays
75
43
Total Yards
392
158
Yards per Play
10
10
Total Drives
5.2
3.7
Total Passing
209
80
Passing Comp-Att
25-37
16-21
Yards per Pass
5.5
3.5
Interceptions Thrown
1
0
Sacks-Yards Lost
1-8
2-18
Total Rushing
183
78
Rushing Attempts
37
20
Yards per Rush
4.9
3.9
Red Zone (Made-Att)
2-3
1-1
Penalties
3-40
1-5
Total Turnovers
1
1
Fumbles lost
0
1
Turnovers Interceptions
1
0
Possession
35:57
24:03
Total Interceptions
0
1
Fumbles Recovered
1
0
Total Sacks
2
1
Total Safeties
0
0
Points Against
14
27
Int Touchdowns
0
1
Players Statistics
Indianapolis Colts
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Sam Ehlinger [QB] | 8/13 | 48 | 3.7 | 0-0 | ||
Anthony Richardson [QB] | 8/14 | 86 | 6.1 | 1 | 1 | 1-8 |
Jason Bean [QB] | 4/4 | 52 | 13.0 | 0-0 | ||
Kedon Slovis [QB] | 5/6 | 31 | 5.2 | 0-0 | ||
Totals | 25/37 | 217 | 5.9 | 1 | 1 | 1-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Demetric Felton Jr. [RB] | 44 | 4 | 1 | 40 |
Tyler Goodson [RB] | 57 | 13 | 12 | |
Jonathan Taylor [RB] | 15 | 4 | 8 | |
Evan Hull [RB] | 30 | 9 | 9 | |
Anthony Richardson [QB] | 3 | 1 | 3 | |
Jason Bean [QB] | 15 | 3 | 1 | 7 |
Zavier Scott [RB] | 19 | 3 | 13 | |
Totals | 183 | 37 | 2 | 92 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Demetric Felton Jr. [RB] | 2 | 2 | 8 | 10 | |
Jordan Murray [TE] | 1 | 1 | 22 | 22 | |
Tyler Goodson [RB] | 3 | 2 | 10 | 9 | |
Jonathan Taylor [RB] | 1 | 1 | 8 | 8 | |
Ashton Dulin [WR] | 4 | 1 | 11 | 11 | |
Alec Pierce [WR] | 2 | 2 | 31 | 18 | |
Michael Pittman Jr. [WR] | 2 | 1 | 12 | 12 | |
Kylen Granson [TE] | 3 | 2 | 17 | 21 | |
Andrew Ogletree [TE] | 1 | ||||
Evan Hull [RB] | 1 | 1 | -3 | -3 | |
Will Mallory [TE] | 1 | 1 | 6 | 6 | |
Laquon Treadwell [WR] | 2 | 2 | 33 | 20 | |
Greg Ward [WR] | 1 | 1 | 9 | 9 | |
Adonai Mitchell [WR] | 4 | 2 | 18 | 9 | 1 |
Zavier Scott [RB] | 2 | 2 | 10 | 5 | |
Anthony Gould [WR] | 5 | 4 | 25 | 13 | |
Eric Tomlinson [TE] | 1 | ||||
Totals | 36 | 25 | 217 | 170 | 1 |
Fumbles
Player | Fum |
---|---|
Quenton Nelson [G] | |
Anthony Richardson [QB] | 1 |
Michael Tutsie [S] | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Ameer Speed [CB] | 4 | 3 | |
Levi Bell [LB] | 2 | 2 | |
Raekwon Davis [DT] | 1 | ||
Austin Ajiake [LB] | 2 | 1 | |
Ronnie Harrison Jr. [S] | 5 | 3 | |
Chris Lammons [CB] | 2 | 2 | |
DeForest Buckner [DT] | 2 | 2 | |
Eric Johnson [DT] | 2 | 1 | |
Grover Stewart [DT] | 2 | 2 | |
Zaire Franklin [LB] | 1 | 1 | |
E.J. Speed [LB] | 1 | 1 | |
Darrell Baker Jr. [CB] | 1 | ||
Dallis Flowers [CB] | 1 | 1 | |
Kenny Moore II [CB] | 1 | ||
Julian Blackmon [S] | 2 | 1 | |
Nick Cross [S] | 1 | ||
Rodney Thomas II [S] | 2 | 2 | |
Jaylon Jones [CB] | 1 | 1 | |
Liam Anderson [LB] | 3 | 2 | |
Tyrie Cleveland [WR] | 1 | 1 | |
Micah Abraham [CB] | 3 | 1 | |
Craig Young [LB] | 1 | 1 | |
Zavier Scott [RB] | 1 | ||
Jaylin Simpson [CB] | 1 | ||
Michael Tutsie [S] | 1 | ||
Jonah Laulu [DT] | 1 | ||
Marcel Dabo [S] | 1 | 1 | |
Laiatu Latu [DE] | 1 | 1 | 1 |
Spencer Shrader [PK] | 1 | ||
Genard Avery [DE] | 1 | 1 | 1 |
Jaylon Carlies [LB] | 2 | 2 | |
Totals | 51 | 33 | 2 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Tyler Goodson [RB] | 1 | 34 | 34 | |
Dallis Flowers [CB] | 1 | 28 | 28 | |
Anthony Gould [WR] | 1 | 29 | 29 | |
Totals | 3 | 91 | 91 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Anthony Gould [WR] | 1 | 10 | 10 | |
Totals | 1 | 10 | 10 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Matt Gay [PK] | 0/0 | 1 | 1 | 1 | |
Spencer Shrader [PK] | 2/2 | 56 | 2 | 2 | 8 |
Totals | 2/2 | 56 | 3 | 3 | 9 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Rigoberto Sanchez [P] | 3 | 145 | 1 | 54 | |
Totals | 3 | 145 | 0 | 1 | 54 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Logan Woodside [QB] | 16/21 | 98 | 4.7 | 1 | 2-18 | |
Totals | 16/21 | 98 | 4.7 | 1 | 0 | 2-18 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trayveon Williams [RB] | 66 | 11 | 16 | |
Logan Woodside [QB] | 10 | 2 | 11 | |
Elijah Collins [RB] | 2 | 1 | 2 | |
Rocky Lombardi [QB] | -3 | 3 | -1 | |
Noah Cain [RB] | 3 | 3 | 4 | |
Totals | 78 | 20 | 0 | 32 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Trayveon Williams [RB] | 8 | 5 | 11 | 10 | |
Charlie Jones [WR] | 1 | 1 | 3 | 3 | |
Shedrick Jackson [WR] | 2 | 1 | 8 | 8 | |
Jermaine Burton [WR] | 5 | 4 | 56 | 21 | 1 |
Cam Grandy [TE] | 3 | 3 | 9 | 7 | |
Cole Burgess [WR] | 1 | 1 | 1 | 1 | |
Erick All [TE] | 1 | 1 | 10 | 10 | |
Totals | 21 | 16 | 98 | 60 | 1 |
Fumbles
Player | Fum |
---|---|
Logan Woodside [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jordan Battle [S] | 1 | 14 | 1 |
Totals | 1 | 14 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jay Tufele [DT] | 1 | 1 | |
Jalen Davis [CB] | 1 | 1 | |
Allan George [CB] | 8 | 8 | |
Devin Harper [LB] | 11 | 6 | |
Shaka Heyward [LB] | 8 | 4 | |
Jordan Battle [S] | 6 | 4 | |
Carlos Davis [DT] | 4 | 2 | |
Joshua Pryor [DE] | 3 | 2 | |
Nate Brooks [CB] | 3 | 3 | |
Elijah Collins [RB] | 1 | 1 | |
Josh Newton [CB] | 3 | 2 | |
Maema Njongmeta [LB] | 11 | 4 | |
Cedric Johnson [DE] | 3 | 1 | |
PJ Jules [S] | 4 | 2 | |
Michael Dowell [S] | 3 | 3 | |
Daijahn Anthony [S] | 1 | ||
Andre Carter [DE] | 4 | 2 | |
Aaron Casey [LB] | 3 | 2 | |
Justin Blazek [DE] | 6 | 2 | 1 |
Trey Hill [C] | 1 | 1 | |
Totals | 85 | 51 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trayveon Williams [RB] | 1 | 18 | 18 | |
Kwamie Lassiter II [WR] | 2 | 44 | 24 | |
Charlie Jones [WR] | 1 | 48 | 48 | |
Cole Burgess [WR] | 2 | 63 | 36 | |
Totals | 6 | 173 | 126 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Charlie Jones [WR] | 2 | 12 | 9 | |
Totals | 2 | 12 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 0/0 | 2 | 2 | 2 | |
Totals | 0/0 | 0 | 2 | 2 | 2 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Ryan Rehkow [P] | 6 | 252 | 1 | 3 | 57 |
Totals | 6 | 252 | 1 | 3 | 57 |