20 okt 2023
02:15
Jaguars | 7 | 10 | 7 | 7 | 31 |
Saints | 3 | 3 | 3 | 15 | 24 |
Final
Players
Jacksonville Jaguars
16
9
1
4
0
39
13
17
15
29
23
33
2
37
90
42
31
30
99
91
96
95
94
41
5
93
44
10
New Orleans Saints
4
41
7
21
22
12
13
87
77
96
28
29
1
20
56
97
32
53
6
23
94
99
27
0
93
45
31
90
19
39
Team Statistics
Jacksonville Jaguars
New Orleans Saints
Total 1st Downs
18
25
Passing 1st Downs
9
15
Rushing 1st Downs
7
8
1st Downs from Penalties
2
2
3rd Down Efficiency
2-11
3-18
4th Down Efficiency
1-2
4-6
Total Plays
56
87
Total Yards
330
407
Yards per Play
12
14
Total Drives
5.9
4.7
Total Passing
217
295
Passing Comp-Att
21-30
33-55
Yards per Pass
7.2
5.3
Interceptions Thrown
0
1
Sacks-Yards Lost
0-0
1-6
Total Rushing
113
112
Rushing Attempts
26
31
Yards per Rush
4.3
3.6
Red Zone (Made-Att)
2-2
2-5
Penalties
5-42
3-34
Total Turnovers
2
1
Fumbles lost
2
0
Turnovers Interceptions
0
1
Possession
23:50
36:10
Total Interceptions
1
0
Fumbles Recovered
0
2
Total Sacks
1
0
Total Safeties
0
0
Points Against
24
31
Int Touchdowns
1
0
Players Statistics
Jacksonville Jaguars
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Trevor Lawrence [QB] | 20/29 | 204 | 7.0 | 1 | 0-0 | |
Logan Cooke [P] | 1/1 | 13 | 13.0 | 0-0 | ||
Totals | 21/30 | 217 | 7.2 | 1 | 0 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Trevor Lawrence [QB] | 59 | 8 | 26 | |
Travis Etienne Jr. [RB] | 53 | 14 | 2 | 17 |
Jamal Agnew [WR] | -1 | 1 | -1 | |
Calvin Ridley [WR] | 1 | |||
Tank Bigsby [RB] | 2 | 2 | 2 | |
Totals | 113 | 26 | 2 | 44 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Travis Etienne Jr. [RB] | 5 | 3 | 24 | 15 | |
Jamal Agnew [WR] | 6 | 4 | 36 | 14 | |
Tim Jones [WR] | 2 | 2 | 17 | 13 | |
Christian Kirk [WR] | 6 | 6 | 90 | 44 | 1 |
Evan Engram [TE] | 7 | 5 | 45 | 21 | |
Calvin Ridley [WR] | 4 | 1 | 5 | 5 | |
Totals | 30 | 21 | 217 | 112 | 1 |
Fumbles
Player | Fum |
---|---|
Christian Kirk [WR] | 1 |
Tevaughn Campbell [CB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Foyesade Oluokun [LB] | 1 | 24 | 1 |
Totals | 1 | 24 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Adam Gotsis [DE] | 2 | 2 | |
Roy Robertson-Harris [DE] | 2 | 1 | |
Dawuane Smoot [LB] | 2 | 2 | 1 |
Folorunso Fatukasi [DT] | 2 | 1 | |
Josh Allen [LB] | 2 | 1 | |
Devin Lloyd [LB] | 11 | 5 | |
Foyesade Oluokun [LB] | 14 | 9 | |
Travon Walker [LB] | 1 | ||
Montaric Brown [CB] | 4 | 3 | |
Tre Herndon [CB] | 7 | 5 | |
Darious Williams [CB] | 5 | 4 | |
Andre Cisco [S] | 2 | 1 | |
Rayshawn Jenkins [S] | 9 | 3 | |
Andrew Wingard [S] | 5 | 4 | |
Angelo Blackson [DE] | 6 | 5 | |
Jeremiah Ledbetter [DE] | 3 | ||
Tyler Lacy [DE] | 1 | 1 | |
Totals | 78 | 47 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Jamal Agnew [WR] | 1 | 9 | 9 | |
Tevaughn Campbell [CB] | 1 | |||
Totals | 2 | 9 | 9 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Brandon McManus [PK] | 1/1 | 43 | 4 | 4 | 7 |
Totals | 1/1 | 43 | 4 | 4 | 7 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Logan Cooke [P] | 5 | 224 | 4 | 54 | |
Totals | 5 | 224 | 0 | 4 | 54 |
New Orleans Saints
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Derek Carr [QB] | 33/55 | 301 | 5.5 | 1 | 1 | 1-6 |
Totals | 33/55 | 301 | 5.5 | 1 | 1 | 1-6 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Derek Carr [QB] | 14 | 3 | 10 | |
Jamaal Williams [RB] | 14 | 5 | 4 | |
Alvin Kamara [RB] | 62 | 17 | 17 | |
Rashid Shaheed [WR] | 4 | 1 | 4 | |
Taysom Hill [QB] | 18 | 5 | 1 | 6 |
Totals | 112 | 31 | 1 | 41 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Foster Moreau [TE] | 4 | 3 | 33 | 18 | |
Alvin Kamara [RB] | 14 | 12 | 91 | 21 | |
Chris Olave [WR] | 15 | 7 | 57 | 14 | |
Rashid Shaheed [WR] | 8 | 4 | 28 | 12 | |
Michael Thomas [WR] | 7 | 3 | 42 | 17 | 1 |
Taysom Hill [QB] | 5 | 4 | 50 | 19 | |
Totals | 53 | 33 | 301 | 101 | 1 |
Fumbles
Player | Fum |
---|---|
Derek Carr [QB] | 1 |
Lonnie Johnson [CB] | |
Cameron Erving [G] | |
Carl Granderson [DE] | |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Ugo Amadi [S] | 1 | 1 | |
Nathan Shepherd [DT] | 1 | 1 | |
Khalen Saunders [DT] | 1 | 1 | |
Isaac Yiadom [CB] | 1 | 1 | |
Carl Granderson [DE] | 6 | 5 | |
Cameron Jordan [DE] | 2 | ||
Malcolm Roach [DE] | 4 | 3 | |
Zack Baun [LB] | 3 | 2 | |
Demario Davis [LB] | 4 | 3 | |
Nephi Sewell [LB] | 1 | 1 | |
Pete Werner [LB] | 4 | 4 | |
Paulson Adebo [CB] | 7 | 5 | |
Marshon Lattimore [CB] | 2 | 1 | |
Alontae Taylor [CB] | 6 | 5 | |
Tyrann Mathieu [S] | 3 | 3 | |
Marcus Maye [S] | 3 | ||
Jordan Howden [S] | 1 | ||
Bryan Bresee [DT] | |||
Totals | 50 | 36 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Blake Grupe [PK] | 3/4 | 42 | 1 | 1 | 10 |
Totals | 3/4 | 42 | 1 | 1 | 10 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Lou Hedley [P] | 4 | 169 | 2 | 62 | |
Totals | 4 | 169 | 0 | 2 | 62 |
Latest Games
Jacksonville Jaguars
New Orleans Saints