3 nov 2024
19:00
Raiders | 7 | 3 | 0 | 14 | 24 |
Bengals | 7 | 10 | 14 | 10 | 41 |
Final
Players
Las Vegas Raiders
15
22
22
35
16
89
84
82
89
18
25
20
41
29
39
5
96
94
45
98
95
69
50
49
56
9
34
19
53
25
2
6
Cincinnati Bengals
9
30
6
83
87
80
19
16
27
90
22
20
45
59
57
49
58
99
2
8
Team Statistics
Las Vegas Raiders
Cincinnati Bengals
Total 1st Downs
16
26
Passing 1st Downs
10
18
Rushing 1st Downs
4
5
1st Downs from Penalties
2
3
3rd Down Efficiency
5-13
8-15
4th Down Efficiency
0-1
1-1
Total Plays
59
71
Total Yards
217
373
Yards per Play
11
13
Total Drives
3.7
5.3
Total Passing
157
243
Passing Comp-Att
21/33
27/39
Yards per Pass
4.1
6.1
Interceptions Thrown
0
1
Sacks-Yards Lost
5-41
1-8
Total Rushing
60
130
Rushing Attempts
21
31
Yards per Rush
2.9
4.2
Red Zone (Made-Att)
1-1
4-5
Penalties
6-51
7-60
Total Turnovers
2
1
Fumbles lost
2
0
Turnovers Interceptions
0
1
Possession
24:46
35:14
Total Interceptions
1
0
Fumbles Recovered
0
2
Total Sacks
1
5
Total Safeties
0
0
Points Against
41
24
Int Touchdowns
1
0
Players Statistics
Las Vegas Raiders
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Desmond Ridder [QB] | 11/16 | 74 | 4.6 | 1 | 4-34 | |
Gardner Minshew [QB] | 10/17 | 124 | 7.3 | 1-7 | ||
Totals | 21/33 | 198 | 6.0 | 1 | 0 | 5-41 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Alexander Mattison [RB] | 36 | 9 | 7 | |
Desmond Ridder [QB] | 2 | 1 | 2 | |
Gardner Minshew [QB] | 1 | |||
Ameer Abdullah [RB] | 12 | 4 | 6 | |
Zamir White [RB] | 10 | 6 | 1 | 4 |
Totals | 60 | 21 | 1 | 19 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Harrison Bryant [TE] | 2 | 2 | 22 | 18 | |
Ameer Abdullah [RB] | 3 | 3 | 14 | 10 | |
Jakobi Meyers [WR] | 11 | 8 | 105 | 23 | |
Tre Tucker [WR] | 6 | 2 | 5 | 6 | |
Brock Bowers [TE] | 8 | 5 | 45 | 22 | 1 |
Ramel Keyton [WR] | 2 | 1 | 7 | 7 | |
Totals | 32 | 21 | 198 | 86 | 1 |
Fumbles
Player | Fum |
---|---|
Desmond Ridder [QB] | 1 |
Gardner Minshew [QB] | 1 |
Totals | 2 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Jack Jones [CB] | 1 | 29 | 1 |
Totals | 1 | 29 | 1 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Jack Jones [CB] | 4 | 4 | |
Darnay Holmes [CB] | 5 | 2 | |
Charles Snowden [DE] | 2 | 1 | |
DJ Turner [WR] | 1 | ||
Maxx Crosby [DE] | 3 | 1 | |
Matthew Butler [DT] | 3 | 2 | |
Divine Deablo [LB] | 4 | 3 | |
Nate Hobbs [CB] | 5 | 3 | |
Tre'von Moehrig [S] | 13 | 8 | 1 |
Isaiah Pola-Mao [S] | 7 | 4 | |
Jakobi Meyers [WR] | 1 | ||
Robert Spillane [LB] | 7 | 1 | |
John Jenkins [DT] | 3 | 1 | |
Jacob Bobenmoyer [LS] | 2 | 1 | |
Adam Butler [DT] | 2 | 1 | |
Amari Burney [LB] | 2 | 1 | |
Jakorian Bennett [CB] | 6 | 4 | |
Tyree Wilson [DE] | 2 | 1 | |
K'Lavon Chaisson [LB] | 1 | 1 | |
Amari Gainer [LB] | 1 | ||
Decamerion Richardson [CB] | 1 | ||
Thomas Harper [S] | 1 | 1 | |
Jonah Laulu [DT] | 4 | 1 | |
Tommy Eichenberg [LB] | 3 | 2 | |
Totals | 83 | 42 | 1 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
DJ Turner [WR] | 2 | 30 | 24 | |
Totals | 2 | 30 | 24 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Daniel Carlson [PK] | 1/1 | 46 | 3 | 3 | 6 |
Totals | 1/1 | 46 | 3 | 3 | 6 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
AJ Cole [P] | 5 | 280 | 3 | 70 | |
Totals | 5 | 280 | 0 | 3 | 70 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 27/39 | 251 | 6.4 | 5 | 1 | 1-8 |
Totals | 27/39 | 251 | 6.4 | 5 | 1 | 1-8 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Joe Burrow [QB] | 11 | 3 | 10 | |
Jake Browning [QB] | -1 | 1 | -1 | |
Chase Brown [RB] | 120 | 27 | 21 | |
Totals | 130 | 31 | 0 | 30 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Mike Gesicki [TE] | 6 | 5 | 100 | 47 | 2 |
Tanner Hudson [TE] | 3 | 2 | 14 | 11 | |
Ja'Marr Chase [WR] | 11 | 7 | 43 | 11 | |
Drew Sample [TE] | 4 | 4 | 14 | 5 | 1 |
Trenton Irwin [WR] | 1 | ||||
Chase Brown [RB] | 5 | 5 | 37 | 13 | 1 |
Andrei Iosivas [WR] | 4 | 1 | 10 | 10 | 1 |
Kendric Pryor [WR] | 1 | 1 | 9 | 9 | |
Erick All [TE] | 2 | 2 | 24 | 18 | |
Totals | 37 | 27 | 251 | 124 | 5 |
Fumbles
Player | Fum |
---|---|
Logan Wilson [LB] | |
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Sheldon Rankins [DT] | 2 | 1 | |
Tanner Hudson [TE] | 1 | 1 | |
Trey Hendrickson [DE] | 4 | 4 | 4 |
Sam Hubbard [DE] | 3 | ||
Joseph Ossai [DE] | 1 | 1 | |
Joe Bachie [LB] | 1 | 1 | |
Akeem Davis-Gaither [LB] | 2 | ||
Germaine Pratt [LB] | 1 | 1 | |
Logan Wilson [LB] | 9 | 5 | |
Mike Hilton [CB] | 8 | 6 | |
Cam Taylor-Britt [CB] | 1 | ||
Jordan Battle [S] | 6 | 3 | |
DJ Turner [CB] | 3 | 3 | |
DJ Ivey [CB] | 1 | 1 | |
Myles Murphy [DE] | |||
Vonn Bell [S] | 3 | 1 | |
Geno Stone [S] | 4 | 2 | |
Maema Njongmeta [LB] | 3 | 2 | |
Kris Jenkins [DT] | 5 | 2 | 1 |
McKinnley Jackson | 3 | 1 | |
Totals | 61 | 35 | 5 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kendric Pryor [WR] | 2 | 43 | 24 | |
Totals | 2 | 43 | 24 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trenton Irwin [WR] | 3 | 26 | 13 | |
Totals | 3 | 26 | 13 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 2/2 | 44 | 5 | 5 | 11 |
Totals | 2/2 | 44 | 5 | 5 | 11 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Ryan Rehkow [P] | 3 | 175 | 1 | 65 | |
Totals | 3 | 175 | 1 | 0 | 65 |