16 dec 2023
22:30
Steelers | 6 | 7 | 0 | 0 | 13 |
Colts | 0 | 14 | 10 | 6 | 30 |
Final
Players
Pittsburgh Steelers
10
2
30
22
18
14
11
88
50
17
23
97
56
99
29
93
90
20
24
44
38
94
95
51
28
13
87
42
57
83
39
48
9
6
Indianapolis Colts
10
27
31
21
11
2
81
1
14
83
85
32
20
45
44
99
40
54
51
90
23
29
52
94
25
59
96
43
92
93
37
7
8
Team Statistics
Pittsburgh Steelers
Indianapolis Colts
Total 1st Downs
13
19
Passing 1st Downs
9
8
Rushing 1st Downs
3
9
1st Downs from Penalties
1
2
3rd Down Efficiency
4-12
6-15
4th Down Efficiency
2-3
1-2
Total Plays
54
65
Total Yards
216
372
Yards per Play
12
11
Total Drives
4.0
5.7
Total Passing
142
202
Passing Comp-Att
18-26
18-28
Yards per Pass
4.7
6.5
Interceptions Thrown
2
0
Sacks-Yards Lost
4-30
3-13
Total Rushing
74
170
Rushing Attempts
24
34
Yards per Rush
3.1
5.0
Red Zone (Made-Att)
2-2
3-6
Penalties
8-101
2-10
Total Turnovers
3
0
Fumbles lost
1
0
Turnovers Interceptions
2
0
Possession
26:40
33:20
Total Interceptions
0
2
Fumbles Recovered
0
1
Total Sacks
3
4
Total Safeties
0
0
Points Against
30
13
Int Touchdowns
0
0
Players Statistics
Pittsburgh Steelers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Mason Rudolph [QB] | 2/3 | 3 | 1.0 | 1-11 | ||
Mitch Trubisky [QB] | 16/23 | 169 | 7.3 | 1 | 2 | 3-19 |
Totals | 18/26 | 172 | 6.6 | 1 | 2 | 4-30 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Mitch Trubisky [QB] | 1 | 2 | 1 | 1 |
Najee Harris [RB] | 33 | 12 | 15 | |
Jaylen Warren [RB] | 40 | 10 | 11 | |
Totals | 74 | 24 | 1 | 27 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Jaylen Warren [RB] | 6 | 5 | 28 | 11 | |
Diontae Johnson [WR] | 6 | 4 | 62 | 25 | 1 |
George Pickens [WR] | 7 | 3 | 47 | 17 | |
Pat Freiermuth [TE] | 4 | 3 | 16 | 6 | |
Allen Robinson II [WR] | 3 | 3 | 19 | 8 | |
Totals | 26 | 18 | 172 | 67 | 1 |
Fumbles
Player | Fum |
---|---|
Najee Harris [RB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Totals | 0 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Mykal Walker [LB] | 2 | 2 | |
Markus Golden [LB] | 3 | 1 | |
Armon Watts [DT] | 2 | 1 | |
Miles Boykin [WR] | 1 | 1 | |
Diontae Johnson [WR] | 1 | 1 | |
George Pickens [WR] | 1 | ||
Pat Freiermuth [TE] | 1 | ||
Connor Heyward [TE] | 1 | ||
Rodney Williams [TE] | 1 | 1 | |
Montravius Adams [DT] | 1 | ||
Cameron Heyward [DT] | 5 | 3 | |
Larry Ogunjobi [DT] | 4 | 2 | 1 |
Alex Highsmith [LB] | 4 | 4 | |
Mark Robinson [LB] | 3 | 3 | |
T.J. Watt [LB] | 3 | 2 | 2 |
James Pierre [CB] | 1 | 1 | |
Levi Wallace [CB] | 3 | 3 | |
Minkah Fitzpatrick [S] | |||
Damontae Kazee [S] | 5 | 4 | |
Miles Killebrew [S] | 1 | 1 | |
Elandon Roberts [LB] | 9 | 8 | |
Patrick Peterson [CB] | 3 | 2 | |
Trenton Thompson [S] | 7 | 6 | |
Joey Porter Jr. [CB] | 3 | 2 | |
Keeanu Benton [DT] | 2 | 1 | |
Nick Herbig [LB] | 2 | 1 | |
Totals | 69 | 50 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Godwin Igwebuike [RB] | 2 | 65 | 34 | |
Totals | 2 | 65 | 34 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chris Boswell [PK] | 0/0 | 1 | 2 | 1 | |
Totals | 0/0 | 0 | 1 | 2 | 1 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Pressley Harvin III [P] | 4 | 160 | 1 | 55 | |
Totals | 4 | 160 | 0 | 1 | 55 |
Indianapolis Colts
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Gardner Minshew [QB] | 18/28 | 215 | 7.7 | 3 | 3-13 | |
Totals | 18/28 | 215 | 7.7 | 3 | 0 | 3-13 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Tyler Goodson [RB] | 69 | 11 | 31 | |
Gardner Minshew [QB] | 2 | 1 | ||
Trey Sermon [RB] | 88 | 17 | 19 | |
Zack Moss [RB] | 13 | 4 | 5 | |
Totals | 170 | 34 | 0 | 56 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tyler Goodson [RB] | 2 | 2 | 10 | 7 | |
Zack Moss [RB] | 3 | 3 | 20 | 16 | 1 |
Alec Pierce [WR] | 5 | 1 | 13 | 13 | |
Michael Pittman Jr. [WR] | 5 | 4 | 78 | 42 | |
Mo Alie-Cox [TE] | 3 | 2 | 21 | 18 | 1 |
Kylen Granson [TE] | 1 | 1 | 6 | 6 | |
Andrew Ogletree [TE] | 1 | ||||
D.J. Montgomery [WR] | 4 | 2 | 48 | 34 | 1 |
Josh Downs [WR] | 3 | 3 | 19 | 8 | |
Totals | 27 | 18 | 215 | 144 | 3 |
Fumbles
Player | Fum |
---|---|
Julian Blackmon [S] | |
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Julian Blackmon [S] | 1 | 25 | |
Nick Cross [S] | 1 | 18 | |
Totals | 2 | 43 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Ameer Speed [CB] | 1 | ||
Cameron McGrone [LB] | 2 | 1 | |
Taven Bryan [DT] | 2 | ||
Jacob Martin [DE] | 1 | ||
Samson Ebukam [DE] | 3 | 2 | 2 |
Dayo Odeyingbo [DE] | 4 | 2 | 2 |
Kwity Paye [DE] | 4 | 2 | |
DeForest Buckner [DT] | 4 | 3 | 1 |
Eric Johnson [DT] | 1 | ||
Tyquan Lewis [DE] | 2 | 2 | |
Grover Stewart [DT] | 4 | 1 | 1 |
Zaire Franklin [LB] | 5 | 2 | |
E.J. Speed [LB] | 10 | 9 | |
Kenny Moore II [CB] | 4 | 1 | |
Julian Blackmon [S] | 2 | 2 | |
Nick Cross [S] | 3 | 1 | |
Trevor Denbow [S] | 1 | 1 | |
Rodney Thomas II [S] | 2 | 2 | |
Jaylon Jones [CB] | 4 | 3 | |
Julius Brents [CB] | 4 | 1 | |
Totals | 63 | 35 | 4 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Totals | 0 | 0 | 0 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Josh Downs [WR] | 3 | 38 | 14 | |
Totals | 3 | 38 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Matt Gay [PK] | 3/5 | 42 | 3 | 3 | 12 |
Totals | 3/5 | 42 | 3 | 3 | 12 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Rigoberto Sanchez [P] | 1 | 57 | 1 | 57 | |
Totals | 1 | 57 | 0 | 1 | 57 |