11 aug 2024
01:00
Buccaneers | 7 | 0 | 3 | 7 | 17 |
Bengals | 7 | 0 | 0 | 7 | 14 |
Final
Players
Tampa Bay Buccaneers
2
0
44
30
7
45
81
18
80
87
83
15
10
17
41
82
89
28
12
51
23
53
39
21
95
29
36
32
37
26
48
46
92
98
34
44
57
52
24
43
75
4
5
Cincinnati Bengals
11
6
9
30
32
34
25
81
80
84
5
87
18
82
19
16
85
12
28
45
27
41
50
52
39
23
37
0
93
40
53
33
95
48
46
57
35
49
22
20
73
59
44
47
90
99
2
8
10
Team Statistics
Tampa Bay Buccaneers
Cincinnati Bengals
Total 1st Downs
22
12
Passing 1st Downs
15
10
Rushing 1st Downs
5
1
1st Downs from Penalties
2
1
3rd Down Efficiency
6-17
3-11
4th Down Efficiency
1-2
1-2
Total Plays
73
50
Total Yards
390
288
Yards per Play
11
11
Total Drives
5.3
5.8
Total Passing
254
252
Passing Comp-Att
24-38
23-37
Yards per Pass
6.2
6.8
Interceptions Thrown
1
1
Sacks-Yards Lost
3-21
0-0
Total Rushing
136
36
Rushing Attempts
32
13
Yards per Rush
4.3
2.8
Red Zone (Made-Att)
2-4
1-1
Penalties
3-32
8-61
Total Turnovers
1
1
Fumbles lost
0
0
Turnovers Interceptions
1
1
Possession
36:26
23:34
Total Interceptions
1
1
Fumbles Recovered
0
0
Total Sacks
0
3
Total Safeties
0
0
Points Against
14
17
Int Touchdowns
0
0
Players Statistics
Tampa Bay Buccaneers
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Kyle Trask [QB] | 12/20 | 144 | 7.2 | 1 | 1-10 | |
John Wolford [QB] | 12/18 | 131 | 7.3 | 2-11 | ||
Totals | 24/38 | 275 | 7.2 | 0 | 1 | 3-21 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Kyle Trask [QB] | 1 | 2 | 1 | |
John Wolford [QB] | 4 | 2 | 5 | |
Sean Tucker [RB] | 68 | 10 | 26 | |
DJ Williams [RB] | 29 | 10 | 5 | |
Bucky Irving [RB] | 28 | 6 | 1 | 8 |
Ramon Jefferson [RB] | 6 | 2 | 1 | 3 |
Totals | 136 | 32 | 2 | 48 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Raleigh Webb [WR] | 1 | 1 | 19 | 19 | |
Cody Thompson [WR] | 4 | 3 | 26 | 12 | |
Ko Kieft [TE] | 1 | 1 | 8 | 8 | |
David Wells [TE] | 1 | ||||
Trey Palmer [WR] | 1 | 1 | 21 | 21 | |
Payne Durham [TE] | 2 | 2 | 27 | 16 | |
Rakim Jarrett [WR] | 2 | 2 | 35 | 28 | |
Cephus Johnson III [WR] | 1 | ||||
Sean Tucker [RB] | 2 | 2 | 8 | 4 | |
Ryan Miller [WR] | 5 | 3 | 42 | 24 | |
DJ Williams [RB] | 1 | 1 | 6 | 6 | |
Bucky Irving [RB] | 2 | 1 | |||
Ramon Jefferson [RB] | 3 | 2 | 25 | 18 | |
Tanner Knue [WR] | 5 | 2 | 29 | 18 | |
Jalen McMillan [WR] | 2 | 2 | 23 | 19 | |
Devin Culp [TE] | 4 | 1 | 6 | 6 | |
Totals | 37 | 24 | 275 | 199 | 0 |
Fumbles
Player | Fum |
---|---|
Kyle Trask [QB] | 1 |
Totals | 1 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Keenan Isaac [CB] | 1 | ||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Bryce Hall [CB] | 1 | 1 | |
Tavierre Thomas [CB] | 2 | 1 | |
C.J. Brewer [DT] | 2 | 2 | |
Ko Kieft [TE] | 2 | 1 | |
William Gholston [DE] | 1 | 1 | |
K.J. Britt [LB] | 1 | ||
Anthony Nelson [LB] | 1 | 1 | |
J.J. Russell [LB] | 7 | 6 | |
Payne Durham [TE] | 1 | 1 | |
Kaevon Merriweather [S] | 2 | 1 | |
Christian Izien [S] | 2 | 2 | |
Josh Hayes [S] | 2 | 1 | |
Ryan Miller [WR] | 2 | 1 | |
Keenan Isaac [CB] | |||
Tykee Smith [S] | 5 | 3 | |
Vi Jones [LB] | 4 | 3 | |
Marcus Banks [S] | 4 | 2 | |
Andrew Hayes [CB] | 3 | 2 | |
Chris McDonald [CB] | 2 | 2 | |
Antonio Grier [LB] | 2 | 1 | |
Kalen DeLoach [LB] | 2 | ||
Jay Person [LB] | 1 | 1 | |
Daniel Grzesiak [LB] | 1 | 1 | |
Tyrek Funderburk [CB] | 1 | ||
Chris Braswell [LB] | 1 | ||
Lwal Uguak [DT] | |||
Totals | 52 | 34 | 0 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Bucky Irving [RB] | 1 | 22 | 22 | |
Tanner Knue [WR] | 1 | 30 | 30 | |
Totals | 2 | 52 | 52 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Trey Palmer [WR] | 2 | 14 | 10 | |
Tanner Knue [WR] | 2 | 22 | 12 | |
Totals | 4 | 36 | 22 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Chase McLaughlin [PK] | 1/2 | 35 | 2 | 2 | 5 |
Totals | 1/2 | 35 | 2 | 2 | 5 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Jake Camarda [P] | 4 | 171 | 1 | 51 | |
Totals | 4 | 171 | 1 | 0 | 51 |
Cincinnati Bengals
Passing
Player | C/Att | Yds | Avg | TD | Int | Sacks |
---|---|---|---|---|---|---|
Joe Burrow [QB] | 5/7 | 51 | 7.3 | 1 | 0-0 | |
Jake Browning [QB] | 10/18 | 52 | 2.9 | 1 | 0-0 | |
Logan Woodside [QB] | 8/12 | 149 | 12.4 | 1 | 0-0 | |
Totals | 23/37 | 252 | 6.8 | 2 | 1 | 0-0 |
Rushing
Player | Yds | Att | TD | Lng |
---|---|---|---|---|
Chris Evans [RB] | 1 | 1 | 1 | |
Trayveon Williams [RB] | 7 | 3 | 4 | |
Jake Browning [QB] | 5 | 2 | 3 | |
Chase Brown [RB] | 10 | 5 | 6 | |
Logan Woodside [QB] | 7 | 1 | 7 | |
Elijah Collins [RB] | 6 | 1 | 6 | |
Totals | 36 | 13 | 0 | 27 |
Receiving
Player | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|
Tanner Hudson [TE] | 5 | 3 | 16 | 7 | |
Chris Evans [RB] | 2 | 2 | 8 | 6 | |
Tee Higgins [WR] | 3 | 2 | 19 | 10 | 1 |
Kwamie Lassiter II [WR] | 6 | 3 | 14 | 7 | |
Trenton Irwin [WR] | 1 | 1 | 9 | 9 | |
Chase Brown [RB] | 1 | 1 | |||
Shedrick Jackson [WR] | 3 | 1 | 3 | 3 | |
Andrei Iosivas [WR] | 1 | 1 | 23 | 23 | |
Hakeem Butler [WR] | 2 | 1 | 12 | 12 | |
Kendric Pryor [WR] | 2 | 1 | 11 | 11 | |
Elijah Collins [RB] | 2 | 2 | 24 | 21 | |
Jermaine Burton [WR] | 4 | 3 | 82 | 38 | 1 |
Tanner McLachlan [TE] | 2 | 1 | 23 | 23 | |
Cam Grandy [TE] | 2 | 1 | 8 | 8 | |
Totals | 36 | 23 | 252 | 178 | 2 |
Fumbles
Player | Fum |
---|---|
Totals | 0 |
Interceptions
Player | Int | Yds | TD |
---|---|---|---|
Josh Newton [CB] | 1 | ||
Totals | 1 | 0 | 0 |
Tackles
Player | Tckl | Solo | Sck |
---|---|---|---|
Trayveon Williams [RB] | 1 | 1 | |
Kwamie Lassiter II [WR] | 1 | 1 | |
Jeff Gunter [DE] | 3 | 2 | 1 |
Zach Carter [DT] | 2 | 1 | |
Joe Bachie [LB] | 1 | 1 | |
Akeem Davis-Gaither [LB] | 1 | ||
Germaine Pratt [LB] | 1 | 1 | |
Jalen Davis [CB] | 1 | 1 | |
Dax Hill [S] | 4 | 3 | |
Cal Adomitis [LS] | 2 | 1 | |
Devin Harper [LB] | 4 | 1 | |
Shaka Heyward [LB] | 5 | 2 | 1 |
Jordan Battle [S] | 6 | 5 | |
DJ Turner [CB] | 1 | 1 | |
Myles Murphy [DE] | |||
Carlos Davis [DT] | 1 | ||
Travis Bell [DT] | 3 | 1 | 1 |
Joshua Pryor [DE] | 1 | ||
Nate Brooks [CB] | 5 | 3 | |
Geno Stone [S] | 1 | 1 | |
Josh Newton [CB] | 2 | 2 | |
Maema Njongmeta [LB] | 10 | 7 | |
Cedric Johnson [DE] | 4 | 4 | 1 |
Lance Robinson [CB] | 4 | 3 | |
PJ Jules [S] | 4 | 2 | |
Michael Dowell [S] | 3 | 2 | |
Daijahn Anthony [S] | 3 | ||
Andre Carter [DE] | 2 | 1 | |
Aaron Casey [LB] | 1 | ||
Kris Jenkins [DT] | 1 | ||
Totals | 78 | 47 | 3 |
Kick Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Chris Evans [RB] | 3 | 82 | 37 | |
Chase Brown [RB] | 1 | 26 | 26 | |
Totals | 4 | 108 | 63 | 0 |
Punt Returns
Player | No | Yds | Lng | TD |
---|---|---|---|---|
Kwamie Lassiter II [WR] | 1 | 8 | 8 | |
Trenton Irwin [WR] | 1 | 6 | 6 | |
Totals | 2 | 14 | 14 | 0 |
Kicking
Player | FG | Lng | XPM | XPA | Pts |
---|---|---|---|---|---|
Evan McPherson [PK] | 0/1 | 2 | 2 | 2 | |
Totals | 0/1 | 0 | 2 | 2 | 2 |
Punting
Player | No | Yds | TB | in20 | Lng |
---|---|---|---|---|---|
Brad Robbins [P] | 3 | 150 | 1 | 60 | |
Ryan Rehkow [P] | 3 | 168 | 1 | 59 | |
Totals | 6 | 318 | 1 | 1 | 119 |