
Total Stats
Tackles
Tournament Stage | Team | GP | Tckl | Solo | Sck |
---|---|---|---|---|---|
NFL 2024-2025 Preseason |
NE
|
2 | 2 | 1 | 0 |
NFL 2024-2025 Regular Season |
NYG
|
2 | 3 | 1 | 0 |
Totals | 4 | 5 | 2 | 0 |
Player Stats
New England Patriots
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
9 aug 2024 | CAR | 1 | 1 | 0 |
16 aug 2024 | PHI | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
New York Giants
Tackles
Date | VS | Tckl | Solo | Sck |
---|---|---|---|---|
29 okt 2024 | PIT | 2 | 1 | 0 |
3 nov 2024 | WAS | 1 | 0 | 0 |
Date | VS | Tckl | Solo | Sck |
Played Games