
Total Stats
Rushing
Tournament Stage | Team | GP | Yds | Att | Yds/Att | TD | LRush |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
9 | 502 | 126 | 4.0 | 3 | 42 |
Totals | 9 | 502 | 126 | 4.0 | 3 | 42 |
Receiving
Tournament Stage | Team | GP | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|---|
NFL 2024-2025 Regular Season |
NYJ
|
9 | 50 | 35 | 327 | 57 | 1 |
Totals | 9 | 50 | 35 | 327 | 57 | 1 |
Player Stats
New York Jets
Rushing
Date | VS | Yds | Att | TD | Lng |
---|---|---|---|---|---|
10 sep 2024 | SF | 54 | 16 | 1 | 16 |
15 sep 2024 | TEN | 62 | 14 | 0 | 30 |
20 sep 2024 | NE | 54 | 16 | 1 | 10 |
29 sep 2024 | DEN | 4 | 10 | 0 | 3 |
6 okt 2024 | MIN | 23 | 9 | 0 | 10 |
15 okt 2024 | BUF | 113 | 18 | 0 | 42 |
21 okt 2024 | PIT | 38 | 12 | 1 | 13 |
27 okt 2024 | NE | 80 | 16 | 0 | 16 |
1 nov 2024 | HOU | 74 | 15 | 0 | 16 |
Date | VS | Yds | Att | TD | Lng |
Receiving
Date | VS | Tgts | Rec | Yds | Lng | TD |
---|---|---|---|---|---|---|
10 sep 2024 | SF | 6 | 5 | 39 | 13 | 0 |
15 sep 2024 | TEN | 8 | 7 | 52 | 26 | 1 |
20 sep 2024 | NE | 5 | 4 | 29 | 14 | 0 |
29 sep 2024 | DEN | 5 | 2 | 14 | 9 | 0 |
6 okt 2024 | MIN | 4 | 3 | 14 | 6 | 0 |
15 okt 2024 | BUF | 6 | 5 | 56 | 24 | 0 |
21 okt 2024 | PIT | 9 | 6 | 103 | 57 | 0 |
27 okt 2024 | NE | 3 | 1 | 9 | 9 | 0 |
1 nov 2024 | HOU | 4 | 2 | 11 | 13 | 0 |
Date | VS | Tgts | Rec | Yds | Lng | TD |
Played Games